2025 Federal Election
Calare, NSW
Calare (NSW)
Eligible electors:124,743Candidate | Votes |
---|---|
GEE, Andrew | 54523 |
FARRAWAY, Sam | 42288 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are not final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
GEE, Andrew | Independent | 54,523 | 12,235 | 56.32 | 0.00 | +56.32 | Previous Member |
FARRAWAY, Sam | The Nationals | 42,288 | -12,235 | 43.68 | 0.00 | +43.68 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
HUGHES, Jennifer | Pauline Hanson's One Nation | 7,412 | 7.64 | -0.80 | |
RAYE, Sue | Legalise Cannabis Party | 3,718 | 3.83 | +3.83 | |
HOOK, Kate | Independent | 15,498 | 15.97 | -4.43 | |
O'LEARY, Vicki Elizabeth | Trumpet of Patriots | 1,368 | 1.41 | +1.41 | |
PARKER, Ben | The Greens | 3,181 | 3.28 | -1.28 | |
HAZELTON, Ross Angus | Family First | 1,530 | 1.58 | +1.58 | |
GEE, Andrew | Independent | 23,160 | 23.86 | +23.86 | Previous Member |
LESAGE, Jase | Shooters, Fishers and Farmers Party | 1,917 | 1.97 | +1.97 | |
CUNNINGHAM, Julie | Labor | 9,873 | 10.17 | -4.97 | |
FARRAWAY, Sam | The Nationals | 29,415 | 30.30 | -17.37 | |
...... | United Australia Party | 0 | 0.00 | -3.79 | |
Formal | 97,072 | 92.81 | -3.20 | ||
Informal | 7,517 | 7.19 | +3.20 | ||
Total | 104,589 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
HUGHES, Jennifer | Pauline Hanson's One Nation | 7,254 | 7.63 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 158 | 8.14 | 7,412 | 7.64 | |
RAYE, Sue | Legalise Cannabis Party | 3,673 | 3.86 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 45 | 2.32 | 3,718 | 3.83 | |
HOOK, Kate | Independent | 15,254 | 16.03 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 244 | 12.57 | 15,498 | 15.97 | |
O'LEARY, Vicki Elizabeth | Trumpet of Patriots | 1,339 | 1.41 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 29 | 1.49 | 1,368 | 1.41 | |
PARKER, Ben | The Greens | 3,126 | 3.29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 55 | 2.83 | 3,181 | 3.28 | |
HAZELTON, Ross Angus | Family First | 1,501 | 1.58 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 29 | 1.49 | 1,530 | 1.58 | |
GEE, Andrew | Independent | 22,656 | 23.82 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 504 | 25.97 | 23,160 | 23.86 | Previous Member |
LESAGE, Jase | Shooters, Fishers and Farmers Party | 1,875 | 1.97 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 42 | 2.16 | 1,917 | 1.97 | |
CUNNINGHAM, Julie | Labor | 9,668 | 10.16 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 205 | 10.56 | 9,873 | 10.17 | |
FARRAWAY, Sam | The Nationals | 28,785 | 30.26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 630 | 32.46 | 29,415 | 30.30 | |
Formal | 95,131 | 92.74 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,941 | 96.71 | 97,072 | 92.81 | ||
Informal | 7,451 | 7.26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 66 | 3.29 | 7,517 | 7.19 | ||
Total | 102,582 | 98.08 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,007 | 1.92 | 104,589 | 83.84 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
GEE, Andrew | Independent | 53,456 | 56.35 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,067 | 54.97 | 54,523 | 56.32 | Previous Member |
FARRAWAY, Sam | The Nationals | 41,414 | 43.65 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 874 | 45.03 | 42,288 | 43.68 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are not final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Barry | Barry Community Hall, 21 Selwyn St, BARRY NSW 2799 | Sat, 03 May 2025 7:02:02 PM AEST | Sat, 03 May 2025 7:24:03 PM AEST |
Bathurst | Bathurst Public School, 281 George St, BATHURST NSW 2795 | Sat, 03 May 2025 7:45:39 PM AEST | Sat, 03 May 2025 8:56:41 PM AEST |
Bathurst Central | Catholic Cathedral Parish Centre, 118 Keppel St, BATHURST NSW 2795 | Sat, 03 May 2025 8:50:05 PM AEST | Sat, 03 May 2025 8:51:00 PM AEST |
Bathurst City | St Stephen's Presbyterian Church Hall, 236 Howick St, BATHURST NSW 2795 | Sat, 03 May 2025 8:42:20 PM AEST | Sat, 03 May 2025 10:34:35 PM AEST |
Bathurst Eglinton | Eglinton Public School, 29 Alexander St, EGLINTON NSW 2795 | Sat, 03 May 2025 7:12:44 PM AEST | Sat, 03 May 2025 8:38:47 PM AEST |
Bathurst North | Denison College Bathurst High Campus, 190 Hope St, BATHURST NSW 2795 | Sat, 03 May 2025 7:31:22 PM AEST | Sat, 03 May 2025 8:04:41 PM AEST |
Bathurst PPVC | Bathurst Girl Guides Hall, 21 Charlotte St, BATHURST NSW 2795 | Sat, 03 May 2025 11:15:44 PM AEST | Sun, 04 May 2025 1:11:11 AM AEST |
Bathurst South | Bathurst South Public School, 251 Havannah St, BATHURST NSW 2795 | Sat, 03 May 2025 8:07:16 PM AEST | Sat, 03 May 2025 10:25:18 PM AEST |
Bathurst West | Bathurst West Public School, 35 Suttor St, WEST BATHURST NSW 2795 | Sat, 03 May 2025 9:30:31 PM AEST | Sat, 03 May 2025 9:31:08 PM AEST |
Bathurst Windradyne PPVC | Windradyne Westpoint Shopping Centre, 1 Wark Pde, WINDRADYNE NSW 2795 | Sat, 03 May 2025 9:09:20 PM AEST | Sat, 03 May 2025 11:36:32 PM AEST |
Black Springs | Black Springs Public School, 4 Avoca St, BLACK SPRINGS NSW 2787 | Sat, 03 May 2025 10:28:40 PM AEST | Sat, 03 May 2025 10:29:27 PM AEST |
Blayney | Blayney Public School, 2 Lindsay St, BLAYNEY NSW 2799 | Sat, 03 May 2025 9:32:34 PM AEST | Sat, 03 May 2025 9:33:01 PM AEST |
Borenore | Borenore Public School, 1243 The Escort Way, BORENORE NSW 2800 | Sat, 03 May 2025 6:28:38 PM AEST | Sat, 03 May 2025 6:49:43 PM AEST |
Canobolas | Canobolas Public School, 386 Canobolas Rd, CANOBOLAS NSW 2800 | Sat, 03 May 2025 6:46:55 PM AEST | Sat, 03 May 2025 7:14:00 PM AEST |
Canowindra | Canowindra High School, 1 Browns Ave, CANOWINDRA NSW 2804 | Sat, 03 May 2025 10:32:38 PM AEST | Sat, 03 May 2025 10:33:41 PM AEST |
Capertee | Capertee Community Hall, 18 Castlereagh Hwy, CAPERTEE NSW 2846 | Sat, 03 May 2025 9:58:07 PM AEST | Sat, 03 May 2025 9:59:23 PM AEST |
Carcoar | Carcoar Public School, 13 Icely St, CARCOAR NSW 2791 | Sat, 03 May 2025 7:40:49 PM AEST | Sat, 03 May 2025 7:43:53 PM AEST |
Cargo | Cargo Public School, 10 Hamilton St, CARGO NSW 2800 | Sat, 03 May 2025 7:27:17 PM AEST | Sat, 03 May 2025 7:29:02 PM AEST |
Cudal | Cudal Public School, 9-15 Toogong St, CUDAL NSW 2864 | Sat, 03 May 2025 9:20:45 PM AEST | Sat, 03 May 2025 9:12:48 PM AEST |
Cullen Bullen | Cullen Bullen Progress Hall, 37-39 Castlereagh Hwy, CULLEN BULLEN NSW 2790 | Sat, 03 May 2025 6:59:56 PM AEST | Sat, 03 May 2025 7:14:02 PM AEST |
Cumnock | Cumnock Community Centre, 4 McLaughlan St, CUMNOCK NSW 2867 | Sat, 03 May 2025 6:58:32 PM AEST | Sat, 03 May 2025 7:38:16 PM AEST |
Dubbo CALARE PPVC | Wesley Community Centre, 64-66 Church St, DUBBO NSW 2830 | Sun, 04 May 2025 12:26:30 AM AEST | Sun, 04 May 2025 12:51:26 AM AEST |
EAV Calare PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Sun, 04 May 2025 1:02:26 AM AEST | Sun, 04 May 2025 1:24:47 AM AEST |
Eugowra | Eugowra Public School, 1 Hill St, EUGOWRA NSW 2806 | Sat, 03 May 2025 7:24:51 PM AEST | Sat, 03 May 2025 7:51:02 PM AEST |
Geurie | Geurie Public School, 58 Narragal St, GEURIE NSW 2818 | Sat, 03 May 2025 7:44:36 PM AEST | Sat, 03 May 2025 7:46:44 PM AEST |
Gulgong | Gulgong High School, 56 Belmore St, GULGONG NSW 2852 | Sat, 03 May 2025 9:53:37 PM AEST | Sat, 03 May 2025 9:54:36 PM AEST |
Hampton | Hampton Public School, 19 Old Bindo Rd, HAMPTON NSW 2790 | Sat, 03 May 2025 6:44:54 PM AEST | Sat, 03 May 2025 7:10:49 PM AEST |
Hargraves | Hargraves Public School, 66 Merinda St, HARGRAVES NSW 2850 | Sat, 03 May 2025 7:33:53 PM AEST | Sat, 03 May 2025 7:40:40 PM AEST |
Hartley | Hartley Old Public School, 15 Mid Hartley Rd, HARTLEY NSW 2790 | Sat, 03 May 2025 7:32:07 PM AEST | Sat, 03 May 2025 7:55:52 PM AEST |
Ilford | Ilford Public Hall, 46 Ilford Hall Rd, ILFORD NSW 2850 | Sat, 03 May 2025 7:11:02 PM AEST | Sat, 03 May 2025 10:47:01 PM AEST |
Kandos | Kandos High School, 16-38 Fleming St, KANDOS NSW 2848 | Sat, 03 May 2025 8:14:39 PM AEST | Sat, 03 May 2025 9:08:07 PM AEST |
Kelso | Kelso Public School, 19 Gilmour St, KELSO NSW 2795 | Sat, 03 May 2025 7:11:45 PM AEST | Sat, 03 May 2025 8:03:30 PM AEST |
Lithgow Bowenfels | Presbyterian Church Hall, 12 Mudgee St, SOUTH BOWENFELS NSW 2790 | Sat, 03 May 2025 6:52:11 PM AEST | Sat, 03 May 2025 8:16:16 PM AEST |
Lithgow Central | Lithgow Public School, 163 Mort St, LITHGOW NSW 2790 | Sat, 03 May 2025 7:15:00 PM AEST | Sat, 03 May 2025 11:01:12 PM AEST |
Lithgow Cooerwull | Cooerwull Public School, 319 Main St, LITHGOW NSW 2790 | Sat, 03 May 2025 7:53:32 PM AEST | Sat, 03 May 2025 10:09:26 PM AEST |
Lithgow Hermitage | Hermitage Progress Association Hall, 33 Albert St, LITHGOW NSW 2790 | Sat, 03 May 2025 7:35:02 PM AEST | Sat, 03 May 2025 7:35:55 PM AEST |
Lithgow Oakey Park | Zig Zag Public School, 23 Victoria Ave, OAKEY PARK NSW 2790 | Sat, 03 May 2025 7:29:04 PM AEST | Sat, 03 May 2025 8:30:53 PM AEST |
Lithgow PPVC | Uniting Church Lithgow Parish Centre, 43 Bridge St, LITHGOW NSW 2790 | Sun, 04 May 2025 1:07:41 AM AEST | Sun, 04 May 2025 1:08:12 AM AEST |
Lithgow Tweed Mills | Lithgow Fatima Hall, 1102 Great Western Hwy, BOWENFELS NSW 2790 | Sat, 03 May 2025 7:20:36 PM AEST | Sat, 03 May 2025 8:26:00 PM AEST |
Lucknow | Lucknow School Community Hall, 4 Newman St, LUCKNOW NSW 2800 | Sat, 03 May 2025 8:50:54 PM AEST | Sat, 03 May 2025 7:07:25 PM AEST |
Lyndhurst | Lyndhurst Public School, 12 Marsden St, LYNDHURST NSW 2797 | Sat, 03 May 2025 7:51:00 PM AEST | Sat, 03 May 2025 7:52:32 PM AEST |
Mandurama | Mandurama Public Hall, 34 Gold St, MANDURAMA NSW 2792 | Sat, 03 May 2025 7:25:34 PM AEST | Sat, 03 May 2025 8:08:00 PM AEST |
Manildra | Manildra Soldiers Memorial Hall, 61 Kiewa St, MANILDRA NSW 2865 | Sat, 03 May 2025 7:05:15 PM AEST | Sat, 03 May 2025 8:42:58 PM AEST |
Meadow Flat | Meadow Flat Public School, 2630 Great Western Hwy, MEADOW FLAT NSW 2795 | Sat, 03 May 2025 7:05:50 PM AEST | Sat, 03 May 2025 7:19:37 PM AEST |
Millthorpe | Millthorpe Public School, 32 Park St, MILLTHORPE NSW 2798 | Sat, 03 May 2025 7:36:36 PM AEST | Sat, 03 May 2025 9:48:09 PM AEST |
Molong | Cabonne Community Centre, 96-98 Bank St, MOLONG NSW 2866 | Sat, 03 May 2025 7:10:29 PM AEST | Sat, 03 May 2025 8:02:00 PM AEST |
Mudgee | PCYC Mudgee, 50 Market St, MUDGEE NSW 2850 | Sat, 03 May 2025 9:32:53 PM AEST | Sat, 03 May 2025 8:24:54 PM AEST |
Mudgee Central | Mudgee High School, 41 Douro St, MUDGEE NSW 2850 | Sat, 03 May 2025 8:09:10 PM AEST | Sat, 03 May 2025 8:09:45 PM AEST |
Mudgee PPVC | St John's Anglican Hall, 2 Church St, MUDGEE NSW 2850 | Sun, 04 May 2025 1:23:45 AM AEST | Sun, 04 May 2025 1:24:35 AM AEST |
Mudgee South | Cudgegong Valley Public School, 47-65 Madeira Rd, MUDGEE NSW 2850 | Sat, 03 May 2025 10:14:38 PM AEST | Sat, 03 May 2025 10:15:56 PM AEST |
Mullion Creek | Mullion Creek Public School, 45 Long Point Rd, MULLION CREEK NSW 2800 | Sat, 03 May 2025 7:11:53 PM AEST | Sat, 03 May 2025 7:12:58 PM AEST |
Mumbil | Mumbil Public School, 38-44 Burrendong Way, MUMBIL NSW 2820 | Sat, 03 May 2025 6:35:51 PM AEST | Sat, 03 May 2025 7:02:39 PM AEST |
Nashdale | Nashdale Public School, 7 Nashdale La, NASHDALE NSW 2800 | Sat, 03 May 2025 8:16:39 PM AEST | Sat, 03 May 2025 8:17:20 PM AEST |
O'Connell | O'Connell Public School, 15 Blacks Mill La, O'CONNELL NSW 2795 | Sat, 03 May 2025 6:52:43 PM AEST | Sat, 03 May 2025 7:20:51 PM AEST |
Oberon | Oberon High School, 4 Ross St, OBERON NSW 2787 | Sat, 03 May 2025 8:11:35 PM AEST | Sat, 03 May 2025 9:14:36 PM AEST |
Orange | Orange Public School, 78 Kite St, ORANGE NSW 2800 | Sat, 03 May 2025 10:08:06 PM AEST | Sat, 03 May 2025 10:09:33 PM AEST |
Orange Bletchington | Bletchington Public School, 139 Matthews Ave, ORANGE NSW 2800 | Sat, 03 May 2025 7:42:37 PM AEST | Sat, 03 May 2025 8:18:09 PM AEST |
Orange Bowen | Bowen Public School, 50-60 Park St, ORANGE NSW 2800 | Sat, 03 May 2025 10:03:10 PM AEST | Sat, 03 May 2025 10:04:01 PM AEST |
Orange Canobolas PPVC | St Barnabas Parish Hall, 381 Summer St, ORANGE NSW 2800 | Sun, 04 May 2025 12:30:07 AM AEST | Sun, 04 May 2025 12:30:49 AM AEST |
Orange Central | Calare Public School, 44 Wentworth La, ORANGE NSW 2800 | Sat, 03 May 2025 7:22:35 PM AEST | Sat, 03 May 2025 9:31:50 PM AEST |
Orange East | St Barnabas Parish Hall, 381 Summer St, ORANGE NSW 2800 | Sat, 03 May 2025 7:58:39 PM AEST | Sat, 03 May 2025 8:00:03 PM AEST |
Orange Glenroi | Glenroi Heights Public School, 40-62 Maxwell Ave, ORANGE NSW 2800 | Sat, 03 May 2025 7:41:26 PM AEST | Sat, 03 May 2025 7:42:25 PM AEST |
Orange North | Kenna Hall, 88 Hill St, ORANGE NSW 2800 | Sat, 03 May 2025 7:18:17 PM AEST | Sat, 03 May 2025 10:01:24 PM AEST |
Orange PPVC | 24 Telopea Way, ORANGE NSW 2800 | Sat, 03 May 2025 11:35:29 PM AEST | Sat, 03 May 2025 11:45:47 PM AEST |
Orange South | Anson Street Public School, 94 Anson St, ORANGE NSW 2800 | Sat, 03 May 2025 8:49:46 PM AEST | Sat, 03 May 2025 8:50:36 PM AEST |
Orange Waratah | 24 Telopea Way, ORANGE NSW 2800 | Sat, 03 May 2025 8:21:26 PM AEST | Sat, 03 May 2025 9:26:42 PM AEST |
Orange West | Orange High School, Cnr Woodward St & Coronation Dr, ORANGE NSW 2800 | Sat, 03 May 2025 8:18:12 PM AEST | Sat, 03 May 2025 8:22:32 PM AEST |
Other Mobile Team 1 | Multiple sites, NSW 2795 | ||
Other Mobile Team 2 | Multiple sites, NSW | ||
Other Mobile Team 3 | Multiple sites, NSW | ||
Other Mobile Team 4 | Wellington Correctional Centre, Mudgee-Goolma Rd, WELLINGTON NSW 2820 | ||
Other Mobile Team 5 | Macquarie Correction Centre (Wellington), Mudgee-Goolma Rd, WELLINGTON NSW 2820 | ||
Peel | Old School House, 8 West St, PEEL NSW 2795 | Sat, 03 May 2025 9:47:05 PM AEST | Sat, 03 May 2025 10:24:37 PM AEST |
Perthville | Perthville Public School, 24-26 Rockley St, PERTHVILLE NSW 2795 | Sat, 03 May 2025 8:48:02 PM AEST | Sat, 03 May 2025 8:49:37 PM AEST |
Portland | Portland Central School, 14 Vale St, PORTLAND NSW 2847 | Sat, 03 May 2025 9:43:10 PM AEST | Sat, 03 May 2025 9:46:52 PM AEST |
Raglan | Raglan Public School, 25 Nelson St, RAGLAN NSW 2795 | Sat, 03 May 2025 10:04:58 PM AEST | Sat, 03 May 2025 10:05:30 PM AEST |
Rockley | Rockley Public School, 34 Hill St, ROCKLEY NSW 2795 | Sat, 03 May 2025 6:54:31 PM AEST | Sat, 03 May 2025 9:10:59 PM AEST |
Rylstone | Rylstone Public School, 25-27 Mudgee St, RYLSTONE NSW 2849 | Sat, 03 May 2025 9:37:00 PM AEST | Sat, 03 May 2025 9:37:33 PM AEST |
Special Hospital Team 1 | Multiple sites, NSW | Sun, 04 May 2025 12:00:30 PM AEST | Sun, 04 May 2025 12:00:30 PM AEST |
Special Hospital Team 2 | Multiple sites, NSW | Sun, 04 May 2025 12:57:38 PM AEST | Sun, 04 May 2025 12:57:38 PM AEST |
Special Hospital Team 3 | Multiple sites, NSW | Sun, 04 May 2025 1:11:49 PM AEST | Sun, 04 May 2025 1:11:49 PM AEST |
Special Hospital Team 4 | Multiple sites, NSW 2795 | ||
Special Hospital Team 5 | Multiple sites, NSW | ||
Spring Hill | Spring Hill Public School, 2 Seaton St, SPRING HILL NSW 2800 | Sat, 03 May 2025 8:15:00 PM AEST | Sat, 03 May 2025 8:34:10 PM AEST |
Spring Terrace | Spring Terrace Public School, 573 Forest Rd, SPRING TERRACE NSW 2798 | Sat, 03 May 2025 8:14:53 PM AEST | Sat, 03 May 2025 8:17:05 PM AEST |
Stuart Town | Stuart Town Public School, 5961 Burrendong Way, STUART TOWN NSW 2820 | Sat, 03 May 2025 6:32:30 PM AEST | Sat, 03 May 2025 6:39:36 PM AEST |
Trunkey | Trunkey Public School, 1 Carlyle St, TRUNKEY CREEK NSW 2795 | Sat, 03 May 2025 7:27:20 PM AEST | Sat, 03 May 2025 7:28:05 PM AEST |
Wallerawang | Wallerawang Public School, 77 Barton Ave, WALLERAWANG NSW 2845 | Sat, 03 May 2025 7:54:02 PM AEST | Sat, 03 May 2025 7:54:43 PM AEST |
Wattle Flat | Wattle Flat Public School, 3807 Sofala Rd, WATTLE FLAT NSW 2795 | Sat, 03 May 2025 8:09:48 PM AEST | Sat, 03 May 2025 7:01:21 PM AEST |
Wellington | Wellington Public School, 180 Percy St, WELLINGTON NSW 2820 | Sat, 03 May 2025 8:27:14 PM AEST | Sat, 03 May 2025 8:29:08 PM AEST |
Wellington East | Wellington High School, 80-98 Whiteley St, WELLINGTON NSW 2820 | Sat, 03 May 2025 11:02:24 PM AEST | Sat, 03 May 2025 11:00:54 PM AEST |
Yeoval | Yeoval Central School, 8 Obley St, YEOVAL NSW 2868 | Sat, 03 May 2025 7:16:44 PM AEST | Sat, 03 May 2025 7:19:10 PM AEST |
Yetholme | Yetholme Community Hall, 32 Porters La, YETHOLME NSW 2795 | Sat, 03 May 2025 9:16:05 PM AEST | Sat, 03 May 2025 9:16:42 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are not final.
Polling place | Formal | FARRAWAY, Sam The Nationals |
GEE, Andrew Independent |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Barry | 200 | 106 | 53.00 | 94 | 47.00 | 53.00 |
Bathurst | 918 | 371 | 40.41 | 547 | 59.59 | 40.41 |
Bathurst Central | 1,071 | 436 | 40.71 | 635 | 59.29 | 40.71 |
Bathurst City | 1,018 | 503 | 49.41 | 515 | 50.59 | 49.41 |
Bathurst Eglinton | 1,029 | 443 | 43.05 | 586 | 56.95 | 43.05 |
Bathurst North | 491 | 176 | 35.85 | 315 | 64.15 | 35.85 |
Bathurst PPVC | 12,405 | 5,953 | 47.99 | 6,452 | 52.01 | 47.99 |
Bathurst South | 614 | 225 | 36.64 | 389 | 63.36 | 36.64 |
Bathurst West | 1,210 | 497 | 41.07 | 713 | 58.93 | 41.07 |
Bathurst Windradyne PPVC | 4,453 | 2,113 | 47.45 | 2,340 | 52.55 | 47.45 |
Black Springs | 203 | 114 | 56.16 | 89 | 43.84 | 56.16 |
Blayney | 1,540 | 749 | 48.64 | 791 | 51.36 | 48.64 |
Borenore | 253 | 120 | 47.43 | 133 | 52.57 | 47.43 |
Canobolas | 265 | 107 | 40.38 | 158 | 59.62 | 40.38 |
Canowindra | 1,021 | 397 | 38.88 | 624 | 61.12 | 38.88 |
Capertee | 160 | 79 | 49.38 | 81 | 50.63 | 49.38 |
Carcoar | 204 | 90 | 44.12 | 114 | 55.88 | 44.12 |
Cargo | 255 | 116 | 45.49 | 139 | 54.51 | 45.49 |
Cudal | 100 | 35 | 35.00 | 65 | 65.00 | 35.00 |
Cullen Bullen | 144 | 45 | 31.25 | 99 | 68.75 | 31.25 |
Cumnock | 242 | 123 | 50.83 | 119 | 49.17 | 50.83 |
Dubbo CALARE PPVC | 557 | 244 | 43.81 | 313 | 56.19 | 43.81 |
EAV Calare PPVC | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Eugowra | 381 | 119 | 31.23 | 262 | 68.77 | 31.23 |
Geurie | 350 | 159 | 45.43 | 191 | 54.57 | 45.43 |
Gulgong | 1,096 | 458 | 41.79 | 638 | 58.21 | 41.79 |
Hampton | 106 | 61 | 57.55 | 45 | 42.45 | 57.55 |
Hargraves | 121 | 59 | 48.76 | 62 | 51.24 | 48.76 |
Hartley | 436 | 187 | 42.89 | 249 | 57.11 | 42.89 |
Ilford | 122 | 52 | 42.62 | 70 | 57.38 | 42.62 |
Kandos | 634 | 182 | 28.71 | 452 | 71.29 | 28.71 |
Kelso | 1,280 | 585 | 45.70 | 695 | 54.30 | 45.70 |
Lithgow Bowenfels | 201 | 104 | 51.74 | 97 | 48.26 | 51.74 |
Lithgow Central | 727 | 241 | 33.15 | 486 | 66.85 | 33.15 |
Lithgow Cooerwull | 928 | 330 | 35.56 | 598 | 64.44 | 35.56 |
Lithgow Hermitage | 306 | 109 | 35.62 | 197 | 64.38 | 35.62 |
Lithgow Oakey Park | 200 | 62 | 31.00 | 138 | 69.00 | 31.00 |
Lithgow PPVC | 6,766 | 2,669 | 39.45 | 4,097 | 60.55 | 39.45 |
Lithgow Tweed Mills | 431 | 172 | 39.91 | 259 | 60.09 | 39.91 |
Lucknow | 203 | 100 | 49.26 | 103 | 50.74 | 49.26 |
Lyndhurst | 153 | 86 | 56.21 | 67 | 43.79 | 56.21 |
Mandurama | 189 | 70 | 37.04 | 119 | 62.96 | 37.04 |
Manildra | 439 | 171 | 38.95 | 268 | 61.05 | 38.95 |
Meadow Flat | 167 | 94 | 56.29 | 73 | 43.71 | 56.29 |
Millthorpe | 695 | 276 | 39.71 | 419 | 60.29 | 39.71 |
Molong | 963 | 443 | 46.00 | 520 | 54.00 | 46.00 |
Mudgee | 771 | 309 | 40.08 | 462 | 59.92 | 40.08 |
Mudgee Central | 683 | 271 | 39.68 | 412 | 60.32 | 39.68 |
Mudgee PPVC | 9,863 | 4,330 | 43.90 | 5,533 | 56.10 | 43.90 |
Mudgee South | 800 | 285 | 35.63 | 515 | 64.38 | 35.63 |
Mullion Creek | 363 | 196 | 53.99 | 167 | 46.01 | 53.99 |
Mumbil | 153 | 68 | 44.44 | 85 | 55.56 | 44.44 |
Nashdale | 368 | 171 | 46.47 | 197 | 53.53 | 46.47 |
O'Connell | 301 | 151 | 50.17 | 150 | 49.83 | 50.17 |
Oberon | 1,468 | 768 | 52.32 | 700 | 47.68 | 52.32 |
Orange | 1,282 | 469 | 36.58 | 813 | 63.42 | 36.58 |
Orange Bletchington | 1,120 | 441 | 39.38 | 679 | 60.63 | 39.38 |
Orange Bowen | 932 | 351 | 37.66 | 581 | 62.34 | 37.66 |
Orange Canobolas PPVC | 9,853 | 4,512 | 45.79 | 5,341 | 54.21 | 45.79 |
Orange Central | 1,037 | 436 | 42.04 | 601 | 57.96 | 42.04 |
Orange East | 1,062 | 475 | 44.73 | 587 | 55.27 | 44.73 |
Orange Glenroi | 568 | 189 | 33.27 | 379 | 66.73 | 33.27 |
