2025 Federal Election
New England, NSW
New England (NSW)
Eligible electors:131,321Candidate | Votes |
---|---|
JOYCE, Barnaby | 71225 |
HUGHES, Laura | 34353 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are not final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
JOYCE, Barnaby | The Nationals | 71,225 | 36,872 | 67.46 | 65.21 | +2.25 | Previous Member |
HUGHES, Laura | Labor | 34,353 | -36,872 | 32.54 | 34.79 | -2.25 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
JOYCE, Barnaby | The Nationals | 56,634 | 52.75 | +1.97 | Previous Member |
WALES, Wendy | The Greens | 7,888 | 7.35 | -0.16 | |
LEDGER, Natasha | Independent | 4,003 | 3.73 | +1.23 | |
HUGHES, Laura | Labor | 21,667 | 20.18 | +0.23 | |
MASTERS, Holly | Family First | 3,370 | 3.14 | +3.14 | |
JUCHAU, Todd Charles | Trumpet of Patriots | 2,859 | 2.66 | +2.66 | |
LARKHAM, Brent | Pauline Hanson's One Nation | 10,944 | 10.19 | +4.93 | |
...... | Liberal Democratic Party | 0 | 0.00 | -3.01 | |
...... | Animal Justice Party | 0 | 0.00 | -0.17 | |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.11 | |
...... | United Australia Party | 0 | 0.00 | -2.88 | |
...... | Indigenous - Aboriginal Party of Australia | 0 | 0.00 | -0.05 | |
...... | Other | 0 | 0.00 | -7.79 | |
Formal | 107,365 | 95.31 | +1.79 | ||
Informal | 5,289 | 4.69 | -1.79 | ||
Total | 112,654 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
JOYCE, Barnaby | The Nationals | 53,250 | 52.47 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,384 | 57.57 | 56,634 | 52.75 | Previous Member |
WALES, Wendy | The Greens | 7,551 | 7.44 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 337 | 5.73 | 7,888 | 7.35 | |
LEDGER, Natasha | Independent | 3,761 | 3.71 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 242 | 4.12 | 4,003 | 3.73 | |
HUGHES, Laura | Labor | 20,598 | 20.30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,069 | 18.19 | 21,667 | 20.18 | |
MASTERS, Holly | Family First | 3,233 | 3.19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 137 | 2.33 | 3,370 | 3.14 | |
JUCHAU, Todd Charles | Trumpet of Patriots | 2,715 | 2.68 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 144 | 2.45 | 2,859 | 2.66 | |
LARKHAM, Brent | Pauline Hanson's One Nation | 10,379 | 10.23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 565 | 9.61 | 10,944 | 10.19 | |
Formal | 101,487 | 95.15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5,878 | 98.02 | 107,365 | 95.31 | ||
Informal | 5,170 | 4.85 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 119 | 1.98 | 5,289 | 4.69 | ||
Total | 106,657 | 94.68 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5,997 | 5.32 | 112,654 | 85.79 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
JOYCE, Barnaby | The Nationals | 67,056 | 67.26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4,169 | 70.93 | 71,225 | 67.46 | Previous Member |
HUGHES, Laura | Labor | 32,644 | 32.74 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,709 | 29.07 | 34,353 | 32.54 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are not final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Aberdeen | Aberdeen Public School, 35-43 Segenhoe St, ABERDEEN NSW 2336 | Sat, 03 May 2025 7:57:20 PM AEST | Sat, 03 May 2025 8:00:40 PM AEST |
Armidale | Armidale Town Hall, 127 Rusden St, ARMIDALE NSW 2350 | Sat, 03 May 2025 9:02:13 PM AEST | Sat, 03 May 2025 11:43:59 PM AEST |
Armidale PPVC | Armidale Town Hall, 127 Rusden St, ARMIDALE NSW 2350 | Sat, 03 May 2025 11:21:32 PM AEST | Sat, 03 May 2025 11:22:33 PM AEST |
Armidale South | Armidale City Public School, 142-152 Faulkner St, ARMIDALE NSW 2350 | Sat, 03 May 2025 7:31:26 PM AEST | Sat, 03 May 2025 8:26:03 PM AEST |
Armidale West | Drummond Memorial Public School, 250 Rusden St, ARMIDALE NSW 2350 | Sat, 03 May 2025 7:50:24 PM AEST | Sat, 03 May 2025 7:52:02 PM AEST |
Ashford | Ashford Central School, 51 Martyn St, ASHFORD NSW 2361 | Sat, 03 May 2025 7:14:26 PM AEST | Sat, 03 May 2025 7:38:56 PM AEST |
Attunga | Attunga Public Hall, 24A Attunga St, ATTUNGA NSW 2345 | Sat, 03 May 2025 6:58:04 PM AEST | Sat, 03 May 2025 7:13:13 PM AEST |
Barraba | Bicentennial Community Centre, 15 Bridge St, BARRABA NSW 2347 | Sat, 03 May 2025 8:35:12 PM AEST | Sat, 03 May 2025 9:17:21 PM AEST |
Bendemeer | Bendemeer Public School, 17-27 Charles St, BENDEMEER NSW 2355 | Sat, 03 May 2025 6:36:33 PM AEST | Sat, 03 May 2025 7:10:58 PM AEST |
Ben Lomond | Ben Lomond War Memorial Hall, 1231 Ben Lomond Rd, BEN LOMOND NSW 2365 | Sat, 03 May 2025 6:42:27 PM AEST | Sat, 03 May 2025 7:02:02 PM AEST |
Ben Venue | Ben Venue Public School, 83-103 Erskine St, ARMIDALE NSW 2350 | Sat, 03 May 2025 7:22:06 PM AEST | Sat, 03 May 2025 8:24:01 PM AEST |
Bingara | The Roxy Theatre, 72-80 Maitland St, BINGARA NSW 2404 | Sat, 03 May 2025 7:36:06 PM AEST | Sat, 03 May 2025 8:07:56 PM AEST |
Black Mountain | Black Mountain Public School, 815 Black Mountain Rd, BLACK MOUNTAIN NSW 2365 | Sat, 03 May 2025 8:32:22 PM AEST | Sat, 03 May 2025 8:33:51 PM AEST |
Blackville | Blackville Public School, 13 O'Neile St, BLACKVILLE NSW 2343 | Sat, 03 May 2025 8:28:26 PM AEST | Sat, 03 May 2025 8:58:03 PM AEST |
Bonshaw | Bonshaw Memorial Hall, 3 Miller St, BONSHAW NSW 2361 | Sat, 03 May 2025 6:39:30 PM AEST | Sat, 03 May 2025 6:54:23 PM AEST |
Bundarra | Bundarra School of Arts Hall, 29 Bendemeer St, BUNDARRA NSW 2359 | Sat, 03 May 2025 7:05:23 PM AEST | Sat, 03 May 2025 7:52:09 PM AEST |
Calala | Carinya Christian School, 25 Boronia Dr, CALALA NSW 2340 | Sat, 03 May 2025 8:20:21 PM AEST | Sat, 03 May 2025 8:21:43 PM AEST |
Caroona | Caroona Mechanics Institute, 10 Boundary St, CAROONA NSW 2343 | Sat, 03 May 2025 6:38:43 PM AEST | Sat, 03 May 2025 6:54:45 PM AEST |
Cassilis | Cassilis Public School, 37 Coolah Rd, CASSILIS NSW 2329 | Sat, 03 May 2025 7:48:04 PM AEST | Sat, 03 May 2025 7:44:32 PM AEST |
Currabubula | Currabubula War Memorial Hall, 53 Davis St, CURRABUBULA NSW 2342 | Sat, 03 May 2025 8:34:01 PM AEST | Sat, 03 May 2025 8:36:04 PM AEST |
Dangarsleigh | Dangarsleigh School Of Arts, 874 Dangarsleigh Rd, DANGARSLEIGH NSW 2350 | Sat, 03 May 2025 7:13:35 PM AEST | Sat, 03 May 2025 9:45:20 PM AEST |
Deepwater | Deepwater School of Arts, 72 Tenterfield St, DEEPWATER NSW 2371 | Sat, 03 May 2025 8:11:43 PM AEST | Sat, 03 May 2025 9:10:11 PM AEST |
Delungra | Delungra Public School, 19 Wallangra St, DELUNGRA NSW 2403 | Sat, 03 May 2025 7:06:00 PM AEST | Sat, 03 May 2025 7:57:05 PM AEST |
Denman | Denman Anglican Parish Hall, 50 Palace St, DENMAN NSW 2328 | Sat, 03 May 2025 6:45:35 PM AEST | Sat, 03 May 2025 7:28:28 PM AEST |
Drake | Drake Community Hall, Cnr Allison St & Tabulam St, DRAKE NSW 2469 | Sat, 03 May 2025 6:58:22 PM AEST | Sat, 03 May 2025 7:38:53 PM AEST |
Dungowan | Dungowan Community Hall, Ogunbil Rd, DUNGOWAN NSW 2340 | Sat, 03 May 2025 7:01:30 PM AEST | Sat, 03 May 2025 7:16:10 PM AEST |
Duri | Duri Public School, 100 Duri-Dungowan Rd, DURI NSW 2344 | Sat, 03 May 2025 7:02:41 PM AEST | Sat, 03 May 2025 7:07:10 PM AEST |
EAV New England PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Sun, 04 May 2025 12:21:45 AM AEST | Sun, 04 May 2025 12:22:22 AM AEST |
Ebor | Ebor Public School, 52 Ebor St, EBOR NSW 2453 | Sat, 03 May 2025 7:01:19 PM AEST | Sat, 03 May 2025 7:16:43 PM AEST |
Emmaville | Emmaville Central School, 20-28 Park Rd, EMMAVILLE NSW 2371 | Sat, 03 May 2025 7:03:55 PM AEST | Sat, 03 May 2025 7:44:33 PM AEST |
Gilgai | Gilgai Hall, 1 Hall St, GILGAI NSW 2360 | Sat, 03 May 2025 8:06:03 PM AEST | Sat, 03 May 2025 9:46:37 PM AEST |
Glen Innes | Glen Innes Public School, 171 Church St, GLEN INNES NSW 2370 | Sat, 03 May 2025 7:11:55 PM AEST | Sat, 03 May 2025 7:12:49 PM AEST |
Glen Innes PPVC | Uniting Church Hall Glen Innes, 70 Macquarie St, GLEN INNES NSW 2370 | Sat, 03 May 2025 10:38:15 PM AEST | Sat, 03 May 2025 10:38:56 PM AEST |
Glen Innes West | Uniting Church Hall Glen Innes, 70 Macquarie St, GLEN INNES NSW 2370 | Sat, 03 May 2025 7:28:41 PM AEST | Sat, 03 May 2025 8:37:04 PM AEST |
Gravesend | Gravesend Hall, 57 Railway Pde, GRAVESEND NSW 2401 | Sat, 03 May 2025 7:41:40 PM AEST | Sat, 03 May 2025 8:15:12 PM AEST |
Gundy | Gundy Soldiers Memorial Hall, 10 Duke St, GUNDY NSW 2337 | Sat, 03 May 2025 6:55:33 PM AEST | Sat, 03 May 2025 7:35:07 PM AEST |
Guyra | Guyra Community Hall, Cnr Marne St & Dutton Pde, GUYRA NSW 2365 | Sat, 03 May 2025 7:50:07 PM AEST | Sat, 03 May 2025 11:28:53 PM AEST |
Hillvue | Tamworth Southside Uniting Church, 426-440 Goonoo Goonoo Rd, HILLVUE NSW 2340 | Sat, 03 May 2025 8:24:24 PM AEST | Sat, 03 May 2025 8:56:57 PM AEST |
Hillvue West | Hillvue Public School, 145 Hillvue Rd, SOUTH TAMWORTH NSW 2340 | Sat, 03 May 2025 7:32:22 PM AEST | Sat, 03 May 2025 8:10:02 PM AEST |
Inverell | Masonic Hall, 166 Otho St, INVERELL NSW 2360 | Sat, 03 May 2025 8:53:55 PM AEST | Sat, 03 May 2025 8:56:24 PM AEST |
Inverell East | Inverell Public School, 22-30 Wood St, INVERELL NSW 2360 | Sat, 03 May 2025 8:11:30 PM AEST | Sat, 03 May 2025 8:49:52 PM AEST |
Inverell PPVC | Masonic Hall, 166 Otho St, INVERELL NSW 2360 | Sat, 03 May 2025 10:48:52 PM AEST | Sat, 03 May 2025 11:25:51 PM AEST |
Kentucky | Kentucky Memorial Hall, 44 Noalimba Ave, KENTUCKY NSW 2354 | Sat, 03 May 2025 7:19:30 PM AEST | Sat, 03 May 2025 7:44:12 PM AEST |
Kingstown | Kingstown Community Hall, Kingstown Rd, KINGSTOWN NSW 2358 | Sat, 03 May 2025 6:45:52 PM AEST | Sat, 03 May 2025 6:48:25 PM AEST |
Kootingal | Kootingal Public School, Denman Ave, KOOTINGAL NSW 2352 | Sat, 03 May 2025 9:27:38 PM AEST | Sat, 03 May 2025 11:10:27 PM AEST |
Legume | Legume Hall, 9283 Acacia Ave, LEGUME NSW 2476 | Sat, 03 May 2025 6:53:18 PM AEST | Sat, 03 May 2025 7:19:59 PM AEST |
Liston | Liston Hall, 14 Stanthorpe St, LISTON NSW 2372 | Sat, 03 May 2025 7:24:57 PM AEST | Sat, 03 May 2025 7:54:50 PM AEST |
Loomberah | Loomberah Hall, 1 Monteray Rd, LOOMBERAH NSW 2340 | Sat, 03 May 2025 6:40:56 PM AEST | Sat, 03 May 2025 7:22:20 PM AEST |
Madgwick | Austin Page College, 62 Meredith Rd, UNIVERSITY OF NEW ENGLAND NSW 2351 | Sat, 03 May 2025 6:51:01 PM AEST | Sat, 03 May 2025 7:08:27 PM AEST |
Manilla | Manilla Small Town Hall, 191 Manilla St, MANILLA NSW 2346 | Sat, 03 May 2025 7:31:09 PM AEST | Sat, 03 May 2025 8:40:25 PM AEST |
Merriwa | Merriwa School of Arts Hall, 15 Bow St, MERRIWA NSW 2329 | Sat, 03 May 2025 9:35:15 PM AEST | Sat, 03 May 2025 8:20:25 PM AEST |
Moonbi | Moonbi Public School, 24-42 Charles St, MOONBI NSW 2353 | Sat, 03 May 2025 9:31:02 PM AEST | Sat, 03 May 2025 9:34:18 PM AEST |
Moore Creek | Moore Creek Fire Shed, 1019 Upper Moore Creek Rd, MOORE CREEK NSW 2340 | Sat, 03 May 2025 7:23:59 PM AEST | Sat, 03 May 2025 8:06:20 PM AEST |
Murrurundi | Murrurundi CWA Rooms, 109 Mayne St, MURRURUNDI NSW 2338 | Sat, 03 May 2025 10:01:21 PM AEST | Sat, 03 May 2025 10:03:53 PM AEST |
Muswellbrook | Stan Thiess Memorial Centre, Victoria Park, Hill St, MUSWELLBROOK NSW 2333 | Sat, 03 May 2025 8:22:31 PM AEST | Sat, 03 May 2025 9:12:34 PM AEST |
Muswellbrook East | Muswellbrook Indoor Sports Centre, Rutherford Rd, MUSWELLBROOK NSW 2333 | Sat, 03 May 2025 9:42:25 PM AEST | Sat, 03 May 2025 11:29:18 PM AEST |
Muswellbrook PPVC | Stan Thiess Memorial Centre, Victoria Park, Hill St, MUSWELLBROOK NSW 2333 | Sat, 03 May 2025 11:17:27 PM AEST | Sat, 03 May 2025 11:18:43 PM AEST |
Nemingha | Nemingha Public School, 145 Nundle Rd, NEMINGHA NSW 2340 | Sat, 03 May 2025 8:19:43 PM AEST | Sat, 03 May 2025 9:01:04 PM AEST |
Newling | Newling Public School, 80 Chapel St, ARMIDALE NSW 2350 | Sat, 03 May 2025 7:38:53 PM AEST | Sat, 03 May 2025 7:42:42 PM AEST |
North Star | North Star Hall, 28 David St, NORTH STAR NSW 2408 | Sat, 03 May 2025 6:36:22 PM AEST | Sat, 03 May 2025 6:46:20 PM AEST |
Nowendoc | Nowendoc Memorial Hall, 3 Tops Rd, NOWENDOC NSW 2354 | Sat, 03 May 2025 7:23:07 PM AEST | Sat, 03 May 2025 7:24:44 PM AEST |
Nundle | Nundle Memorial Hall, 101 Jenkins St, NUNDLE NSW 2340 | Sat, 03 May 2025 8:00:35 PM AEST | Sat, 03 May 2025 8:35:45 PM AEST |
Other Mobile Team 1 | St Heliers Correctional Centre, 70 St Heliers Rd, MUSWELLBROOK NSW 2333 | Sun, 04 May 2025 10:58:23 AM AEST | Sun, 04 May 2025 10:58:23 AM AEST |
Other Mobile Team 2 | Tamworth Correctional Centre, 152-160 Johnston St, NORTH TAMWORTH NSW 2340 | Sun, 04 May 2025 11:17:26 AM AEST | Sun, 04 May 2025 11:17:26 AM AEST |
Other Mobile Team 3 | Glen Innes Correctional Centre, 11661 Gwydir Hwy, GLEN INNES NSW 2370 | Sun, 04 May 2025 11:20:55 AM AEST | Sun, 04 May 2025 11:20:55 AM AEST |
Oxley Vale | Oxley Vale Public School, 155-169 Manilla Rd, OXLEY VALE NSW 2340 | Sat, 03 May 2025 9:03:55 PM AEST | Sat, 03 May 2025 11:05:24 PM AEST |
Peel West | Peel High School, 88 Gunnedah Rd, WEST TAMWORTH NSW 2340 | Sat, 03 May 2025 9:27:55 PM AEST | Sat, 03 May 2025 9:29:33 PM AEST |
Quirindi | Quirindi High School, 113 Hill St, QUIRINDI NSW 2343 | Sat, 03 May 2025 7:44:14 PM AEST | Sat, 03 May 2025 8:13:31 PM AEST |
Quirindi PPVC | CWA Quirindi, 84 Pryor St, QUIRINDI NSW 2343 | Sat, 03 May 2025 11:42:11 PM AEST | Sat, 03 May 2025 11:42:44 PM AEST |
Rocky River | Rocky River Public School, 354 Thunderbolts Way, ROCKY RIVER NSW 2358 | Sat, 03 May 2025 9:37:38 PM AEST | Sat, 03 May 2025 9:38:31 PM AEST |
Ross Hill | Ross Hill Public School, 31-39 Andrew St, INVERELL NSW 2360 | Sat, 03 May 2025 7:53:42 PM AEST | Sat, 03 May 2025 8:24:28 PM AEST |
Sandy Hollow | Sandy Hollow Public School, 1581 Golden Hwy, SANDY HOLLOW NSW 2333 | Sat, 03 May 2025 7:14:22 PM AEST | Sat, 03 May 2025 7:46:21 PM AEST |
Scone | Scone Public School, 82-98 Liverpool St, SCONE NSW 2337 | Sat, 03 May 2025 10:27:16 PM AEST | Sat, 03 May 2025 10:29:23 PM AEST |
Scone East | Scone Senior Citizens Centre, Cnr Oxford Rd & Cooper St, SCONE NSW 2337 | Sat, 03 May 2025 9:38:29 PM AEST | Sat, 03 May 2025 10:40:44 PM AEST |
Scone South | Scone High School, 9 Gundy Rd, SCONE NSW 2337 | Sat, 03 May 2025 7:58:16 PM AEST | Sat, 03 May 2025 8:02:19 PM AEST |
Somerton | Somerton Public School, 10 Milkmaid St, SOMERTON NSW 2340 | Sat, 03 May 2025 7:09:26 PM AEST | Sat, 03 May 2025 7:10:48 PM AEST |
Special Hospital Team 1 | Multiple sites, NSW | Sun, 04 May 2025 10:37:30 AM AEST | Sun, 04 May 2025 10:37:30 AM AEST |
Special Hospital Team 2 | Multiple sites, NSW | Sun, 04 May 2025 10:49:55 AM AEST | Sun, 04 May 2025 10:49:55 AM AEST |
Special Hospital Team 3 | Multiple sites, NSW | Sun, 04 May 2025 10:51:48 AM AEST | Sun, 04 May 2025 10:51:48 AM AEST |
Special Hospital Team 4 | Multiple sites, NSW | Sun, 04 May 2025 10:53:18 AM AEST | Sun, 04 May 2025 10:53:18 AM AEST |
Special Hospital Team 5 | Tamworth Hospital, 31-35 Dean St, NORTH TAMWORTH NSW 2340 | Sun, 04 May 2025 10:55:34 AM AEST | Sun, 04 May 2025 10:55:34 AM AEST |
Spring Ridge | Spring Ridge Community Hall, 82 Darby Rd, SPRING RIDGE NSW 2343 | Sat, 03 May 2025 11:03:17 PM AEST | Sat, 03 May 2025 10:57:54 PM AEST |
Tamworth | 535 Peel St, TAMWORTH NSW 2340 | Sat, 03 May 2025 8:02:47 PM AEST | Sat, 03 May 2025 11:01:44 PM AEST |
Tamworth East | Tamworth East Public School, Napier St, EAST TAMWORTH NSW 2340 | Sat, 03 May 2025 7:46:32 PM AEST | Sat, 03 May 2025 11:45:11 PM AEST |
Tamworth North | North Tamworth PCYC, 2 Darling St, TAMWORTH NSW 2340 | Sat, 03 May 2025 8:41:16 PM AEST | Sat, 03 May 2025 9:42:29 PM AEST |
Tamworth PPVC | 535 Peel St, TAMWORTH NSW 2340 | Sat, 03 May 2025 11:09:10 PM AEST | Sat, 03 May 2025 11:12:59 PM AEST |
Tamworth South | Tamworth High School, Willis St, SOUTH TAMWORTH NSW 2340 | Sat, 03 May 2025 9:11:17 PM AEST | Sat, 03 May 2025 11:15:30 PM AEST |
Tamworth South PPVC | Tamworth Southside Uniting Church, 426-440 Goonoo Goonoo Rd, HILLVUE NSW 2340 | Sat, 03 May 2025 10:34:48 PM AEST | Sat, 03 May 2025 10:36:40 PM AEST |
Tamworth West | Tamworth West Public School, 65 Bridge St, WEST TAMWORTH NSW 2340 | Sat, 03 May 2025 7:37:56 PM AEST | Sat, 03 May 2025 9:06:49 PM AEST |
Tenterfield | Tenterfield Memorial Hall, 96 Molesworth St, TENTERFIELD NSW 2372 | Sat, 03 May 2025 7:51:39 PM AEST | |
Tenterfield PPVC | Tenterfield Memorial Hall, 96 Molesworth St, TENTERFIELD NSW 2372 | Sat, 03 May 2025 11:15:15 PM AEST | Sat, 03 May 2025 11:15:55 PM AEST |
Timbumburi | Timbumburi Public School, 542 Kia Ora La, TIMBUMBURI NSW 2340 | Sat, 03 May 2025 7:33:35 PM AEST | Sat, 03 May 2025 7:34:36 PM AEST |
Tingha | Tingha Public School, 54-60 Ruby St, TINGHA NSW 2369 | Sat, 03 May 2025 7:25:47 PM AEST | Sat, 03 May 2025 7:26:23 PM AEST |
Uralla | Memorial Hall Uralla, 27 Salisbury St, URALLA NSW 2358 | Sat, 03 May 2025 8:23:06 PM AEST | Sat, 03 May 2025 10:55:29 PM AEST |
Urbenville | Urbenville Public School, 15 Welch St, URBENVILLE NSW 2475 | Sat, 03 May 2025 7:55:22 PM AEST | Sat, 03 May 2025 7:56:46 PM AEST |
Walcha | Walcha Central School, 154 North St E, WALCHA NSW 2354 | Sat, 03 May 2025 7:41:14 PM AEST | Sat, 03 May 2025 8:14:39 PM AEST |
Wallabadah | Wallabadah Community Hall, 38 Martyn St, WALLABADAH NSW 2343 | Sat, 03 May 2025 6:58:28 PM AEST | Sat, 03 May 2025 7:36:43 PM AEST |
Warialda | Warialda Town Hall, 72 Hope St, WARIALDA NSW 2402 | Sat, 03 May 2025 7:34:46 PM AEST | Sat, 03 May 2025 9:14:06 PM AEST |
Werris Creek | Werris Creek Public School, 68 Dewhurst St, WERRIS CREEK NSW 2341 | Sat, 03 May 2025 7:31:28 PM AEST | Sat, 03 May 2025 7:33:13 PM AEST |
Westdale | Westdale Public School, Gunnedah Rd, WESTDALE NSW 2340 | Sat, 03 May 2025 7:50:08 PM AEST | Sat, 03 May 2025 8:26:36 PM AEST |
Willow Tree | Willow Tree Community Hall, 56 New England Hwy, WILLOW TREE NSW 2339 | Sat, 03 May 2025 7:34:37 PM AEST | Sat, 03 May 2025 8:03:08 PM AEST |
Wingen | Wingen School of Arts, 14 Madeline St, WINGEN NSW 2337 | Sat, 03 May 2025 7:15:51 PM AEST | Sat, 03 May 2025 7:18:47 PM AEST |
Woolbrook | Woolbrook Public School, 11 Church St, WOOLBROOK NSW 2354 | Sat, 03 May 2025 6:37:30 PM AEST | Sat, 03 May 2025 6:44:48 PM AEST |
Woolomin | Duncans Creek Woolomin War Memorial Hall, 53-55 Nundle Rd, WOOLOMIN NSW 2340 | Sat, 03 May 2025 6:58:36 PM AEST | Sat, 03 May 2025 7:27:05 PM AEST |
Yarrowitch | Yarrowitch Public School, 50 Chandlers Rd, YARROWITCH NSW 2354 | Sat, 03 May 2025 6:42:05 PM AEST | Sat, 03 May 2025 6:50:09 PM AEST |
Yetman | Yetman Hall, 82-84 Warialda St, YETMAN NSW 2410 | Sat, 03 May 2025 6:43:46 PM AEST | Sat, 03 May 2025 6:53:19 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are not final.
Polling place | Formal | JOYCE, Barnaby The Nationals |
HUGHES, Laura Labor |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Aberdeen | 677 | 448 | 66.17 | 229 | 33.83 | 3.03 |
Armidale | 1,474 | 744 | 50.47 | 730 | 49.53 | 3.24 |
Armidale PPVC | 10,821 | 6,568 | 60.70 | 4,253 | 39.30 | 2.17 |
Armidale South | 670 | 274 | 40.90 | 396 | 59.10 | -1.08 |
Armidale West | 1,234 | 653 | 52.92 | 581 | 47.08 | 1.56 |
Ashford | 329 | 263 | 79.94 | 66 | 20.06 | 4.87 |
Attunga | 362 | 274 | 75.69 | 88 | 24.31 | -1.59 |
Barraba | 795 | 593 | 74.59 | 202 | 25.41 | 2.63 |
Ben Lomond | 97 | 84 | 86.60 | 13 | 13.40 | -2.87 |
Ben Venue | 1,135 | 535 | 47.14 | 600 | 52.86 | -0.61 |
Bendemeer | 289 | 230 | 79.58 | 59 | 20.42 | 5.06 |
Bingara | 859 | 629 | 73.22 | 230 | 26.78 | 2.33 |
Black Mountain | 165 | 111 | 67.27 | 54 | 32.73 | 0.60 |
Blackville | 43 | 35 | 81.40 | 8 | 18.60 | 8.67 |
Bonshaw | 41 | 32 | 78.05 | 9 | 21.95 | -7.40 |
Bundarra | 302 | 253 | 83.77 | 49 | 16.23 | 4.96 |
Calala | 958 | 645 | 67.33 | 313 | 32.67 | -1.28 |
Caroona | 136 | 103 | 75.74 | 33 | 24.26 | 7.96 |
