2025 Federal Election
Kennedy, QLD
Kennedy (QLD)
Eligible electors:123,724Candidate | Votes |
---|---|
SWAINE, Annette | 22748 |
KATTER, Bob | 44562 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are not final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
SWAINE, Annette | LNP | 22,748 | -21,814 | 33.80 | 36.90 | -3.10 | |
KATTER, Bob | Katter's Australian Party (KAP) | 44,562 | 21,814 | 66.20 | 63.10 | +3.10 | Previous Member |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
SWAINE, Annette | LNP | 20,226 | 23.54 | -4.65 | |
CLARE, Steven | Independent | 1,410 | 1.64 | +1.64 | |
STANFORD, Carole | The Greens | 4,955 | 5.77 | -0.65 | |
LUSH, Douglas | Family First | 1,482 | 1.72 | +1.72 | |
HARRIS, Kate | Pauline Hanson's One Nation | 6,475 | 7.53 | +7.53 | |
WINN, Sharon | Australian Labor Party | 14,123 | 16.43 | +0.37 | |
WESTCOTT, Mark | Trumpet of Patriots | 2,010 | 2.34 | +2.34 | |
KATTER, Bob | Katter's Australian Party (KAP) | 35,257 | 41.03 | -0.67 | Previous Member |
...... | United Australia Party | 0 | 0.00 | -4.44 | |
...... | Other | 0 | 0.00 | -3.18 | |
Formal | 85,938 | 94.27 | -2.45 | ||
Informal | 5,226 | 5.73 | +2.45 | ||
Total | 91,164 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
SWAINE, Annette | LNP | 19,066 | 23.25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,160 | 29.54 | 20,226 | 23.54 | |
CLARE, Steven | Independent | 1,370 | 1.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 40 | 1.02 | 1,410 | 1.64 | |
STANFORD, Carole | The Greens | 4,754 | 5.80 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 201 | 5.12 | 4,955 | 5.77 | |
LUSH, Douglas | Family First | 1,444 | 1.76 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 38 | 0.97 | 1,482 | 1.72 | |
HARRIS, Kate | Pauline Hanson's One Nation | 6,135 | 7.48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 340 | 8.66 | 6,475 | 7.53 | |
WINN, Sharon | Australian Labor Party | 13,478 | 16.43 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 645 | 16.42 | 14,123 | 16.43 | |
WESTCOTT, Mark | Trumpet of Patriots | 1,930 | 2.35 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 80 | 2.04 | 2,010 | 2.34 | |
KATTER, Bob | Katter's Australian Party (KAP) | 33,834 | 41.26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,423 | 36.24 | 35,257 | 41.03 | Previous Member |
Formal | 82,011 | 94.09 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,927 | 98.18 | 85,938 | 94.27 | ||
Informal | 5,153 | 5.91 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 73 | 1.83 | 5,226 | 5.73 | ||
Total | 87,164 | 95.61 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4,000 | 4.39 | 91,164 | 73.68 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
SWAINE, Annette | LNP | 21,047 | 33.21 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,701 | 43.32 | 22,748 | 33.80 | |
KATTER, Bob | Katter's Australian Party (KAP) | 42,336 | 66.79 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,226 | 56.68 | 44,562 | 66.20 | Previous Member |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are not final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Aitkenvale KENNEDY PPVC | PCYC Aitkenvale, 126 Wellington St, AITKENVALE QLD 4814 | Sat, 03 May 2025 10:06:33 PM AEST | Sat, 03 May 2025 10:07:15 PM AEST |
Alice River (Kennedy) | Alice River Community Centre, Progress Rd, ALICE RIVER QLD 4817 | Sat, 03 May 2025 7:51:20 PM AEST | Sat, 03 May 2025 8:18:03 PM AEST |
Aloomba | Aloomba State School, 19-29 Nielsen St, ALOOMBA QLD 4871 | Sat, 03 May 2025 7:19:12 PM AEST | Sat, 03 May 2025 8:20:17 PM AEST |
Atherton | St Mary's - Stan Moses Hall, 36-40 Alice St, ATHERTON QLD 4883 | Sat, 03 May 2025 7:25:19 PM AEST | Sat, 03 May 2025 7:27:56 PM AEST |
Atherton North | Atherton State High School, 30-90 Maunds Rd, ATHERTON QLD 4883 | Sat, 03 May 2025 7:21:56 PM AEST | Sat, 03 May 2025 7:53:08 PM AEST |
Atherton PPVC | St Mary's - Stan Moses Hall, 36-40 Alice St, ATHERTON QLD 4883 | Sun, 04 May 2025 1:09:34 AM AEST | |
Babinda | Babinda RSL, 26 School St, BABINDA QLD 4861 | Sat, 03 May 2025 9:06:11 PM AEST | Sat, 03 May 2025 9:07:02 PM AEST |
Bentley Park (Kennedy) | Bentley Park College, McLaughlin Rd, BENTLEY PARK QLD 4869 | Sat, 03 May 2025 10:46:03 PM AEST | Sat, 03 May 2025 10:46:52 PM AEST |
Biboohra | Biboohra State School, 2 Petersen St, BIBOOHRA QLD 4880 | Sat, 03 May 2025 7:21:47 PM AEST | Sat, 03 May 2025 8:02:18 PM AEST |
Boulia | Boulia State School, 21 Templeton St, BOULIA QLD 4829 | Sat, 03 May 2025 8:07:04 PM AEST | Sat, 03 May 2025 8:07:57 PM AEST |
Cairns CBD KENNEDY PPVC | Commonwealth Centre, Ground Floor, 104 Grafton St, CAIRNS CITY QLD 4870 | Sat, 03 May 2025 11:34:14 PM AEST | Sat, 03 May 2025 11:58:49 PM AEST |
Cairns KENNEDY PPVC | Screen Queensland Studios, 11 - 13 Plath Cl, PORTSMITH QLD 4870 | Sat, 03 May 2025 10:49:18 PM AEST | Sat, 03 May 2025 11:50:40 PM AEST |
Cairns South KENNEDY PPVC | Edmonton Uniting Church, 2-6 Ravizza Cl, EDMONTON QLD 4869 | Sat, 03 May 2025 9:09:21 PM AEST | |
Cardwell | Cardwell State School, 43 Victoria St, CARDWELL QLD 4849 | Sat, 03 May 2025 8:13:14 PM AEST | Sat, 03 May 2025 8:26:37 PM AEST |
Charters Towers | Regional Council Chambers, Dalrymple Shire Council, 12-14 Mosman St, CHARTERS TOWERS CITY QLD 4820 | Sat, 03 May 2025 7:45:36 PM AEST | Sat, 03 May 2025 7:47:19 PM AEST |
Charters Towers Central | Charters Towers Central State School, 39-47 High St, CHARTERS TOWERS CITY QLD 4820 | Sat, 03 May 2025 7:16:59 PM AEST | Sat, 03 May 2025 7:46:30 PM AEST |
Charters Towers PPVC | Shop Front Charters Towers, 1/37 Ryan St, CHARTERS TOWERS CITY QLD 4820 | Sat, 03 May 2025 10:22:36 PM AEST | Sun, 04 May 2025 12:07:30 AM AEST |
Chillagoe | Chillagoe State School, 9 Cathedral St, CHILLAGOE QLD 4871 | Sat, 03 May 2025 6:45:36 PM AEST | Sat, 03 May 2025 7:07:17 PM AEST |
Cloncurry | Cloncurry State School, (H Block) Room H005, 31-47 Daintree St, CLONCURRY QLD 4824 | Sat, 03 May 2025 6:51:32 PM AEST | Sat, 03 May 2025 6:52:26 PM AEST |
Cloncurry PPVC | Cloncurry Shire Hall, 34 Daintree St, CLONCURRY QLD 4824 | Sat, 03 May 2025 11:14:48 PM AEST | Sat, 03 May 2025 11:15:14 PM AEST |
Dimbulah | Dimbulah State School, 48-56 Kennedy St, DIMBULAH QLD 4872 | Sat, 03 May 2025 7:33:53 PM AEST | Sat, 03 May 2025 8:05:14 PM AEST |
Doomadgee | Doomadgee Post Office, 275 Sharpe St, DOOMADGEE QLD 4830 | Sat, 03 May 2025 7:21:58 PM AEST | Sat, 03 May 2025 7:23:24 PM AEST |
East Palmerston | East Palmerston Community Hall, 2069 Palmerston Hwy, EAST PALMERSTON QLD 4860 | Sat, 03 May 2025 8:15:44 PM AEST | Sat, 03 May 2025 8:17:34 PM AEST |
EAV Kennedy PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | ||
Edmonton | PCYC Edmonton Leisure Centre, 10-20 Walker Rd, EDMONTON QLD 4869 | Sat, 03 May 2025 8:36:19 PM AEST | Sat, 03 May 2025 8:39:53 PM AEST |
El Arish | El Arish State School, 28 Chauvel St, EL ARISH QLD 4855 | Sat, 03 May 2025 7:45:39 PM AEST | Sat, 03 May 2025 7:46:15 PM AEST |
Flying Fish Point | Flying Fish Point State School, 1 Maud St, FLYING FISH POINT QLD 4860 | Sat, 03 May 2025 6:41:37 PM AEST | Sat, 03 May 2025 10:12:39 PM AEST |
Forrest Beach | Forrest Beach State School, 40 Pandanus St, FORREST BEACH QLD 4850 | Sat, 03 May 2025 7:10:53 PM AEST | Sat, 03 May 2025 7:16:23 PM AEST |
Garradunga | Garradunga Community Hall, 197 Garradunga Rd, GARRADUNGA QLD 4860 | Sat, 03 May 2025 8:00:03 PM AEST | Sat, 03 May 2025 8:01:23 PM AEST |
Georgetown | Georgetown State School, 71 High St, GEORGETOWN QLD 4871 | Sat, 03 May 2025 6:54:46 PM AEST | Sat, 03 May 2025 6:55:19 PM AEST |
Goondi | Innisfail Combined Sports Assoc Inc, 2-8 Leichhardt St, GOONDI BEND QLD 4860 | Sat, 03 May 2025 8:11:17 PM AEST | Sat, 03 May 2025 8:11:37 PM AEST |
Gordonvale | Gordonvale State School, 26 George St, GORDONVALE QLD 4865 | Sat, 03 May 2025 8:17:14 PM AEST | Sat, 03 May 2025 11:57:29 PM AEST |
Halifax | Halifax State School, 17 Victoria Tce, HALIFAX QLD 4850 | Sat, 03 May 2025 7:08:53 PM AEST | Sat, 03 May 2025 7:43:44 PM AEST |
Happy Valley | Happy Valley State School, 25-31 Brilliant St, HAPPY VALLEY QLD 4825 | Sat, 03 May 2025 7:00:23 PM AEST | Sat, 03 May 2025 7:24:11 PM AEST |
Healy | Healy State School, 5-9 Thomson Rd, HEALY QLD 4825 | Sat, 03 May 2025 7:58:01 PM AEST | Sat, 03 May 2025 9:14:27 PM AEST |
Herberton | Herberton State School, 23 Elwyn Phillips Memorial Dr, MOOMIN QLD 4887 | Sat, 03 May 2025 8:14:18 PM AEST | Sat, 03 May 2025 8:16:04 PM AEST |
Hughenden | Hughenden RSL, 17 Flinders St, HUGHENDEN QLD 4821 | Sat, 03 May 2025 7:13:10 PM AEST | Sat, 03 May 2025 7:38:35 PM AEST |
Hughenden PPVC | Hughenden RSL, 17 Flinders St, HUGHENDEN QLD 4821 | Sat, 03 May 2025 10:59:21 PM AEST | Sat, 03 May 2025 11:02:30 PM AEST |
Ingham | Conroy Hall Markets, 37-43 McIlwraith St, INGHAM QLD 4850 | Sat, 03 May 2025 7:15:56 PM AEST | Sat, 03 May 2025 7:17:37 PM AEST |
Ingham PPVC | Tyto Conference and Events Centre, 73-75 McIlwraith St, INGHAM QLD 4850 | Sat, 03 May 2025 7:49:45 PM AEST | Sat, 03 May 2025 8:54:34 PM AEST |
Ingham South | Tyto Conference and Events Centre, 73-75 McIlwraith St, INGHAM QLD 4850 | Sat, 03 May 2025 7:28:05 PM AEST | Sat, 03 May 2025 7:28:47 PM AEST |
Innisfail East | Innisfail East State School, 92 Mourilyan Rd, EAST INNISFAIL QLD 4860 | Sat, 03 May 2025 7:40:44 PM AEST | Sat, 03 May 2025 9:43:30 PM AEST |
Innisfail North | Innisfail State School, 7 Emily St, INNISFAIL QLD 4860 | Sat, 03 May 2025 7:36:21 PM AEST | Sat, 03 May 2025 7:38:10 PM AEST |
Innisfail PPVC | Innisfail Combined Sports Assoc Inc, 2-8 Leichhardt St, GOONDI BEND QLD 4860 | Sat, 03 May 2025 9:32:26 PM AEST | Sat, 03 May 2025 10:37:37 PM AEST |
Julatten | Julatten State School, 1141 Euluma Creek Rd, JULATTEN QLD 4871 | Sat, 03 May 2025 9:08:11 PM AEST | Sat, 03 May 2025 9:09:05 PM AEST |
Julia Creek | Julia Creek - McKinlay Shire Council, 29 Burke St, JULIA CREEK QLD 4823 | Sat, 03 May 2025 8:04:08 PM AEST | Sat, 03 May 2025 9:59:45 PM AEST |
Kairi | Kairi State School, 2 McGeehan St, KAIRI QLD 4872 | Sat, 03 May 2025 6:33:58 PM AEST | Sat, 03 May 2025 6:44:19 PM AEST |
Kalkadoon | Spinifex State College (Senior Campus), 145-163 Abel Smith Pde, PIONEER QLD 4825 | Sat, 03 May 2025 6:55:27 PM AEST | Sat, 03 May 2025 8:40:37 PM AEST |
Karumba | Karumba Civic Centre, 156 Walker St, KARUMBA QLD 4891 | Sat, 03 May 2025 8:59:54 PM AEST | Sat, 03 May 2025 9:00:22 PM AEST |
Kennedy Central | Kennedy State School, 161 Kennedy Creek Rd, KENNEDY QLD 4816 | Sat, 03 May 2025 6:47:01 PM AEST | Sat, 03 May 2025 7:04:18 PM AEST |
Kirwan KENNEDY PPVC | Greenwood Park Sporting Complex, 290 Thuringowa Dr, KIRWAN QLD 4817 | Sat, 03 May 2025 11:36:07 PM AEST | Sat, 03 May 2025 11:37:11 PM AEST |
Kurrimine Beach | Kurrimine Beach Progress Association Hall, 919 Murdering Point Rd, KURRIMINE BEACH QLD 4871 | Sat, 03 May 2025 7:01:42 PM AEST | Sat, 03 May 2025 7:40:56 PM AEST |
Long Pocket | Long Pocket CWA Hall, 2346 Ingham-Abergowrie Rd, LONG POCKET QLD 4850 | Sat, 03 May 2025 6:41:27 PM AEST | Sat, 03 May 2025 6:54:31 PM AEST |
Lower Tully | Lower Tully State School, 6 Collins Rd, LOWER TULLY QLD 4854 | Sat, 03 May 2025 6:35:11 PM AEST | Sat, 03 May 2025 6:57:10 PM AEST |
Lucinda | Lucinda Coast Guard, 19 Patterson Pde, LUCINDA QLD 4850 | Sat, 03 May 2025 6:40:13 PM AEST | Sat, 03 May 2025 6:57:21 PM AEST |
Mcdonnell Creek | McDonnell Creek State School, 69273 Bruce Hwy, FISHERY FALLS QLD 4871 | Sat, 03 May 2025 7:06:42 PM AEST | Sat, 03 May 2025 7:47:02 PM AEST |
Macknade | Macknade State School, 79 Farrell Dr, MACKNADE QLD 4850 | Sat, 03 May 2025 9:14:57 PM AEST | Sat, 03 May 2025 9:15:45 PM AEST |
Malanda | Malanda State School, 24 Mary St, MALANDA QLD 4885 | Sat, 03 May 2025 7:28:20 PM AEST | Sat, 03 May 2025 7:29:48 PM AEST |
Mareeba | Mareeba State School Assembly Hall, 3/37 Constance St, MAREEBA QLD 4880 | Sat, 03 May 2025 7:30:57 PM AEST | Sat, 03 May 2025 7:54:15 PM AEST |
Mareeba KENNEDY PPVC | Mareeba RSL Sub Branch, 189-193 Walsh St, MAREEBA QLD 4880 | Sat, 03 May 2025 8:28:44 PM AEST | Sat, 03 May 2025 10:03:20 PM AEST |
Mareeba North | Mareeba RSL Sub Branch, 189-193 Walsh St, MAREEBA QLD 4880 | Sat, 03 May 2025 8:54:11 PM AEST | Sat, 03 May 2025 8:54:59 PM AEST |
Mareeba West | Mareeba State High School, 17-37 Jasper St, MAREEBA QLD 4880 | Sat, 03 May 2025 7:31:50 PM AEST | Sat, 03 May 2025 7:56:19 PM AEST |
Mena Creek | Mena Creek State School, 10 Mena Creek Rd, MENA CREEK QLD 4871 | Sat, 03 May 2025 6:38:20 PM AEST | Sat, 03 May 2025 7:05:28 PM AEST |
Millaa Millaa | Millaa Millaa State School, 1 Beech St, MILLAA MILLAA QLD 4886 | Sat, 03 May 2025 9:12:28 PM AEST | Sat, 03 May 2025 9:13:59 PM AEST |
Mirriwinni | Mirriwinni State School, 3 Whitman St, MIRRIWINNI QLD 4871 | Sat, 03 May 2025 7:21:01 PM AEST | Sat, 03 May 2025 7:56:41 PM AEST |
Mission Beach | MISSION BEACH BINGIL BAY PROGRESS HALL, 53 Porter Prom, MISSION BEACH QLD 4852 | Sat, 03 May 2025 6:44:22 PM AEST | Sat, 03 May 2025 9:46:45 PM AEST |
Mornington Island | Mornington Island PCYC, 122 Lardil St, GUNUNA QLD 4892 | Sat, 03 May 2025 7:43:19 PM AEST | Sat, 03 May 2025 7:43:57 PM AEST |
Mount Garnet | Mount Garnet CWA Hall, 16 Garnet St, MOUNT GARNET QLD 4872 | Sat, 03 May 2025 6:59:26 PM AEST | Sat, 03 May 2025 7:00:43 PM AEST |
Mount Isa | Mount Isa Central State School, 49 Miles St, MOUNT ISA CITY QLD 4825 | Sat, 03 May 2025 8:25:59 PM AEST | Sat, 03 May 2025 8:27:50 PM AEST |
Mt Isa PPVC | Shop 5 80-84 Camooweal St, 80-84 Camooweal St, MOUNT ISA CITY QLD 4825 | Sat, 03 May 2025 11:21:04 PM AEST | Sat, 03 May 2025 11:25:17 PM AEST |
Mourilyan | Mourilyan State School Library, 34 Mourilyan Harbour Rd, MOURILYAN QLD 4858 | Sat, 03 May 2025 7:06:53 PM AEST | Sat, 03 May 2025 7:08:02 PM AEST |
Murray Upper | Murray River Upper State School, 1 Middle Murray Rd, MURRAY UPPER QLD 4854 | Sat, 03 May 2025 7:02:06 PM AEST | Sat, 03 May 2025 7:41:46 PM AEST |
Mutchilba | Mutchilba State School, 33 Masterson St, MUTCHILBA QLD 4872 | Sat, 03 May 2025 6:56:46 PM AEST | Sat, 03 May 2025 6:57:49 PM AEST |
Normanton | Normanton Shire Hall, 99 Landsborough St, NORMANTON QLD 4890 | Sat, 03 May 2025 7:37:04 PM AEST | Sat, 03 May 2025 7:56:35 PM AEST |
Normanton PPVC | Normanton Shire Hall, 99 Landsborough St, NORMANTON QLD 4890 | Sat, 03 May 2025 6:57:19 PM AEST | Sat, 03 May 2025 7:34:24 PM AEST |
Other Mobile Team 1 | Lotus Glen Correctional Centre, 729 Chettle Rd, ARRIGA QLD 4880 | ||
Other Mobile Team 2 | Lotus Glen Correctional Centre, 729 Chettle Rd, ARRIGA QLD 4880 | ||
Other Mobile Team 3 | Multiple sites, QLD 4820 | Sun, 04 May 2025 12:40:52 PM AEST | Sun, 04 May 2025 12:40:52 PM AEST |
Pentland | Pentland State School, 18 Mill St, PENTLAND QLD 4816 | Sat, 03 May 2025 6:38:15 PM AEST | Sat, 03 May 2025 6:42:45 PM AEST |
Queenton | Charters Towers Choristers Hall, 35 York St, QUEENTON QLD 4820 | Sat, 03 May 2025 7:27:24 PM AEST | Sat, 03 May 2025 7:28:44 PM AEST |
Ravenshoe | Ravenshoe State School, 12 Ascham St, RAVENSHOE QLD 4888 | Sat, 03 May 2025 9:56:04 PM AEST | Sat, 03 May 2025 9:56:43 PM AEST |
Remote Mobile Team 1 | Multiple sites, QLD | ||
Remote Mobile Team 2 | Multiple sites, QLD 4871 | ||
Remote Mobile Team 3 | Multiple sites, QLD | ||
Richmond | Richmond Shire Hall, 50 Goldring St, RICHMOND QLD 4822 | Sat, 03 May 2025 7:35:29 PM AEST | Sat, 03 May 2025 7:37:00 PM AEST |
Richmond Hill | Richmond Hill State School, 36-42 Baker St, RICHMOND HILL QLD 4820 | Sat, 03 May 2025 7:16:50 PM AEST | Sat, 03 May 2025 7:37:36 PM AEST |
Rollingstone | Rollingstone State School, 3 Tealby St, ROLLINGSTONE QLD 4816 | Sat, 03 May 2025 8:28:12 PM AEST | Sat, 03 May 2025 8:30:33 PM AEST |
Silkwood | Silkwood State School, 318 Silkwood Japoon Rd, SILKWOOD QLD 4856 | Sat, 03 May 2025 6:41:05 PM AEST | Sat, 03 May 2025 7:21:05 PM AEST |
Soldiers Hill | Barkly Highway State School, 3-17 Bougainville St, SOLDIERS HILL QLD 4825 | Sat, 03 May 2025 7:09:58 PM AEST | Sat, 03 May 2025 7:42:11 PM AEST |
South Johnstone | South Johnstone State School, 2 East ave, SOUTH JOHNSTONE QLD 4859 | Sat, 03 May 2025 6:42:25 PM AEST | Sat, 03 May 2025 6:48:06 PM AEST |
South Mission Beach | Mission Beach State School, 1-19 Webb Rd, WONGALING BEACH QLD 4852 | Sat, 03 May 2025 9:13:06 PM AEST | Sat, 03 May 2025 9:14:21 PM AEST |
Special Hospital Team 1 | Multiple sites, QLD | Sun, 04 May 2025 12:44:20 PM AEST | Sun, 04 May 2025 12:44:20 PM AEST |
Special Hospital Team 2 | Multiple sites, QLD | ||
Special Hospital Team 3 | Multiple sites, QLD | ||
Special Hospital Team 4 | Cloncurry Multipurpose Health Service, 1 Musgrave St, CLONCURRY QLD 4824 | ||
Sunset | Sunset State School, 30 Abel Smith Pde, SUNSET QLD 4825 | Sat, 03 May 2025 7:22:55 PM AEST | Sat, 03 May 2025 7:46:20 PM AEST |
Thuringowa Central KENNEDY PPVC | Kirwan Scout Centre, 387 Charles St, KIRWAN QLD 4817 | Sat, 03 May 2025 7:16:12 PM AEST | Sat, 03 May 2025 7:17:59 PM AEST |
Tolga | Tolga State School, 35-55 Main St, TOLGA QLD 4882 | Sat, 03 May 2025 8:12:45 PM AEST | Sat, 03 May 2025 8:13:22 PM AEST |
Townsville KENNEDY PPVC | Co. Habitat Co-Working Space, 33-35 Palmer St, SOUTH TOWNSVILLE QLD 4810 | Sat, 03 May 2025 11:05:23 PM AEST | Sat, 03 May 2025 11:06:04 PM AEST |
Trebonne | Trebonne State School, 11 Stone River Rd, TREBONNE QLD 4850 | Sat, 03 May 2025 6:52:08 PM AEST | Sat, 03 May 2025 7:54:33 PM AEST |
Tully | Tully CWA, 5-7 Plumb St, TULLY QLD 4854 | Sat, 03 May 2025 7:57:10 PM AEST | Sat, 03 May 2025 7:59:28 PM AEST |
Tully North | Tully State High School, 59337 Bruce Hwy, TULLY QLD 4854 | Sat, 03 May 2025 6:37:16 PM AEST | Sat, 03 May 2025 7:03:02 PM AEST |
Tully PPVC | Tully CWA, 5-7 Plumb St, TULLY QLD 4854 | Sat, 03 May 2025 8:09:03 PM AEST | Sat, 03 May 2025 10:39:50 PM AEST |
Walkamin | Walkamin State School, 40 Wattle St, WALKAMIN QLD 4872 | Sat, 03 May 2025 6:29:55 PM AEST | Sat, 03 May 2025 6:31:47 PM AEST |
Woodstock | Woodstock State School, 54 Woodstock Ave, WOODSTOCK QLD 4816 | Sat, 03 May 2025 7:33:11 PM AEST | Sat, 03 May 2025 10:13:48 PM AEST |
Wulguru (Kennedy) | Wulguru State School, 2 Haldane St, WULGURU QLD 4811 | Sat, 03 May 2025 6:47:20 PM AEST | Sat, 03 May 2025 7:15:00 PM AEST |
Yarrabah | Yarrabah Community Hall, Cnr Beach St & Muka St, YARRABAH QLD 4871 | Sat, 03 May 2025 10:03:15 PM AEST | Sat, 03 May 2025 10:03:49 PM AEST |
Yarrabah PPVC | Yarrabah Community Hall, Cnr Beach St & Muka St, YARRABAH QLD 4871 | Sat, 03 May 2025 9:05:33 PM AEST | Sat, 03 May 2025 9:38:42 PM AEST |
Yungaburra | Yungaburra State School, 2-4 Maple St, YUNGABURRA QLD 4884 | Sat, 03 May 2025 7:45:27 PM AEST | Sat, 03 May 2025 7:47:14 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are not final.
Polling place | Formal | KATTER, Bob Katter's Australian Party (KAP) |
SWAINE, Annette LNP |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Aitkenvale KENNEDY PPVC | 599 | 333 | 55.59 | 266 | 44.41 | -4.14 |
Alice River (Kennedy) | 886 | 513 | 57.90 | 373 | 42.10 | -1.58 |
Aloomba | 314 | 210 | 66.88 | 104 | 33.12 | -2.87 |
Atherton | 770 | 533 | 69.22 | 237 | 30.78 | 0.12 |
Atherton North | 308 | 208 | 67.53 | 100 | 32.47 | -1.45 |
Atherton PPVC | 0 | 0 | 0.00 | 0 | 0.00 | -59.84 |
Babinda | 603 | 373 | 61.86 | 230 | 38.14 | -3.05 |
Bentley Park (Kennedy) | 752 | 514 | 68.35 | 238 | 31.65 | 2.82 |
Biboohra | 156 | 102 | 65.38 | 54 | 34.62 | 1.02 |
Boulia | 94 | 78 | 82.98 | 16 | 17.02 | 10.98 |
Cairns CBD KENNEDY PPVC | 581 | 341 | 58.69 | 240 | 41.31 | -2.78 |
Cairns KENNEDY PPVC | 1,802 | 1,138 | 63.15 | 664 | 36.85 | 3.88 |
Cairns South KENNEDY PPVC | 0 | 0 | 0.00 | 0 | 0.00 | -59.51 |
Cardwell | 563 | 355 | 63.06 | 208 | 36.94 | 7.76 |
