2025 Federal Election
Lyons, TAS
Lyons (TAS)
Eligible electors:88,962Candidate | Votes |
---|---|
BOWER, Susie | 23726 |
WHITE, Rebecca | 37768 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are not final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
BOWER, Susie | Liberal | 23,726 | -14,042 | 38.58 | 49.08 | -10.50 | |
WHITE, Rebecca | Australian Labor Party | 37,768 | 14,042 | 61.42 | 50.92 | +10.50 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
GRAHAM, Sarah | Trumpet of Patriots | 2,893 | 4.69 | +4.69 | |
PHIBBS, Michael | Citizens Party | 445 | 0.72 | +0.72 | |
ALLAN, Alistair | The Greens | 6,656 | 10.78 | -0.65 | |
BOWER, Susie | Liberal | 16,075 | 26.03 | -11.19 | |
BROADBY, Shaun | Pauline Hanson's One Nation | 4,180 | 6.77 | +1.42 | |
OFFORD, Angela | Independent | 1,938 | 3.14 | +3.14 | |
DI FALCO, Carlo | Shooters, Fishers and Farmers Party | 2,719 | 4.40 | +4.40 | |
WHITE, Rebecca | Australian Labor Party | 26,842 | 43.47 | +14.43 | |
...... | Liberal Democratic Party | 0 | 0.00 | -1.62 | |
...... | Animal Justice Party | 0 | 0.00 | -1.79 | |
...... | United Australia Party | 0 | 0.00 | -2.69 | |
...... | Jacqui Lambie Network | 0 | 0.00 | -10.86 | |
Formal | 61,748 | 92.87 | -0.83 | ||
Informal | 4,739 | 7.13 | +0.83 | ||
Total | 66,487 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
GRAHAM, Sarah | Trumpet of Patriots | 2,824 | 4.72 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 69 | 3.54 | 2,893 | 4.69 | |
PHIBBS, Michael | Citizens Party | 430 | 0.72 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 15 | 0.77 | 445 | 0.72 | |
ALLAN, Alistair | The Greens | 6,544 | 10.94 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 112 | 5.75 | 6,656 | 10.78 | |
BOWER, Susie | Liberal | 15,498 | 25.92 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 577 | 29.64 | 16,075 | 26.03 | |
BROADBY, Shaun | Pauline Hanson's One Nation | 4,058 | 6.79 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 122 | 6.27 | 4,180 | 6.77 | |
OFFORD, Angela | Independent | 1,879 | 3.14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 59 | 3.03 | 1,938 | 3.14 | |
DI FALCO, Carlo | Shooters, Fishers and Farmers Party | 2,636 | 4.41 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 83 | 4.26 | 2,719 | 4.40 | |
WHITE, Rebecca | Australian Labor Party | 25,932 | 43.36 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 910 | 46.74 | 26,842 | 43.47 | |
Formal | 59,801 | 92.73 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,947 | 97.45 | 61,748 | 92.87 | ||
Informal | 4,688 | 7.27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 51 | 2.55 | 4,739 | 7.13 | ||
Total | 64,489 | 96.99 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,998 | 3.01 | 66,487 | 74.74 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
BOWER, Susie | Liberal | 22,938 | 38.52 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 788 | 40.47 | 23,726 | 38.58 | |
WHITE, Rebecca | Australian Labor Party | 36,609 | 61.48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,159 | 59.53 | 37,768 | 61.42 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are not final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Avoca | Avoca War Memorial Hall, 3 Falmouth St, AVOCA TAS 7213 | Sat, 03 May 2025 8:08:04 PM AEST | Sun, 04 May 2025 3:12:33 PM AEST |
Bagdad | Bagdad Primary School, 46 School Rd, BAGDAD TAS 7030 | Sat, 03 May 2025 9:57:55 PM AEST | Sat, 03 May 2025 9:58:55 PM AEST |
Bicheno | Bicheno War Memorial Hall, 78 Burgess St, BICHENO TAS 7215 | Sat, 03 May 2025 7:52:12 PM AEST | Sat, 03 May 2025 7:56:10 PM AEST |
Blackstone Heights | Blackstone Christian Centre, 8 Neptune Dr, BLACKSTONE HEIGHTS TAS 7250 | ||
Bothwell | Bothwell Town Hall, 19 Alexander St, BOTHWELL TAS 7030 | Sat, 03 May 2025 6:49:14 PM AEST | Sat, 03 May 2025 7:01:45 PM AEST |
Bracknell | Bracknell Community Hall, 29 Louisa St, BRACKNELL TAS 7302 | Sat, 03 May 2025 7:01:13 PM AEST | Sat, 03 May 2025 7:25:30 PM AEST |
Bridgewater | Brighton Civic Centre, 25 Green Point Rd, BRIDGEWATER TAS 7030 | Sat, 03 May 2025 8:51:49 PM AEST | Sat, 03 May 2025 9:29:40 PM AEST |
Bridgewater North | Bridgewater Coronation Hall, 25 Old Main Rd, BRIDGEWATER TAS 7030 | Sat, 03 May 2025 9:10:49 PM AEST | Sat, 03 May 2025 9:17:31 PM AEST |
Bridgewater PPVC | Brighton Civic Centre, 25 Green Point Rd, BRIDGEWATER TAS 7030 | Sat, 03 May 2025 9:38:57 PM AEST | Sat, 03 May 2025 9:41:53 PM AEST |
Brighton | Brighton Primary School, 27 Downie St, BRIGHTON TAS 7030 | Sat, 03 May 2025 8:35:26 PM AEST | Sat, 03 May 2025 8:37:39 PM AEST |
Broadmarsh | Broadmarsh Hall, 1218 Elderslie Rd, BROADMARSH TAS 7030 | Sat, 03 May 2025 7:54:07 PM AEST | Sat, 03 May 2025 8:04:58 PM AEST |
Campania | Campania Hall, 45 Reeve St, CAMPANIA TAS 7026 | Sat, 03 May 2025 9:51:57 PM AEST | Sat, 03 May 2025 10:25:31 PM AEST |
Campbell Town | Campbell Town Town Hall, 75-77 High St, CAMPBELL TOWN TAS 7210 | Sat, 03 May 2025 8:34:21 PM AEST | Sat, 03 May 2025 8:41:05 PM AEST |
Carrick | Carrick Public Hall, 29 Meander Valley Rd, CARRICK TAS 7291 | Sat, 03 May 2025 10:05:55 PM AEST | Sat, 03 May 2025 10:07:42 PM AEST |
Carrick PPVC | Carrick Public Hall, 29 Meander Valley Rd, CARRICK TAS 7291 | Sun, 04 May 2025 12:17:29 AM AEST | Sun, 04 May 2025 12:18:09 AM AEST |
Chudleigh | Chudleigh Memorial Hall, 54 Sorell St, CHUDLEIGH TAS 7304 | Sat, 03 May 2025 8:21:33 PM AEST | Sat, 03 May 2025 8:49:56 PM AEST |
Claude Road | Claude Road Memorial Hall, 787 Claude Rd, CLAUDE ROAD TAS 7306 | Sat, 03 May 2025 9:48:32 PM AEST | Sat, 03 May 2025 9:49:54 PM AEST |
Colebrook | Colebrook Memorial Hall, 45 Richmond St, COLEBROOK TAS 7027 | Sat, 03 May 2025 9:21:32 PM AEST | Sat, 03 May 2025 9:22:13 PM AEST |
Coles Bay | Coles Bay Community Hall, 60 Harold St, COLES BAY TAS 7215 | Sat, 03 May 2025 9:32:06 PM AEST | Sat, 03 May 2025 9:37:14 PM AEST |
Copping | Copping Hall, 69 Allanby St, COPPING TAS 7174 | Sat, 03 May 2025 7:11:15 PM AEST | Sat, 03 May 2025 7:20:27 PM AEST |
Cressy | Cressy Community Hall, 67 Main St, CRESSY TAS 7302 | Sat, 03 May 2025 9:13:21 PM AEST | Sat, 03 May 2025 9:19:15 PM AEST |
Deloraine | Deloraine High School Hall, 24 Lansdowne Pl, DELORAINE TAS 7304 | Sat, 03 May 2025 8:27:51 PM AEST | Sat, 03 May 2025 8:30:00 PM AEST |
Dodges Ferry | Dodges Ferry Community Recreation Centre, 532 Old Forcett Rd, DODGES FERRY TAS 7173 | Sat, 03 May 2025 9:56:56 PM AEST | Sat, 03 May 2025 9:59:08 PM AEST |
Dromedary | Dromedary Community Hall, 14 Millvale Rd, DROMEDARY TAS 7030 | Sat, 03 May 2025 7:40:39 PM AEST | Sat, 03 May 2025 7:45:10 PM AEST |
Dunalley | Dunalley Community Hall, 5 Franklin St, DUNALLEY TAS 7177 | Sat, 03 May 2025 7:18:20 PM AEST | Sat, 03 May 2025 7:36:45 PM AEST |
East Devonport LYONS PPVC | East Devonport Recreation and Function Centre, 67 Caroline St, EAST DEVONPORT TAS 7310 | Sat, 03 May 2025 11:05:01 PM AEST | Sat, 03 May 2025 11:05:40 PM AEST |
EAV Lyons PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Sat, 03 May 2025 9:35:07 PM AEST | |
Elizabeth Town | Ashgrove Cheese Dairy Door, 6173 Bass Hwy, ELIZABETH TOWN TAS 7304 | Sat, 03 May 2025 7:51:52 PM AEST | Sat, 03 May 2025 7:54:22 PM AEST |
Epping Forest | Epping Hall, 13517 Midland Hwy, EPPING FOREST TAS 7211 | Sat, 03 May 2025 7:23:46 PM AEST | Sat, 03 May 2025 7:38:15 PM AEST |
Evandale | Evandale Primary School, 5-11 Barclay St, EVANDALE TAS 7212 | Sat, 03 May 2025 10:16:36 PM AEST | Sat, 03 May 2025 10:18:58 PM AEST |
Fingal | Fingal Neighbourhood House, 20 Talbot St, FINGAL TAS 7214 | Sat, 03 May 2025 6:52:04 PM AEST | Sat, 03 May 2025 7:18:32 PM AEST |
Gagebrook | Gagebrook Primary School, 4 Tottenham Rd, GAGEBROOK TAS 7030 | Sat, 03 May 2025 8:25:37 PM AEST | Sat, 03 May 2025 8:29:31 PM AEST |
Glenora | Glenora District High School, 620 Gordon River Rd, GLENORA TAS 7140 | Sat, 03 May 2025 7:07:16 PM AEST | Sat, 03 May 2025 7:09:02 PM AEST |
Glenorchy LYONS PPVC | MyState Bank Arena (Derwent Room), 601 Brooker Hwy, GLENORCHY TAS 7010 | Sun, 04 May 2025 2:59:13 PM AEST | Sun, 04 May 2025 3:00:13 PM AEST |
Granton | Granton Memorial Hall, 1 Lyell Hwy, GRANTON TAS 7030 | Sat, 03 May 2025 8:06:53 PM AEST | Sat, 03 May 2025 8:36:29 PM AEST |
Hadspen | Hadspen Memorial Centre, 1A Clare St, HADSPEN TAS 7290 | Sat, 03 May 2025 8:36:33 PM AEST | Sat, 03 May 2025 9:03:24 PM AEST |
Hagley | Hagley Farm Primary School, 2508 Meander Valley Rd, HAGLEY TAS 7292 | Sat, 03 May 2025 8:27:07 PM AEST | Sat, 03 May 2025 8:29:50 PM AEST |
Hobart LYONS PPVC | Hobart City Hall, 57-63 Macquarie St, HOBART TAS 7000 | Sat, 03 May 2025 10:49:26 PM AEST | Sat, 03 May 2025 10:50:07 PM AEST |
Kempton | Kempton Memorial Hall, 89 Main St, KEMPTON TAS 7030 | Sat, 03 May 2025 10:36:29 PM AEST | Sat, 03 May 2025 10:37:27 PM AEST |
Lachlan | Lachlan Community Hall, 511 Lachlan Rd, LACHLAN TAS 7140 | Sat, 03 May 2025 7:31:01 PM AEST | Sat, 03 May 2025 7:32:13 PM AEST |
Launceston LYONS PPVC | Tramsheds, 2-4 Invermay Rd, INVERMAY TAS 7248 | Sat, 03 May 2025 10:52:45 PM AEST | Sat, 03 May 2025 10:53:27 PM AEST |
Longford | Longford Primary School, 23 William St, LONGFORD TAS 7301 | Sat, 03 May 2025 10:38:10 PM AEST | Sat, 03 May 2025 10:40:49 PM AEST |
Lower Barrington | Lower Barrington Community Hall, 1027 Sheffield Rd, LOWER BARRINGTON TAS 7306 | Sat, 03 May 2025 7:21:44 PM AEST | Sat, 03 May 2025 7:36:22 PM AEST |
Magra | Magra CWA Building, 377 Back River Rd, MAGRA TAS 7140 | Sat, 03 May 2025 7:53:02 PM AEST | Sat, 03 May 2025 8:03:38 PM AEST |
Meander | Meander Hall, 148 Main Rd, MEANDER TAS 7304 | Sat, 03 May 2025 6:57:54 PM AEST | Sat, 03 May 2025 7:20:05 PM AEST |
Midway Point | Midway Point Community Hall, 32 Hoffman St, MIDWAY POINT TAS 7171 | Sat, 03 May 2025 8:28:04 PM AEST | Sat, 03 May 2025 8:32:30 PM AEST |
Miena | Great Lake Community Centre, 55-57 Cider Gum Rd, MIENA TAS 7030 | Sat, 03 May 2025 8:38:33 PM AEST | Sat, 03 May 2025 8:40:23 PM AEST |
Mole Creek | Mole Creek Primary School, 4 Caveside Rd, MOLE CREEK TAS 7304 | Sat, 03 May 2025 7:25:43 PM AEST | Sat, 03 May 2025 7:31:16 PM AEST |
Molesworth | Molesworth Primary School, 540 Molesworth Rd, MOLESWORTH TAS 7140 | Sat, 03 May 2025 9:10:03 PM AEST | Sat, 03 May 2025 9:22:22 PM AEST |
New Norfolk | New Norfolk Primary School, 8 Pioneer Ave, NEW NORFOLK TAS 7140 | Sat, 03 May 2025 9:31:24 PM AEST | Sat, 03 May 2025 9:35:48 PM AEST |
New Norfolk North | Fairview Primary School, 211 Back River Rd, NEW NORFOLK TAS 7140 | Sat, 03 May 2025 11:09:03 PM AEST | Sat, 03 May 2025 11:09:26 PM AEST |
Nubeena | Tasman Civic Centre, 21 Clarke St, NUBEENA TAS 7184 | Sat, 03 May 2025 7:37:12 PM AEST | Sat, 03 May 2025 7:39:21 PM AEST |
Oatlands | Oatlands District High School, 34 Wellington St, OATLANDS TAS 7120 | Sat, 03 May 2025 8:24:09 PM AEST | Sat, 03 May 2025 8:40:36 PM AEST |
Old Beach | Old Beach Community Centre, 86 Jetty Rd, OLD BEACH TAS 7017 | Sat, 03 May 2025 8:53:02 PM AEST | Sat, 03 May 2025 8:54:53 PM AEST |
Orford | Orford Primary School, 35 Charles St, ORFORD TAS 7190 | Sat, 03 May 2025 9:04:24 PM AEST | Sat, 03 May 2025 10:42:44 PM AEST |
Ouse | Ouse Online Centre, 6947 Lyell Hwy, OUSE TAS 7140 | Sat, 03 May 2025 8:06:47 PM AEST | Sat, 03 May 2025 8:08:26 PM AEST |
Perth | Perth Community Centre, 173 Fairtlough St, PERTH TAS 7300 | Sat, 03 May 2025 7:57:45 PM AEST | Sat, 03 May 2025 8:28:30 PM AEST |
Pontville | Brighton Municipal Memorial Hall, 244 Brighton Rd, PONTVILLE TAS 7030 | Sat, 03 May 2025 8:05:39 PM AEST | Sat, 03 May 2025 8:07:00 PM AEST |
Primrose Sands | Primrose Sands Community Hall, 570 Primrose Sands Rd, PRIMROSE SANDS TAS 7173 | Sat, 03 May 2025 8:56:24 PM AEST | Sat, 03 May 2025 8:59:46 PM AEST |
Prospect (Lyons) | St Patrick's College, 282 Westbury Rd, PROSPECT TAS 7250 | Sat, 03 May 2025 7:37:19 PM AEST | Sat, 03 May 2025 7:40:38 PM AEST |
Prospect East (Lyons) | Silverdome, 55 Oakden Rd, PROSPECT TAS 7250 | Sat, 03 May 2025 7:34:15 PM AEST | Sat, 03 May 2025 7:55:30 PM AEST |
Railton | Sheffield School (Railton Campus), 94 Foster St, RAILTON TAS 7305 | Sat, 03 May 2025 10:57:15 PM AEST | Sat, 03 May 2025 10:59:08 PM AEST |
Richmond | Richmond Primary School, 18 Torrens St, RICHMOND TAS 7025 | Sat, 03 May 2025 9:20:39 PM AEST | Sat, 03 May 2025 9:22:30 PM AEST |
Ross | Ross Town Hall, 12 Bridge St, ROSS TAS 7209 | Sat, 03 May 2025 6:52:16 PM AEST | Sat, 03 May 2025 6:56:31 PM AEST |
St Helens | Portland Memorial Hall, 39 Cecilia St, ST HELENS TAS 7216 | Sat, 03 May 2025 9:31:27 PM AEST | Sat, 03 May 2025 9:34:18 PM AEST |
St Helens PPVC | Portland Memorial Hall, 39 Cecilia St, ST HELENS TAS 7216 | Sat, 03 May 2025 10:41:02 PM AEST | Sat, 03 May 2025 10:42:04 PM AEST |
St Marys | St Marys Community Hall, 23 Main St, ST MARYS TAS 7215 | Sat, 03 May 2025 8:21:59 PM AEST | Sat, 03 May 2025 8:43:32 PM AEST |
Scamander | Scamander Sports Complex, 1 Coach Rd, SCAMANDER TAS 7215 | ||
Sheffield | Sheffield School, 12 Henry St, SHEFFIELD TAS 7306 | Sat, 03 May 2025 8:23:29 PM AEST | Sat, 03 May 2025 8:26:46 PM AEST |
Sorell | Sorell Bowls Club, 11 Parsonage Pl, SORELL TAS 7172 | Sat, 03 May 2025 8:46:05 PM AEST | Sat, 03 May 2025 9:26:44 PM AEST |
Sorell LYONS PPVC | Sorell Bowls Club, 11 Parsonage Pl, SORELL TAS 7172 | Sun, 04 May 2025 12:10:21 AM AEST | Sun, 04 May 2025 12:11:05 AM AEST |
Sorell South | Sorell School, 41 Gordon St, SORELL TAS 7172 | Sat, 03 May 2025 10:09:48 PM AEST | Sat, 03 May 2025 10:11:59 PM AEST |
Special Hospital Team 1 | Multiple sites, TAS | ||
Special Hospital Team 2 | Multiple sites, TAS | ||
Special Hospital Team 3 | Multiple sites, TAS | ||
Summerhill (Lyons) | Summerdale Community Centre, 82-84 Stanley St, SUMMERHILL TAS 7250 | Sat, 03 May 2025 7:05:29 PM AEST | Sat, 03 May 2025 7:29:24 PM AEST |
Swansea | Swansea Town Hall, 12 Franklin St, SWANSEA TAS 7190 | Sat, 03 May 2025 10:04:54 PM AEST | Sat, 03 May 2025 10:03:03 PM AEST |
Taranna | Tasman Peninsula Community Centre, Gourlay Rd, TARANNA TAS 7180 | Sat, 03 May 2025 8:17:28 PM AEST | Sat, 03 May 2025 8:42:51 PM AEST |
Tea Tree | Tea Tree Community Hall, 596 Tea Tree Rd, TEA TREE TAS 7017 | Sat, 03 May 2025 7:19:08 PM AEST | Sat, 03 May 2025 7:20:59 PM AEST |
Triabunna | Triabunna Hall, 3 Vicary St, TRIABUNNA TAS 7190 | Sat, 03 May 2025 10:55:44 PM AEST | Sat, 03 May 2025 10:57:33 PM AEST |
Tunnack | Tunnack Public Hall, 2147 Tunnack Rd, TUNNACK TAS 7120 | Sat, 03 May 2025 7:17:18 PM AEST | Sat, 03 May 2025 7:37:39 PM AEST |
Westbury | Westbury Town Hall, 26 Lyall St, WESTBURY TAS 7303 | Sat, 03 May 2025 8:30:41 PM AEST | Sat, 03 May 2025 8:35:04 PM AEST |
Westerway | Westerway Primary School, 1619 Gordon River Rd, WESTERWAY TAS 7140 | Sat, 03 May 2025 8:28:04 PM AEST | Sat, 03 May 2025 8:33:04 PM AEST |
Wilmot | Wilmot Primary School, 61 Main St, WILMOT TAS 7310 | Sat, 03 May 2025 9:03:33 PM AEST | Sat, 03 May 2025 9:04:49 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are not final.
Polling place | Formal | WHITE, Rebecca Australian Labor Party |
BOWER, Susie Liberal |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Avoca | 151 | 93 | 61.59 | 58 | 38.41 | 10.78 |
Bagdad | 666 | 412 | 61.86 | 254 | 38.14 | 9.68 |
Bicheno | 485 | 312 | 64.33 | 173 | 35.67 | 9.73 |
Blackstone Heights | 0 | 0 | 0.00 | 0 | 0.00 | -38.57 |
Bothwell | 300 | 169 | 56.33 | 131 | 43.67 | 18.99 |
Bracknell | 391 | 158 | 40.41 | 233 | 59.59 | 15.15 |
Bridgewater | 1,134 | 844 | 74.43 | 290 | 25.57 | 9.90 |
Bridgewater North | 177 | 116 | 65.54 | 61 | 34.46 | 6.66 |
Bridgewater PPVC | 3,185 | 2,143 | 67.28 | 1,042 | 32.72 | 10.35 |
Brighton | 1,708 | 1,127 | 65.98 | 581 | 34.02 | 11.58 |
Broadmarsh | 177 | 114 | 64.41 | 63 | 35.59 | 15.79 |
Campania | 509 | 291 | 57.17 | 218 | 42.83 | 12.05 |
Campbell Town | 640 | 359 | 56.09 | 281 | 43.91 | 5.65 |
Carrick | 552 | 254 | 46.01 | 298 | 53.99 | 12.13 |
Carrick PPVC | 1,499 | 710 | 47.36 | 789 | 52.64 | -2.40 |
Chudleigh | 260 | 126 | 48.46 | 134 | 51.54 | 9.01 |
Claude Road | 352 | 202 | 57.39 | 150 | 42.61 | 10.47 |
Colebrook | 124 | 77 | 62.10 | 47 | 37.90 | 14.86 |
Coles Bay | 152 | 94 | 61.84 | 58 | 38.16 | 9.76 |
Copping | 209 | 142 | 67.94 | 67 | 32.06 | 8.39 |
Cressy | 658 | 314 | 47.72 | 344 | 52.28 | 13.74 |
Deloraine | 1,568 | 904 | 57.65 | 664 | 42.35 | 10.31 |
Dodges Ferry | 1,491 | 1,140 | 76.46 | 351 | 23.54 | 12.00 |
Dromedary | 315 | 201 | 63.81 | 114 | 36.19 | 10.09 |
Dunalley | 344 | 244 | 70.93 | 100 | 29.07 | 14.57 |
East Devonport LYONS PPVC | 805 | 433 | 53.79 | 372 | 46.21 | 4.09 |
EAV Lyons PPVC | 0 | 0 | 0.00 | 0 | 0.00 | -44.44 |
Elizabeth Town | 226 | 112 | 49.56 | 114 | 50.44 | 14.00 |
Epping Forest | 184 | 87 | 47.28 | 97 | 52.72 | 6.19 |
Evandale | 752 | 471 | 62.63 | 281 | 37.37 | 14.87 |
Fingal | 252 | 145 | 57.54 | 107 | 42.46 | 0.27 |
Gagebrook | 689 | 501 | 72.71 | 188 | 27.29 | 7.37 |
Glenora | 244 | 145 | 59.43 | 99 | 40.57 | 12.55 |
Glenorchy LYONS PPVC | 1,112 | 744 | 66.91 | 368 | 33.09 | 9.88 |
Granton | 373 | 229 | 61.39 | 144 | 38.61 | 8.18 |
Hadspen | 1,041 | 552 | 53.03 | 489 | 46.97 | 9.24 |
Hagley | 280 | 110 | 39.29 | 170 | 60.71 | 6.84 |
Hobart LYONS PPVC | 565 | 418 | 73.98 | 147 | 26.02 | 15.81 |
Kempton | 80 | 54 | 67.50 | 26 | 32.50 | 14.73 |
Lachlan | 409 | 265 | 64.79 | 144 | 35.21 | 3.79 |
Launceston LYONS PPVC | 2,935 | 1,627 | 55.43 | 1,308 | 44.57 | 11.85 |
Longford | 1,789 | 963 | 53.83 | 826 | 46.17 | 11.50 |
Lower Barrington | 514 | 198 | 38.52 | 316 | 61.48 | 4.77 |
Magra | 495 | 288 | 58.18 | 207 | 41.82 | 9.59 |
Meander | 280 | 156 | 55.71 | 124 | 44.29 | 8.30 |
Midway Point | 891 | 646 | 72.50 | 245 | 27.50 | 11.91 |
Miena | 144 | 72 | 50.00 | 72 | 50.00 | 10.12 |
Mole Creek | 267 | 122 | 45.69 | 145 | 54.31 | 4.83 |
Molesworth | 326 | 222 | 68.10 | 104 | 31.90 | 5.93 |
New Norfolk | 1,739 | 1,197 | 68.83 | 542 | 31.17 | 7.56 |
New Norfolk North | 1,067 | 737 | 69.07 | 330 | 30.93 | 7.14 |
Nubeena | 627 | 441 | 70.33 | 186 | 29.67 | 3.66 |
Oatlands | 617 | 344 | 55.75 | 273 | 44.25 | 9.35 |
Old Beach | 1,489 | 1,013 | 68.03 | 476 | 31.97 | 13.52 |
Orford | 434 | 223 | 51.38 | 211 | 48.62 | 12.63 |
Ouse | 285 | 143 | 50.18 | 142 | 49.82 | 3.95 |
Perth | 1,819 | 1,043 | 57.34 | 776 | 42.66 | 13.29 |
Pontville | 621 | 375 | 60.39 | 246 | 39.61 | 6.22 |
Primrose Sands | 421 | 312 | 74.11 | 109 | 25.89 | 13.21 |
Prospect (Lyons) | 1,141 | 687 | 60.21 | 454 | 39.79 | 14.96 |
Prospect East (Lyons) | 120 | 74 | 61.67 | 46 | 38.33 | 17.68 |
Railton | 548 | 291 | 53.10 | 257 | 46.90 | 3.18 |
Richmond | 759 | 491 | 64.69 | 268 | 35.31 | 10.99 |
Ross | 262 | 152 | 58.02 | 110 | 41.98 | 7.47 |
Scamander | 0 | 0 | 0.00 | 0 | 0.00 | -54.14 |
Sheffield | 873 | 437 | 50.06 | 436 | 49.94 | 5.10 |
Sorell | 1,164 | 775 | 66.58 | 389 | 33.42 | 8.80 |
Sorell LYONS PPVC | 6,222 | 4,140 | 66.54 | 2,082 | 33.46 | 12.02 |
Sorell South | 615 | 431 | 70.08 | 184 | 29.92 | 7.31 |
Special Hospital Team 1 | 0 | 0 | 0.00 | 0 | 0.00 | -48.22 |
Special Hospital Team 2 | 0 | 0 | 0.00 | 0 | 0.00 | -48.23 |
Special Hospital Team 3 | 0 | 0 | 0.00 | 0 | 0.00 | -48.47 |
St Helens | 445 | 283 | 63.60 | 162 | 36.40 | 8.56 |
St Helens PPVC | 2,332 | 1,429 | 61.28 | 903 | 38.72 | 8.79 |
St Marys | 405 | 297 | 73.33 | 108 | 26.67 | 6.11 |
Summerhill (Lyons) | 391 | 235 | 60.10 | 156 | 39.90 | 18.05 |
Swansea | 671 | 312 | 46.50 | 359 | 53.50 | 0.97 |
Taranna | 284 | 207 | 72.89 | 77 | 27.11 | 17.13 |
Tea Tree | 211 | 111 | 52.61 | 100 | 47.39 | 10.40 |
