2025 Federal Election
Calwell, VIC
Calwell (VIC)
Eligible electors:115,552This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
MOORE, Carly | Independent | 5,968 | 12.71 | +12.71 | |
BENGTSSON, Maria | Family First | 1,196 | 2.55 | +2.55 | |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 1,530 | 3.26 | +3.26 | |
MOSLIH, Samim | Independent | 3,680 | 7.84 | +7.84 | |
TOMA, Luay | Pauline Hanson's One Nation | 1,725 | 3.68 | -3.32 | |
YOUHANA, Joseph | Independent | 3,791 | 8.08 | +8.08 | |
GARCHA, Ravneet Kaur | The Greens | 3,893 | 8.29 | -1.46 | |
ISSA, Assaad | Trumpet of Patriots | 1,219 | 2.60 | +0.82 | |
ABDO, Basem | Australian Labor Party | 14,850 | 31.64 | -13.22 | |
PEACH, Morgan | 239 | 0.51 | +0.51 | ||
HAWLI, Bassima | Citizens Party | 1,403 | 2.99 | +2.99 | |
RAGUPATHY, Ravi | Independent | 256 | 0.55 | +0.55 | |
GHANI, Usman | Liberal | 7,188 | 15.31 | -8.40 | |
...... | United Australia Party | 0 | 0.00 | -8.85 | |
...... | Victorian Socialists | 0 | 0.00 | -4.06 | |
Formal | 46,938 | 91.29 | -2.42 | ||
Informal | 4,478 | 8.71 | +2.42 | ||
Total | 51,416 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
MOORE, Carly | Independent | 4,912 | 12.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,056 | 13.80 | 5,968 | 12.71 | |
BENGTSSON, Maria | Family First | 946 | 2.41 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 250 | 3.27 | 1,196 | 2.55 | |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 1,309 | 3.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 221 | 2.89 | 1,530 | 3.26 | |
MOSLIH, Samim | Independent | 3,474 | 8.84 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 206 | 2.69 | 3,680 | 7.84 | |
TOMA, Luay | Pauline Hanson's One Nation | 1,236 | 3.15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 489 | 6.39 | 1,725 | 3.68 | |
YOUHANA, Joseph | Independent | 3,444 | 8.77 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 347 | 4.54 | 3,791 | 8.08 | |
GARCHA, Ravneet Kaur | The Greens | 3,369 | 8.58 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 524 | 6.85 | 3,893 | 8.29 | |
ISSA, Assaad | Trumpet of Patriots | 1,002 | 2.55 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 217 | 2.84 | 1,219 | 2.60 | |
ABDO, Basem | Australian Labor Party | 12,327 | 31.38 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,523 | 32.98 | 14,850 | 31.64 | |
PEACH, Morgan | 186 | 0.47 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 53 | 0.69 | 239 | 0.51 | ||
HAWLI, Bassima | Citizens Party | 1,211 | 3.08 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 192 | 2.51 | 1,403 | 2.99 | |
RAGUPATHY, Ravi | Independent | 238 | 0.61 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 18 | 0.24 | 256 | 0.55 | |
GHANI, Usman | Liberal | 5,633 | 14.34 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,555 | 20.32 | 7,188 | 15.31 | |
Formal | 39,287 | 90.42 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7,651 | 96.02 | 46,938 | 91.29 | ||
Informal | 4,161 | 9.58 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 317 | 3.98 | 4,478 | 8.71 | ||
Total | 43,448 | 84.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7,968 | 15.50 | 51,416 | 44.50 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are not final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Aitken Creek | Aitken Creek Primary School, 51 Grevillea St, CRAIGIEBURN VIC 3064 | Sat, 03 May 2025 10:08:57 PM AEST | Sat, 03 May 2025 11:50:21 PM AEST |
Attwood | Attwood House Community Centre, 202 Erinbank Cres, ATTWOOD VIC 3049 | Sat, 03 May 2025 8:21:48 PM AEST | Sat, 03 May 2025 8:32:45 PM AEST |
Avondale Heights CALWELL PPVC | 1st Milleara Scout Hall, 1B Doyle St, AVONDALE HEIGHTS VIC 3034 | ||
Broadmeadows | Meadows Primary School, 41 Gerbert St, BROADMEADOWS VIC 3047 | Sat, 03 May 2025 11:04:55 PM AEST | Sat, 03 May 2025 11:06:29 PM AEST |
Broadmeadows CALWELL PPVC | Suite 16, Level 1, 11-17 Pearcedale Pde, BROADMEADOWS VIC 3047 | ||
Broadmeadows North | Hume Central Secondary College (Blair St Campus), 62-70 Blair St, BROADMEADOWS VIC 3047 | Sun, 04 May 2025 12:33:34 AM AEST | Sun, 04 May 2025 12:37:38 AM AEST |
Brunswick CALWELL PPVC | Brunswick Masonic Centre, 6 Davies St, BRUNSWICK VIC 3056 | ||
Campbellfield (Calwell) | Campbellfield Heights Primary School, Laurel Cres, CAMPBELLFIELD VIC 3061 | Sat, 03 May 2025 8:52:59 PM AEST | Sat, 03 May 2025 9:40:30 PM AEST |
Coolaroo | Coolaroo South Primary School, Bushfield Cres, COOLAROO VIC 3048 | Sat, 03 May 2025 9:06:36 PM AEST | Sat, 03 May 2025 9:08:21 PM AEST |
Craigieburn | Willmott Park Primary School, 54-56 Dorchester St, CRAIGIEBURN VIC 3064 | Sat, 03 May 2025 8:38:32 PM AEST | Sat, 03 May 2025 9:58:09 PM AEST |
Craigieburn CALWELL PPVC | Craigieburn Central, Big W Quadrant, 340 Craigieburn Rd, CRAIGIEBURN VIC 3064 | ||
Craigieburn Central | Our Lady's Catholic Primary School, 169-187 Craigieburn Rd, CRAIGIEBURN VIC 3064 | Sat, 03 May 2025 9:30:12 PM AEST | Sat, 03 May 2025 9:31:13 PM AEST |
Craigieburn North | Craigieburn Primary School, 87-91 Grand Blvd, CRAIGIEBURN VIC 3064 | Sat, 03 May 2025 9:42:32 PM AEST | Sat, 03 May 2025 10:52:02 PM AEST |
Craigieburn South | Craigieburn Secondary College, 102 Hothlyn Dr, CRAIGIEBURN VIC 3064 | Sun, 04 May 2025 12:49:12 AM AEST | Sun, 04 May 2025 12:50:42 AM AEST |
Craigieburn West | Elevation Secondary College, 199 Elevation Blvd, CRAIGIEBURN VIC 3064 | Sun, 04 May 2025 1:10:15 AM AEST | Sun, 04 May 2025 1:11:43 AM AEST |
Dallas | Dallas Brooks Community Primary School, 26-36 King St, DALLAS VIC 3047 | Sat, 03 May 2025 9:25:58 PM AEST | Sat, 03 May 2025 9:27:42 PM AEST |
EAV Calwell PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Sat, 03 May 2025 9:52:26 PM AEST | Sat, 03 May 2025 9:54:48 PM AEST |
Epping CALWELL PPVC | 12/63-65 Ricky Way, 12/63-65 Ricky Way, EPPING VIC 3076 | Sun, 04 May 2025 12:20:51 AM AEST | Sun, 04 May 2025 12:21:32 AM AEST |
Essendon CALWELL PPVC | Former Salvation Army Church, 880 Mt Alexander Rd, ESSENDON VIC 3040 | Sat, 03 May 2025 11:20:11 PM AEST | Sat, 03 May 2025 11:21:28 PM AEST |
Gladstone Park (Calwell) | Gladstone Park Secondary College, 14-36 Taylor Dr, GLADSTONE PARK VIC 3043 | Sat, 03 May 2025 10:02:41 PM AEST | Sat, 03 May 2025 10:46:06 PM AEST |
Greenvale | Greenvale Primary School, 12-24 Bradford Ave, GREENVALE VIC 3059 | Sat, 03 May 2025 10:51:32 PM AEST | Sat, 03 May 2025 10:54:41 PM AEST |
Greenvale North | Keelonith Primary School, 1 Blossom Dr, GREENVALE VIC 3059 | Sun, 04 May 2025 12:16:30 AM AEST | Sun, 04 May 2025 1:15:29 AM AEST |
Greenvale South | Greenvale Secondary College, 2-16 Glencairn Dr, GREENVALE VIC 3059 | Sun, 04 May 2025 1:02:30 AM AEST | Sun, 04 May 2025 1:04:00 AM AEST |
Kalkallo (Calwell) | Gilgai Plains Primary School, 10 Sequoia Dr, KALKALLO VIC 3064 | Sun, 04 May 2025 12:26:39 AM AEST | Sun, 04 May 2025 12:27:23 AM AEST |
Meadow Heights | Meadow Heights Primary School, 46-62 Paringa Blvd, MEADOW HEIGHTS VIC 3048 | Sat, 03 May 2025 9:22:47 PM AEST | Sat, 03 May 2025 11:40:59 PM AEST |
Meadow Heights Central | Holy Child Family Centre, 133-135 Malmsbury Dr, MEADOW HEIGHTS VIC 3048 | Sat, 03 May 2025 7:41:30 PM AEST | Sat, 03 May 2025 9:42:21 PM AEST |
Meadow Heights South | Bethal Primary School, 26-52 Eldorado Cres, MEADOW HEIGHTS VIC 3048 | Sat, 03 May 2025 9:19:16 PM AEST | Sat, 03 May 2025 11:33:06 PM AEST |
Melbourne CALWELL PPVC | Panarcadian Association, 570 Victoria St, NORTH MELBOURNE VIC 3051 | ||
Mickleham | Gaayip-Yagila Primary School, 115 Blackmore Rd, MICKLEHAM VIC 3064 | Sat, 03 May 2025 10:23:16 PM AEST | Sat, 03 May 2025 10:24:49 PM AEST |
Mickleham East | Hume Anglican Grammar School, 100 Mt Ridley Rd, MICKLEHAM VIC 3064 | Sat, 03 May 2025 7:53:02 PM AEST | Sat, 03 May 2025 8:49:05 PM AEST |
Mount Ridley | Mount Ridley College, 2-30 Hampton St, CRAIGIEBURN VIC 3064 | Sat, 03 May 2025 11:47:38 PM AEST | Sat, 03 May 2025 11:48:33 PM AEST |
Roxburgh Homestead | Roxburgh Homestead Primary School, 21-33 McPherson Blvd, ROXBURGH PARK VIC 3064 | Sat, 03 May 2025 11:39:55 PM AEST | Sat, 03 May 2025 11:43:27 PM AEST |
Roxburgh Park | Roxburgh Park Primary School, 7-21 Almands Ave, ROXBURGH PARK VIC 3064 | Sat, 03 May 2025 9:24:32 PM AEST | Sat, 03 May 2025 10:22:02 PM AEST |
Roxburgh Park North | Good Samaritan Catholic School, 1-29 Southern Cross Dr, ROXBURGH PARK VIC 3064 | Sat, 03 May 2025 9:57:28 PM AEST | Sat, 03 May 2025 9:59:28 PM AEST |
Roxburgh Rise | Roxburgh Rise Primary School, 35-59 Lockwood Dr, ROXBURGH PARK VIC 3064 | Sat, 03 May 2025 11:22:08 PM AEST | Sat, 03 May 2025 11:28:22 PM AEST |
Special Hospital Team 1 | Multiple sites, VIC | ||
Special Hospital Team 2 | Multiple sites, VIC | ||
Special Hospital Team 3 | Ottoman Village Aged Care, 66 Coleraine St, BROADMEADOWS VIC 3047 | ||
Westmeadows | Westmeadows Primary School, 34-44 Riddell St, WESTMEADOWS VIC 3049 | Sun, 04 May 2025 12:21:10 AM AEST | Sun, 04 May 2025 12:27:01 AM AEST |
This table shows the progress of Declaration vote scrutiny for a particular division. In this table you will find...
- The number declaration vote envelopes issued for the division.
- The number of declaration vote envelopes received by the division.
- The number of envelopes rejected at preliminary scrutiny.
- The number of declaration vote ballot papers counted.
Notes:
- These results are not final.
Absent | Provisional | Declaration pre-poll | Postal | Total | |
---|---|---|---|---|---|
Envelopes issued | 450 | 0 | 401 | 21,070 | 21,921 |
Envelopes received | 0 | 0 | 0 | 15,163 | 15,163 |
Ballot papers counted | 0 | 0 | 0 | 7,968 | 7,968 |
Ballot papers not returned by voter | 0 | 0 | 0 | 32 | 32 |
Ballot papers disallowed | 0 | 0 | 0 | 0 | 0 |
Envelopes rejected at preliminary scrutiny | 0 | 0 | 0 | 300 | 300 |
Envelopes processed | 0 | 0 | 0 | 8,300 | 8,300 |
Envelopes awaiting processing | 0 | 0 | 0 | 6,863 | 6,863 |
Elected member | Vamvakinou, M (ALP). Elected 2001. |
---|---|
Name derivation | Named in honour of Arthur Augustus Calwell, 1896-1973. Calwell was a Member of the House of Representatives (1940-72). |
First proclaimed / election | 2024/1984 |
Area | 191 sq. kms |
Demographic | Outer Metropolitan |
Pre-Election seat status | Safe |
Seat status | Undefined |
Location | The Division of Calwell consists of part of the Hume City Council. |
Products and Industry |