2025 Federal Election
O'Connor, WA
O'Connor (WA)
Eligible electors:122,082Candidate | Votes |
---|---|
WILSON, Rick | 53009 |
MOIR, Darren | 29900 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are not final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
WILSON, Rick | Liberal | 53,009 | 23,109 | 63.94 | 56.69 | +7.25 | Previous Member |
MOIR, Darren | Australian Labor Party | 29,900 | -23,109 | 36.06 | 43.31 | -7.25 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
CAMERON, Lindsay | Trumpet of Patriots | 1,907 | 2.23 | +0.79 | |
WATSON, Giz | The Greens (WA) Inc | 8,335 | 9.75 | -1.14 | |
TEMPRA, Heidi | The Nationals | 10,743 | 12.57 | +12.57 | |
ARNATT, Philip | Legalise Cannabis Party | 4,671 | 5.47 | +5.47 | |
WILSON, Rick | Liberal | 29,460 | 34.47 | -10.03 | Previous Member |
MOIR, Darren | Australian Labor Party | 18,172 | 21.26 | -5.48 | |
JOHNSTON, Gemma | Pauline Hanson's One Nation | 9,520 | 11.14 | +4.24 | |
KINGSFORD, Deonne | Australian Christians | 2,659 | 3.11 | +0.31 | |
...... | Liberal Democratic Party | 0 | 0.00 | -0.08 | |
...... | The Great Australian Party | 0 | 0.00 | -2.46 | |
...... | United Australia Party | 0 | 0.00 | -1.81 | |
...... | WESTERN AUSTRALIA PARTY | 0 | 0.00 | -2.39 | |
Formal | 85,467 | 95.13 | +0.85 | ||
Informal | 4,379 | 4.87 | -0.85 | ||
Total | 89,846 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
CAMERON, Lindsay | Trumpet of Patriots | 1,851 | 2.27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 56 | 1.44 | 1,907 | 2.23 | |
WATSON, Giz | The Greens (WA) Inc | 8,045 | 9.86 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 290 | 7.44 | 8,335 | 9.75 | |
TEMPRA, Heidi | The Nationals | 10,200 | 12.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 543 | 13.93 | 10,743 | 12.57 | |
ARNATT, Philip | Legalise Cannabis Party | 4,541 | 5.57 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 130 | 3.33 | 4,671 | 5.47 | |
WILSON, Rick | Liberal | 27,871 | 34.17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,589 | 40.75 | 29,460 | 34.47 | Previous Member |
MOIR, Darren | Australian Labor Party | 17,281 | 21.19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 891 | 22.85 | 18,172 | 21.26 | |
JOHNSTON, Gemma | Pauline Hanson's One Nation | 9,179 | 11.25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 341 | 8.75 | 9,520 | 11.14 | |
KINGSFORD, Deonne | Australian Christians | 2,600 | 3.19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 59 | 1.51 | 2,659 | 3.11 | |
Formal | 81,568 | 95.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,899 | 97.65 | 85,467 | 95.13 | ||
Informal | 4,285 | 4.99 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 94 | 2.35 | 4,379 | 4.87 | ||
Total | 85,853 | 95.56 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,993 | 4.44 | 89,846 | 73.59 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
WILSON, Rick | Liberal | 50,453 | 63.86 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,556 | 65.56 | 53,009 | 63.94 | Previous Member |
MOIR, Darren | Australian Labor Party | 28,557 | 36.14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,343 | 34.44 | 29,900 | 36.06 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are not final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Albany | Albany Agricultural Society, 88 Cockburn Rd, CENTENNIAL PARK WA 6330 | Sat, 03 May 2025 10:43:02 PM AEST | |
Albany PPVC | Shop 2, 120 York St, ALBANY WA 6330 | Sun, 04 May 2025 5:21:21 PM AEST | Sun, 04 May 2025 5:25:14 PM AEST |
Allanson | Allanson Primary School, 15 Cameron St, ALLANSON WA 6225 | Sat, 03 May 2025 11:43:34 PM AEST | Sat, 03 May 2025 11:44:27 PM AEST |
Balingup | Balingup Primary School, Cnr Brockman St & Steere St, BALINGUP WA 6253 | Sat, 03 May 2025 10:02:46 PM AEST | Sat, 03 May 2025 10:04:12 PM AEST |
Bayonet Head | Flinders Park Primary School, 51 Yatana Rd, BAYONET HEAD WA 6330 | Sat, 03 May 2025 10:01:40 PM AEST | Sat, 03 May 2025 11:48:16 PM AEST |
Boddington | Boddington District High School, 25 Pollard St, BODDINGTON WA 6390 | Sat, 03 May 2025 9:56:28 PM AEST | Sat, 03 May 2025 9:57:01 PM AEST |
Boulder | Boulder Primary School, 200 Lane St, BOULDER WA 6432 | Sun, 04 May 2025 12:34:25 AM AEST | |
Boyup Brook | Boyup Brook Town Hall, 55 Abel St, BOYUP BROOK WA 6244 | Sun, 04 May 2025 1:39:12 AM AEST | Sun, 04 May 2025 1:40:03 AM AEST |
Bremer Bay | Community Resource Centre, 7 Mary St, BREMER BAY WA 6338 | Sat, 03 May 2025 9:56:27 PM AEST | Sat, 03 May 2025 9:57:30 PM AEST |
Bridgetown | Bridgetown Leisure Centre, 85 Steere St, BRIDGETOWN WA 6255 | Sun, 04 May 2025 12:11:04 AM AEST | Sun, 04 May 2025 12:12:18 AM AEST |
Brookton | Brookton District High School, 20 Tiller St, BROOKTON WA 6306 | Sat, 03 May 2025 9:50:23 PM AEST | Sat, 03 May 2025 9:58:39 PM AEST |
Bruce Rock | Bruce Rock Town Hall, 54 Johnson St, BRUCE ROCK WA 6418 | Sat, 03 May 2025 9:39:04 PM AEST | Sat, 03 May 2025 9:45:45 PM AEST |
Bunbury O'CONNOR PPVC | Bunbury Sea Scouts, 384 Cobblestone Dr, BUNBURY WA 6230 | ||
Castletown | Castletown Primary School, 43 Easton Rd, CASTLETOWN WA 6450 | Sat, 03 May 2025 10:34:06 PM AEST | Sat, 03 May 2025 10:34:39 PM AEST |
Centennial Park | Albany PCYC, 77 Sanford Rd, CENTENNIAL PARK WA 6330 | Sat, 03 May 2025 10:20:28 PM AEST | Sat, 03 May 2025 10:22:31 PM AEST |
Collie | The Collie Club Inc, 55 Wittenoom St, COLLIE WA 6225 | Sat, 03 May 2025 9:56:23 PM AEST | Sat, 03 May 2025 10:41:19 PM AEST |
Collie North | St Brigid's School, 205 Prinsep St N, COLLIE WA 6225 | Sun, 04 May 2025 12:26:08 AM AEST | Sun, 04 May 2025 12:27:13 AM AEST |
Collie PPVC | The Collie Club Inc, 55 Wittenoom St, COLLIE WA 6225 | Sun, 04 May 2025 1:22:56 AM AEST | Sun, 04 May 2025 1:47:44 AM AEST |
Collie South | Wilson Park Primary School, 1708/9 Porter St, COLLIE WA 6225 | Sat, 03 May 2025 9:16:22 PM AEST | Sat, 03 May 2025 9:19:20 PM AEST |
Coolgardie | Coolgardie Community Recreation Centre, 69 Sylvester St, COOLGARDIE WA 6429 | Sat, 03 May 2025 9:17:56 PM AEST | Sat, 03 May 2025 10:17:32 PM AEST |
Corrigin | Corrigin Senior Citizens Centre, 8 Lynch St, CORRIGIN WA 6375 | Sun, 04 May 2025 1:36:31 AM AEST | Sun, 04 May 2025 1:38:44 AM AEST |
Cranbrook | Cranbrook Regional Community Hub, 3 Dunn St, CRANBROOK WA 6321 | Sat, 03 May 2025 8:43:23 PM AEST | Sat, 03 May 2025 10:34:23 PM AEST |
Cuballing | Cuballing Agricultural Hall, 191 Campbell St, CUBALLING WA 6311 | Sat, 03 May 2025 10:00:22 PM AEST | Sat, 03 May 2025 10:01:17 PM AEST |
Darkan | West Arthur Community Resource Centre, 27 Burrowes St, DARKAN WA 6392 | Sun, 04 May 2025 1:32:00 AM AEST | Sun, 04 May 2025 1:33:20 AM AEST |
Denmark | Denmark Shire Reception Room, Shire of Denmark, 953 South Coast Hwy, DENMARK WA 6333 | Sat, 03 May 2025 11:06:19 PM AEST | Sat, 03 May 2025 11:07:13 PM AEST |
Donnybrook | Donnybrook Soldiers Memorial Hall, 1 Bentley St, DONNYBROOK WA 6239 | Sat, 03 May 2025 11:25:44 PM AEST | Sat, 03 May 2025 11:26:25 PM AEST |
Dumbleyung | Dumbleyung Primary School, 49 Taylor St, DUMBLEYUNG WA 6350 | Sun, 04 May 2025 12:35:24 AM AEST | Sun, 04 May 2025 12:35:48 AM AEST |
EAV O'Connor PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Sun, 04 May 2025 12:43:44 AM AEST | Sun, 04 May 2025 1:07:54 AM AEST |
Elleker | Elleker Hall, 4 Hassell St, ELLEKER WA 6330 | Sat, 03 May 2025 10:51:46 PM AEST | Sat, 03 May 2025 10:54:04 PM AEST |
Emu Point | Albany Sea Rescue Squad, Swarbrick St, EMU POINT WA 6330 | Sat, 03 May 2025 9:31:52 PM AEST | Sat, 03 May 2025 10:59:26 PM AEST |
Esperance | Esperance Primary School, 103 Windich St, ESPERANCE WA 6450 | Sat, 03 May 2025 9:38:00 PM AEST | Sat, 03 May 2025 10:40:48 PM AEST |
Esperance PPVC | Esperance Civic Centre, 1 Council Pl, ESPERANCE WA 6450 | Sun, 04 May 2025 2:06:59 AM AEST | Sun, 04 May 2025 3:45:37 PM AEST |
Frankland | Frankland River Community Resource Centre, 55 Wingebellup Rd, FRANKLAND RIVER WA 6396 | Sat, 03 May 2025 9:32:56 PM AEST | Sat, 03 May 2025 9:34:21 PM AEST |
Gibson | Gibson Football Club, Lot 1 Starr St, GIBSON WA 6448 | Sat, 03 May 2025 9:33:51 PM AEST | Sat, 03 May 2025 9:35:00 PM AEST |
Gnowangerup | Gnowangerup Community Resource Centre, 47 Yougenup Rd, GNOWANGERUP WA 6335 | Sun, 04 May 2025 12:42:39 AM AEST | Sun, 04 May 2025 12:46:47 AM AEST |
Greenbushes | Greenbushes Primary School, 7 Blackwood Rd, GREENBUSHES WA 6254 | Sat, 03 May 2025 11:31:49 PM AEST | Sat, 03 May 2025 11:36:07 PM AEST |
Hannans | Hannans Primary School, 2A Nankiville St, HANNANS WA 6430 | Sat, 03 May 2025 9:03:27 PM AEST | Sat, 03 May 2025 11:02:45 PM AEST |
Hopetoun | Hopetoun Primary School, 24 Buckie St, HOPETOUN WA 6348 | Sun, 04 May 2025 12:58:47 AM AEST | Sun, 04 May 2025 1:41:42 AM AEST |
Hyden | Hyden Community Resource Centre, 40 Naughton St, HYDEN WA 6359 | Sat, 03 May 2025 8:59:44 PM AEST | Sat, 03 May 2025 9:02:30 PM AEST |
Jerramungup | Jerramungup District High School, 2 Lancaster Rd, JERRAMUNGUP WA 6337 | Sat, 03 May 2025 9:57:56 PM AEST | Sat, 03 May 2025 11:16:15 PM AEST |
Kalgan | Great Southern Grammar, 244 Nanarup Rd, KALGAN WA 6330 | Sat, 03 May 2025 9:33:54 PM AEST | Sat, 03 May 2025 9:45:37 PM AEST |
Kalgoorlie | Goldfields Arts Centre, 35 Cheetham St, KALGOORLIE WA 6430 | Sat, 03 May 2025 10:12:03 PM AEST | Sun, 04 May 2025 12:08:57 AM AEST |
Kalgoorlie North | North Kalgoorlie Primary School, 80 Campbell St, LAMINGTON WA 6430 | Sat, 03 May 2025 10:11:09 PM AEST | Sat, 03 May 2025 10:12:39 PM AEST |
Kalgoorlie PPVC | Maku Stadium, 62 Lionel St, BOULDER WA 6432 | Sat, 03 May 2025 11:01:56 PM AEST | Sun, 04 May 2025 12:32:01 AM AEST |
Kalgoorlie South | John Paul College, 46 Lionel St, SOUTH KALGOORLIE WA 6430 | Sat, 03 May 2025 10:04:26 PM AEST | Sat, 03 May 2025 10:06:06 PM AEST |
Kambalda West | Kambalda West District High School, 70 Salmon Gum Rd, KAMBALDA WEST WA 6442 | Sat, 03 May 2025 10:14:40 PM AEST | Sat, 03 May 2025 10:17:26 PM AEST |
Katanning | Katanning Senior High School, 2 Golf Links Rd, KATANNING WA 6317 | Sat, 03 May 2025 10:10:48 PM AEST | Sat, 03 May 2025 10:11:52 PM AEST |
Kendenup | Kendenup Agricultural Grounds, Lot 150 Beverley Rd, KENDENUP WA 6323 | Sat, 03 May 2025 9:57:43 PM AEST | Sat, 03 May 2025 9:59:38 PM AEST |
King River | Lower King Community Hall, 646 Lower King Rd, LOWER KING WA 6330 | Sat, 03 May 2025 10:28:42 PM AEST | Sat, 03 May 2025 10:30:23 PM AEST |
Kirup | Kirup Hall, Lot 68 South Western Hwy, KIRUP WA 6251 | Sat, 03 May 2025 9:29:45 PM AEST | Sat, 03 May 2025 10:17:40 PM AEST |
Kojonup | Kojonup RSL Hall, 4 Spencer St, KOJONUP WA 6395 | Sat, 03 May 2025 11:26:25 PM AEST | Sat, 03 May 2025 11:27:03 PM AEST |
Kondinin | Kondinin Aquatic Centre, 30 Gordon St, KONDININ WA 6367 | Sat, 03 May 2025 11:05:51 PM AEST | Sat, 03 May 2025 11:10:11 PM AEST |
Kulin | Kulin Community Resource Centre, 38 Johnston St, KULIN WA 6365 | Sat, 03 May 2025 9:42:30 PM AEST | Sun, 04 May 2025 1:08:44 AM AEST |
Lake Grace | Lake Grace Community Resource Centre, Cnr Bishop St & School Pl, LAKE GRACE WA 6353 | Sat, 03 May 2025 9:46:24 PM AEST | Sat, 03 May 2025 9:48:25 PM AEST |
Leinster | Leinster Community Hall, Link Rd, LEINSTER WA 6437 | Sat, 03 May 2025 10:27:56 PM AEST | Sat, 03 May 2025 10:28:48 PM AEST |
Leonora | Leonora District High School, 157 Gwalia St, LEONORA WA 6438 | Sat, 03 May 2025 11:54:03 PM AEST | Sat, 03 May 2025 11:55:43 PM AEST |
Little Grove | Little Grove Primary School, 19 Gordon St, LITTLE GROVE WA 6330 | Sat, 03 May 2025 11:33:39 PM AEST | Sat, 03 May 2025 11:34:28 PM AEST |
Lockyer | Mt Lockyer Primary School, 43 Admiral St, LOCKYER WA 6330 | Sun, 04 May 2025 12:32:19 AM AEST | Sun, 04 May 2025 12:32:52 AM AEST |
Manjimup | Manjimup Primary School, 19 Finch St, MANJIMUP WA 6258 | Sat, 03 May 2025 9:14:54 PM AEST | Sat, 03 May 2025 9:16:21 PM AEST |
Manjimup East | East Manjimup Primary School, 46 O'Connor St, MANJIMUP WA 6258 | Sat, 03 May 2025 11:12:23 PM AEST | Sat, 03 May 2025 11:14:03 PM AEST |
Manjimup PPVC | Manjimup Town Hall, 37-39 Rose St, MANJIMUP WA 6258 | Sun, 04 May 2025 5:13:24 PM AEST | Sun, 04 May 2025 5:15:00 PM AEST |
Mount Barker | Mount Barker Community Resource Centre, 1 Lowood Rd, MOUNT BARKER WA 6324 | Sun, 04 May 2025 12:34:05 AM AEST | Sun, 04 May 2025 12:36:15 AM AEST |
Mount Clarence | Albany Primary School, 32 Suffolk St, MOUNT CLARENCE WA 6330 | Sun, 04 May 2025 1:07:28 AM AEST | Sun, 04 May 2025 1:08:15 AM AEST |
Muradup | Muradup Hall, 23 Piesse St, MURADUP WA 6394 | Sun, 04 May 2025 12:53:43 AM AEST | Sun, 04 May 2025 12:54:01 AM AEST |
Nannup | RSL Sub Branch, 7 Cross St, NANNUP WA 6275 | Sat, 03 May 2025 11:59:53 PM AEST | Sun, 04 May 2025 12:00:14 AM AEST |
Napier | Napier Hall, 2151 Chester Pass Rd, NAPIER WA 6330 | Sat, 03 May 2025 10:17:41 PM AEST | Sat, 03 May 2025 10:18:31 PM AEST |
Narembeen | Narembeen District High School, 7 Ada St, NAREMBEEN WA 6369 | Sat, 03 May 2025 9:21:50 PM AEST | Sat, 03 May 2025 9:24:11 PM AEST |
Narrikup | Narrikup District Hall, Cnr Hannan Way & Beech Rd, NARRIKUP WA 6326 | Sat, 03 May 2025 11:39:39 PM AEST | Sat, 03 May 2025 11:39:59 PM AEST |
Narrogin | East Narrogin Primary School, 41 Homer St, NARROGIN WA 6312 | Sat, 03 May 2025 10:19:37 PM AEST | Sat, 03 May 2025 10:50:59 PM AEST |
Narrogin PPVC | Narrogin Town Hall, 80 Federal St, NARROGIN WA 6312 | Sun, 04 May 2025 3:47:08 PM AEST | Sun, 04 May 2025 3:47:37 PM AEST |
Newdegate | Newdegate Community Resource Centre, 3 Collier St, NEWDEGATE WA 6355 | Sat, 03 May 2025 9:30:53 PM AEST | Sat, 03 May 2025 9:32:02 PM AEST |
Norseman | Norseman Town Hall, Prinsep St, NORSEMAN WA 6443 | Sat, 03 May 2025 11:17:58 PM AEST | Sat, 03 May 2025 11:18:38 PM AEST |
Northcliffe | Northcliffe District High School, 26 Zamia St, NORTHCLIFFE WA 6262 | Sat, 03 May 2025 11:42:24 PM AEST | Sat, 03 May 2025 11:42:58 PM AEST |
Nulsen | Nulsen Primary School, 11 Victoria St, NULSEN WA 6450 | Sun, 04 May 2025 1:16:04 AM AEST | Sun, 04 May 2025 1:16:33 AM AEST |
Nyabing | Nyabing Town Hall, 14 Richmond St, NYABING WA 6341 | Sun, 04 May 2025 1:55:57 AM AEST | Sun, 04 May 2025 1:58:36 AM AEST |
Ongerup | Ongerup Primary School, 12 Lamont St, ONGERUP WA 6336 | Sat, 03 May 2025 9:47:14 PM AEST | Sat, 03 May 2025 9:47:54 PM AEST |
Other Mobile Team 1 | Multiple sites, WA | Sun, 04 May 2025 4:57:00 PM AEST | Sun, 04 May 2025 4:57:00 PM AEST |
Other Mobile Team 2 | Eastern Goldfields Regional Prison, 150 Vivian St, BOULDER WA 6432 | Sun, 04 May 2025 4:37:34 PM AEST | Sun, 04 May 2025 4:37:34 PM AEST |
Pemberton | Pemberton Sports Club, 1 Club Rd, PEMBERTON WA 6260 | Sat, 03 May 2025 9:08:51 PM AEST | Sat, 03 May 2025 9:35:27 PM AEST |
Pingelly | Pingelly Recreation & Cultural Centre, Lot 2014 Somerset St, PINGELLY WA 6308 | Sat, 03 May 2025 10:16:41 PM AEST | Sat, 03 May 2025 10:19:01 PM AEST |
Pingrup | Pingrup Primary School, 19 Carrie St, PINGRUP WA 6343 | Sun, 04 May 2025 6:36:11 PM AEST | Sun, 04 May 2025 6:36:57 PM AEST |
Porongurup | Porongurup District Hall, 2257 Porongurup Rd, PORONGURUP WA 6324 | Sat, 03 May 2025 10:24:27 PM AEST | Sat, 03 May 2025 10:26:52 PM AEST |
Quairading | Quairading District High School, McLennan St, QUAIRADING WA 6383 | Sat, 03 May 2025 11:07:00 PM AEST | |
Quinninup | Quinninup Community Centre, Wheatley Coast Rd, QUINNINUP WA 6258 | Sat, 03 May 2025 8:42:36 PM AEST | Sat, 03 May 2025 8:50:15 PM AEST |
Ravensthorpe | Ravensthorpe District High School, 102 Morgans St, RAVENSTHORPE WA 6346 | Sat, 03 May 2025 10:55:28 PM AEST | |
Redmond | Redmond Hall, 838 Redmond-Hay River Rd, REDMOND WA 6327 | Sat, 03 May 2025 11:08:58 PM AEST | Sat, 03 May 2025 11:09:46 PM AEST |
Remote Mobile Team 1 | Multiple sites, WA | Sat, 03 May 2025 10:51:06 PM AEST | Sat, 03 May 2025 10:52:04 PM AEST |
Remote Mobile Team 2 | Multiple sites, WA | Sun, 04 May 2025 4:47:18 PM AEST | Sun, 04 May 2025 4:47:18 PM AEST |
Remote Mobile Team 3 | Multiple sites, WA | Sun, 04 May 2025 2:55:52 PM AEST | Sun, 04 May 2025 2:55:52 PM AEST |
Remote Mobile Team 4 | Multiple sites, WA | Sun, 04 May 2025 2:45:58 PM AEST | Sun, 04 May 2025 2:45:58 PM AEST |
Remote Mobile Team 5 | Multiple sites, WA | Sun, 04 May 2025 4:49:25 PM AEST | Sun, 04 May 2025 4:49:25 PM AEST |
Scotsdale | Scotsdale Hall, 891 Scotsdale Rd, SCOTSDALE WA 6333 | Sat, 03 May 2025 11:36:08 PM AEST | Sat, 03 May 2025 11:37:26 PM AEST |
Somerville | O'Connor Primary School, 235 Johnston St, SOMERVILLE WA 6430 | Sat, 03 May 2025 11:41:51 PM AEST | Sun, 04 May 2025 12:20:23 AM AEST |
Southern Cross | Southern Cross Community Centre, 23 Antares St, SOUTHERN CROSS WA 6426 | Sat, 03 May 2025 11:24:22 PM AEST | Sat, 03 May 2025 11:25:08 PM AEST |
Special Hospital Team 1 | Multiple sites, WA | ||
Special Hospital Team 2 | Multiple sites, WA | Sun, 04 May 2025 2:47:00 PM AEST | Sun, 04 May 2025 2:47:00 PM AEST |
Special Hospital Team 3 | Multiple sites, WA | ||
Special Hospital Team 4 | Multiple sites, WA | Sun, 04 May 2025 2:50:09 PM AEST | Sun, 04 May 2025 2:50:09 PM AEST |
Special Hospital Team 5 | Multiple sites, WA 6330 | Sun, 04 May 2025 2:49:15 PM AEST | Sun, 04 May 2025 2:49:15 PM AEST |
Special Hospital Team 6 | Esperance Aged Care Facility, 17 Eyre St, ESPERANCE WA 6450 | Sun, 04 May 2025 2:52:04 PM AEST | Sun, 04 May 2025 2:52:04 PM AEST |
Special Hospital Team 7 | Multiple sites, WA 6430 | Sun, 04 May 2025 8:25:08 PM AEST | Sun, 04 May 2025 8:25:08 PM AEST |
Special Hospital Team 8 | Geegeelup Aged Care Facility, 3 Scott St, BRIDGETOWN WA 6255 | ||
Spencer Park | Spencer Park Primary School, 26 Hardie Rd, SPENCER PARK WA 6330 | Sat, 03 May 2025 11:39:35 PM AEST | Sat, 03 May 2025 11:40:30 PM AEST |
Tambellup | Tambellup Lesser Hall, 46-48 Norrish St, TAMBELLUP WA 6320 | Sat, 03 May 2025 9:11:24 PM AEST | Sat, 03 May 2025 9:16:20 PM AEST |
Tingledale | Tingledale Hall, 976 Valley of the Giants Rd, TINGLEDALE WA 6333 | Sat, 03 May 2025 9:09:10 PM AEST | Sat, 03 May 2025 9:10:11 PM AEST |
Wagin | Wagin District High School, 10 Ranford St, WAGIN WA 6315 | Sat, 03 May 2025 11:47:59 PM AEST | Sat, 03 May 2025 11:49:22 PM AEST |
Walpole | Walpole Community Hall, Pier St, WALPOLE WA 6398 | Sun, 04 May 2025 12:20:02 AM AEST | Sun, 04 May 2025 1:04:21 AM AEST |
Wandering | Wandering Primary School, 2 Watts St, WANDERING WA 6308 | Sat, 03 May 2025 10:02:48 PM AEST | Sat, 03 May 2025 10:03:53 PM AEST |
Wellstead | Wellstead Community Resource Centre, 49 Windsor Rd, WELLSTEAD WA 6328 | Sat, 03 May 2025 10:13:30 PM AEST | Sat, 03 May 2025 10:15:14 PM AEST |
Wickepin | Wickepin Community Centre, 49 Campbell St, WICKEPIN WA 6370 | Sat, 03 May 2025 10:26:48 PM AEST | Sat, 03 May 2025 10:28:43 PM AEST |
Williams | Williams RSL Hall, 9 Brooking St, WILLIAMS WA 6391 | Sun, 04 May 2025 12:01:28 AM AEST | Sun, 04 May 2025 12:02:03 AM AEST |
Woodanilling | Woodanilling Shire Hall, 3316 Robinson Rd, WOODANILLING WA 6316 | Sun, 04 May 2025 2:01:58 AM AEST | Sun, 04 May 2025 2:02:38 AM AEST |
Yabberup | Yabberup Hall, Yabberup Hall, 5 Yabberup Rd, YABBERUP WA 6239 | Sat, 03 May 2025 9:54:03 PM AEST | Sun, 04 May 2025 12:17:07 AM AEST |
Yakamia | Yakamia Primary School, 28 Beaufort Rd, YAKAMIA WA 6330 | Sun, 04 May 2025 1:14:09 AM AEST | Sun, 04 May 2025 1:15:11 AM AEST |
Youngs Siding | Youngs Siding Hall, 29 Station St, YOUNGS SIDING WA 6330 | Sun, 04 May 2025 12:41:25 AM AEST | Sun, 04 May 2025 12:42:10 AM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are not final.
Polling place | Formal | WILSON, Rick Liberal |
MOIR, Darren Australian Labor Party |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Albany | 0 | 0 | 0.00 | 0 | 0.00 | -47.97 |
