2025 Federal Election
Monash, VIC
Monash (VIC)
Eligible electors:116,527This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 6,835 | 7.82 | +0.28 | |
FLETCHER, Tully | Australian Labor Party | 17,809 | 20.37 | -5.23 | |
BROADBENT, Russell | Independent | 8,876 | 10.15 | +10.15 | Previous Member |
ALDRED, Mary | Liberal | 28,138 | 32.18 | -5.61 | |
LEONARD, Deb | Independent | 15,290 | 17.49 | +6.77 | |
DETHLEFS, Geoff | Family First | 1,528 | 1.75 | +1.75 | |
O'REILLY, David | Legalise Cannabis Party | 2,928 | 3.35 | +3.35 | |
STEELE, Terence | The Greens | 3,941 | 4.51 | -5.35 | |
WEHBE, Alex | Trumpet of Patriots | 2,093 | 2.39 | +1.69 | |
...... | Liberal Democratic Party | 0 | 0.00 | -3.67 | |
...... | United Australia Party | 0 | 0.00 | -4.13 | |
Formal | 87,438 | 94.55 | -0.77 | ||
Informal | 5,038 | 5.45 | +0.77 | ||
Total | 92,476 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 6,391 | 7.83 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 444 | 7.61 | 6,835 | 7.82 | |
FLETCHER, Tully | Australian Labor Party | 16,668 | 20.42 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,141 | 19.57 | 17,809 | 20.37 | |
BROADBENT, Russell | Independent | 8,222 | 10.08 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 654 | 11.22 | 8,876 | 10.15 | Previous Member |
ALDRED, Mary | Liberal | 25,869 | 31.70 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,269 | 38.91 | 28,138 | 32.18 | |
LEONARD, Deb | Independent | 14,475 | 17.74 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 815 | 13.98 | 15,290 | 17.49 | |
DETHLEFS, Geoff | Family First | 1,453 | 1.78 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 75 | 1.29 | 1,528 | 1.75 | |
O'REILLY, David | Legalise Cannabis Party | 2,794 | 3.42 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 134 | 2.30 | 2,928 | 3.35 | |
STEELE, Terence | The Greens | 3,762 | 4.61 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 179 | 3.07 | 3,941 | 4.51 | |
WEHBE, Alex | Trumpet of Patriots | 1,973 | 2.42 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 120 | 2.06 | 2,093 | 2.39 | |
Formal | 81,607 | 94.36 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5,831 | 97.35 | 87,438 | 94.55 | ||
Informal | 4,879 | 5.64 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 159 | 2.65 | 5,038 | 5.45 | ||
Total | 86,486 | 93.52 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5,990 | 6.48 | 92,476 | 79.36 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are not final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Arawata | Arawata Public Hall, 401 Fairbank Rd, ARAWATA VIC 3951 | Sat, 03 May 2025 7:10:25 PM AEST | Sat, 03 May 2025 7:33:30 PM AEST |
Bass | Bass Valley Community Centre, 2-4 Bass School Rd, BASS VIC 3991 | Sat, 03 May 2025 7:00:26 PM AEST | Sat, 03 May 2025 7:31:42 PM AEST |
Bena | Bena Public Hall, 41 Main Rd, BENA VIC 3946 | Sat, 03 May 2025 7:05:09 PM AEST | Sat, 03 May 2025 7:14:10 PM AEST |
Bona Vista | Bona Vista Primary School, 520 Bona Vista Rd, BONA VISTA VIC 3820 | Sat, 03 May 2025 6:50:14 PM AEST | Sat, 03 May 2025 6:59:45 PM AEST |
Buln Buln | Buln Buln Primary School, 15 Old Sale Rd, BULN BULN VIC 3821 | Sat, 03 May 2025 8:28:28 PM AEST | Sat, 03 May 2025 8:29:13 PM AEST |
Cape Paterson | Cape Paterson Community Hall, 567 Cape Paterson Rd, CAPE PATERSON VIC 3995 | Sat, 03 May 2025 6:40:19 PM AEST | Sat, 03 May 2025 6:53:12 PM AEST |
Corinella | Corinella Public Hall, 38 Smythe St, CORINELLA VIC 3984 | Sat, 03 May 2025 7:40:14 PM AEST | Sat, 03 May 2025 8:41:02 PM AEST |
Cowes | Phillip Island Masonic Lodge, 92 Church St, COWES VIC 3922 | Sat, 03 May 2025 8:36:36 PM AEST | Sat, 03 May 2025 8:39:08 PM AEST |
Cowes PPVC | Phillip Island Masonic Lodge, 92 Church St, COWES VIC 3922 | Sat, 03 May 2025 11:47:18 PM AEST | Sat, 03 May 2025 11:53:39 PM AEST |
Dalyston | Dalyston Hall, 26 Tulloch St, DALYSTON VIC 3992 | Sat, 03 May 2025 8:04:32 PM AEST | Sat, 03 May 2025 8:06:04 PM AEST |
Darnum | Darnum Primary School, 6 Graham St, DARNUM VIC 3822 | Sat, 03 May 2025 6:57:53 PM AEST | Sat, 03 May 2025 7:34:55 PM AEST |
Drouin | Drouin Anglican Church Hall, 128-132 Princes Way, DROUIN VIC 3818 | Sat, 03 May 2025 8:17:11 PM AEST | Sat, 03 May 2025 8:18:19 PM AEST |
Drouin Central | St Ita's Primary School, 50 Victoria St, DROUIN VIC 3818 | Sat, 03 May 2025 8:00:40 PM AEST | Sat, 03 May 2025 9:50:43 PM AEST |
Drouin South | Drouin South Primary School, 3061 Westernport Rd, DROUIN SOUTH VIC 3818 | Sat, 03 May 2025 7:46:27 PM AEST | Sat, 03 May 2025 7:49:08 PM AEST |
Drouin Summerhill | Drouin Secondary College, 52 Main South Rd, DROUIN VIC 3818 | Sat, 03 May 2025 9:37:42 PM AEST | Sat, 03 May 2025 10:32:42 PM AEST |
Drouin West | Drouin West Primary School, 535 Main Neerim Rd, DROUIN WEST VIC 3818 | Sat, 03 May 2025 8:11:02 PM AEST | Sat, 03 May 2025 8:11:51 PM AEST |
Dumbalk | Dumbalk Public Hall, 27-31 Farmers Rd, DUMBALK VIC 3956 | Sat, 03 May 2025 7:02:52 PM AEST | Sat, 03 May 2025 7:33:27 PM AEST |
EAV Monash PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Sun, 04 May 2025 5:04:29 PM AEST | Sun, 04 May 2025 5:04:29 PM AEST |
Ellinbank | Ellinbank Primary School, 13 Community Pl, ELLINBANK VIC 3821 | Sat, 03 May 2025 7:52:56 PM AEST | Sat, 03 May 2025 7:53:27 PM AEST |
Erica | Erica Memorial Hall, 14 School Rd, ERICA VIC 3825 | Sat, 03 May 2025 6:58:12 PM AEST | Sat, 03 May 2025 7:25:03 PM AEST |
Fish Creek | Fish Creek Memorial Hall, 13 Falls Rd, FISH CREEK VIC 3959 | Sat, 03 May 2025 7:41:09 PM AEST | Sat, 03 May 2025 8:33:29 PM AEST |
Foster | Foster War Memorial Arts Centre, 79 Main St, FOSTER VIC 3960 | Sat, 03 May 2025 7:55:57 PM AEST | Sat, 03 May 2025 8:52:14 PM AEST |
Grantville | Grantville Hall, 1470 Bass Hwy, GRANTVILLE VIC 3984 | Sat, 03 May 2025 9:27:06 PM AEST | Sat, 03 May 2025 9:28:04 PM AEST |
Inverloch | Inverloch Primary School, 17 Bayview Ave, INVERLOCH VIC 3996 | Sat, 03 May 2025 10:34:35 PM AEST | Sat, 03 May 2025 10:35:12 PM AEST |
Jindivick | Jindivick Primary School, 1080 Jacksons Track, JINDIVICK VIC 3818 | Sat, 03 May 2025 7:18:38 PM AEST | Sat, 03 May 2025 7:36:05 PM AEST |
Kernot | Woodleigh Hall, 86 Woodleigh-St Helier Rd, WOODLEIGH VIC 3945 | Sat, 03 May 2025 6:59:11 PM AEST | Sat, 03 May 2025 7:30:56 PM AEST |
Kilcunda | Kilcunda Community Hall, 3513-3515 Bass Hwy, KILCUNDA VIC 3995 | Sat, 03 May 2025 9:47:20 PM AEST | Sat, 03 May 2025 9:48:37 PM AEST |
Kongwak | Kongwak Public Hall, 1440 Korumburra-Wonthaggi Rd, KONGWAK VIC 3951 | Sat, 03 May 2025 7:12:25 PM AEST | Sat, 03 May 2025 7:35:10 PM AEST |
Koonwarra | Koonwarra Village School, 20-26 Koala Dr, KOONWARRA VIC 3954 | Sat, 03 May 2025 8:14:08 PM AEST | Sat, 03 May 2025 8:17:11 PM AEST |
Korumburra | St Paul's Anglican Parish Hall, 5 Bridge St, KORUMBURRA VIC 3950 | Sat, 03 May 2025 10:12:06 PM AEST | Sat, 03 May 2025 10:14:03 PM AEST |
Labertouche | Labertouche & District Community Centre, 440 Labertouche Rd, LABERTOUCHE VIC 3816 | Sat, 03 May 2025 8:06:06 PM AEST | Sat, 03 May 2025 8:07:16 PM AEST |
Leongatha | Leongatha Senior Citizens Centre, 23 Smith St, LEONGATHA VIC 3953 | Sat, 03 May 2025 9:39:55 PM AEST | Sat, 03 May 2025 9:41:08 PM AEST |
Leongatha East | Mesley Hall, 69 Ogilvy St, LEONGATHA VIC 3953 | Sat, 03 May 2025 9:47:26 PM AEST | Sat, 03 May 2025 9:47:58 PM AEST |
Leongatha South | Leongatha South & District Community Centre, 7975 Bass Hwy, LEONGATHA SOUTH VIC 3953 | Sat, 03 May 2025 7:33:14 PM AEST | Sat, 03 May 2025 8:15:12 PM AEST |
Loch | Loch Primary School, 2 Victoria Rd, LOCH VIC 3945 | Sat, 03 May 2025 7:18:19 PM AEST | Sat, 03 May 2025 7:19:42 PM AEST |
Longwarry | Longwarry Public Hall, 14 Koo Wee Rup-Longwarry Rd, LONGWARRY VIC 3816 | Sat, 03 May 2025 7:51:54 PM AEST | Sat, 03 May 2025 9:39:41 PM AEST |
Meeniyan | Meeniyan Youth Club Hall, McLeans La, MEENIYAN VIC 3956 | Sat, 03 May 2025 8:12:50 PM AEST | Sat, 03 May 2025 8:40:14 PM AEST |
Mirboo North | Mirboo North Town Hall, 30 Ridgway, MIRBOO NORTH VIC 3871 | Sat, 03 May 2025 7:49:08 PM AEST | Sat, 03 May 2025 9:37:04 PM AEST |
Moe | Albert Street Primary School, 40-42 Albert St, MOE VIC 3825 | Sat, 03 May 2025 8:21:17 PM AEST | Sat, 03 May 2025 8:30:54 PM AEST |
Moe Central | Baringa School, 47 Staff St, MOE VIC 3825 | Sat, 03 May 2025 9:18:28 PM AEST | Sat, 03 May 2025 9:19:54 PM AEST |
Moe PPVC | St Andrew's Presbyterian Church Hall, 34 Fowler St, MOE VIC 3825 | Sun, 04 May 2025 1:20:41 AM AEST | Sun, 04 May 2025 1:21:25 AM AEST |
Moe West | St Kieran's Parish Hall, 107-109 Lloyd St, MOE VIC 3825 | Sat, 03 May 2025 10:22:24 PM AEST | Sat, 03 May 2025 10:22:48 PM AEST |
Morwell MONASH PPVC | 34 Princes Dr, MORWELL VIC 3840 | Sat, 03 May 2025 8:18:28 PM AEST | Sat, 03 May 2025 10:35:42 PM AEST |
Mount Eccles | Mount Eccles Mechanics Institute Hall, 5 Hall Rd, MOUNT ECCLES VIC 3953 | Sat, 03 May 2025 6:33:42 PM AEST | Sat, 03 May 2025 6:40:24 PM AEST |
Narracan | Narracan Public Hall, 401 Narracan Connection Rd, NARRACAN VIC 3824 | Sat, 03 May 2025 6:49:42 PM AEST | Sat, 03 May 2025 6:51:45 PM AEST |
Neerim South | Neerim South Primary School, 180 Main Neerim Rd, NEERIM SOUTH VIC 3831 | Sat, 03 May 2025 7:21:30 PM AEST | Sat, 03 May 2025 7:47:34 PM AEST |
Nerrena | Nerrena Public Hall, 80 Nerrena Hall Rd, NERRENA VIC 3953 | Sat, 03 May 2025 7:02:36 PM AEST | Sat, 03 May 2025 7:09:37 PM AEST |
Newborough | Newborough Primary School, 24 Murray Rd, NEWBOROUGH VIC 3825 | Sat, 03 May 2025 7:45:18 PM AEST | Sat, 03 May 2025 8:27:14 PM AEST |
Newborough East | Newborough East Primary School, 300 Old Sale Rd, NEWBOROUGH VIC 3825 | Sat, 03 May 2025 7:37:32 PM AEST | Sat, 03 May 2025 8:09:10 PM AEST |
Newhaven | Newhaven Hall, 23 Cleeland St, NEWHAVEN VIC 3925 | Sat, 03 May 2025 7:49:57 PM AEST | Sat, 03 May 2025 7:52:26 PM AEST |
Nilma | Nilma Primary School, 76 Bloomfield Rd, NILMA VIC 3821 | Sat, 03 May 2025 7:18:10 PM AEST | Sat, 03 May 2025 7:53:37 PM AEST |
Noojee | Noojee Public Hall, 7 Henty St, NOOJEE VIC 3833 | Sat, 03 May 2025 7:05:19 PM AEST | Sat, 03 May 2025 7:29:24 PM AEST |
Nyora | Nyora Primary School, 27 Grundy Ave, NYORA VIC 3987 | Sat, 03 May 2025 8:30:23 PM AEST | Sat, 03 May 2025 8:31:35 PM AEST |
Pakenham MONASH PPVC | Pakenham Uniting Church Hall, 47 James St, PAKENHAM VIC 3810 | Sat, 03 May 2025 11:28:06 PM AEST | Sat, 03 May 2025 11:30:31 PM AEST |
Poowong | Poowong Consolidated School, 5 Gardner La, POOWONG VIC 3988 | Sat, 03 May 2025 7:14:25 PM AEST | Sat, 03 May 2025 7:47:00 PM AEST |
Port Franklin | Port Franklin Public Hall, 9 Tramway St, PORT FRANKLIN VIC 3964 | Sat, 03 May 2025 7:08:24 PM AEST | Sat, 03 May 2025 7:25:28 PM AEST |
Rhyll | Rhyll Mechanics Institute, 42-52 Lock Rd, RHYLL VIC 3923 | Sat, 03 May 2025 7:13:57 PM AEST | Sat, 03 May 2025 7:14:38 PM AEST |
San Remo | San Remo Recreation Centre, 1A Wynne Rd, SAN REMO VIC 3925 | Sat, 03 May 2025 7:55:32 PM AEST | Sat, 03 May 2025 8:28:56 PM AEST |
Special Hospital Team 1 | Multiple sites, VIC | Sun, 04 May 2025 10:13:38 AM AEST | Sun, 04 May 2025 10:13:38 AM AEST |
Special Hospital Team 2 | Multiple sites, VIC | Sun, 04 May 2025 10:17:24 AM AEST | Sun, 04 May 2025 10:17:24 AM AEST |
Special Hospital Team 3 | Multiple sites, VIC | Sun, 04 May 2025 10:20:34 AM AEST | Sun, 04 May 2025 10:20:34 AM AEST |
Special Hospital Team 4 | Multiple sites, VIC | Sun, 04 May 2025 10:22:39 AM AEST | Sun, 04 May 2025 10:22:39 AM AEST |
Tarwin Lower | Tarwin Lower Primary School, 34 School Rd, TARWIN LOWER VIC 3956 | Sat, 03 May 2025 8:13:53 PM AEST | Sat, 03 May 2025 8:14:52 PM AEST |
Thorpdale | Thorpdale Public Hall, 14 Johnstone St, THORPDALE VIC 3835 | Sat, 03 May 2025 9:24:02 PM AEST | Sat, 03 May 2025 9:25:50 PM AEST |
Toora | Toora Community Hall, 23 Gray St, TOORA VIC 3962 | Sat, 03 May 2025 9:04:41 PM AEST | Sat, 03 May 2025 9:05:32 PM AEST |
Trafalgar | Trafalgar Primary School, 84 School Rd, TRAFALGAR VIC 3824 | Sat, 03 May 2025 9:32:31 PM AEST | Sat, 03 May 2025 9:33:05 PM AEST |
Warragul | Warragul Primary School (Senior Campus), 48 Bowen St, WARRAGUL VIC 3820 | Sat, 03 May 2025 8:43:20 PM AEST | Sat, 03 May 2025 8:44:26 PM AEST |
Warragul East | Warragul Uniting Church, 210 Sutton St, WARRAGUL VIC 3820 | Sat, 03 May 2025 8:48:20 PM AEST | Sat, 03 May 2025 8:49:50 PM AEST |
Warragul MONASH PPVC | St Paul's Old Year 9 Centre, 57 Sutton St, WARRAGUL VIC 3820 | Sun, 04 May 2025 12:44:25 AM AEST | Sun, 04 May 2025 1:13:49 AM AEST |
Warragul North | Warragul North Primary School, 5 O'Dowds Rd, WARRAGUL VIC 3820 | Sat, 03 May 2025 8:07:52 PM AEST | Sat, 03 May 2025 10:19:02 PM AEST |
Welshpool | Welshpool Memorial Hall, 49 Main St, WELSHPOOL VIC 3966 | Sat, 03 May 2025 8:10:19 PM AEST | Sat, 03 May 2025 8:10:56 PM AEST |
Willowgrove | Willow Grove Community Centre, 12 Moe-Willow Grove Rd, WILLOW GROVE VIC 3825 | Sat, 03 May 2025 8:31:37 PM AEST | Sat, 03 May 2025 8:53:08 PM AEST |
Wonthaggi | Wonthaggi Senior Citizens Centre, 46-50 Murray St, WONTHAGGI VIC 3995 | Sat, 03 May 2025 8:41:42 PM AEST | Sat, 03 May 2025 8:51:44 PM AEST |
Wonthaggi North | Wonthaggi North Primary School, 55 White Rd, WONTHAGGI VIC 3995 | Sat, 03 May 2025 8:24:00 PM AEST | Sat, 03 May 2025 8:24:44 PM AEST |
Wonthaggi PPVC | Wonthaggi Senior Citizens Centre, 46-50 Murray St, WONTHAGGI VIC 3995 | Sun, 04 May 2025 12:30:14 AM AEST | Sun, 04 May 2025 12:31:08 AM AEST |
Yanakie | Yanakie Community Hall, 2 Millar Rd, YANAKIE VIC 3960 | Sat, 03 May 2025 7:42:36 PM AEST | Sat, 03 May 2025 7:44:10 PM AEST |
Yarragon | Yarragon Primary School, 65 Loch St, YARRAGON VIC 3823 | Sat, 03 May 2025 7:42:18 PM AEST | Sat, 03 May 2025 7:43:18 PM AEST |
This table shows the progress of Declaration vote scrutiny for a particular division. In this table you will find...
- The number declaration vote envelopes issued for the division.
- The number of declaration vote envelopes received by the division.
- The number of envelopes rejected at preliminary scrutiny.
- The number of declaration vote ballot papers counted.
Notes:
- These results are not final.
Absent | Provisional | Declaration pre-poll | Postal | Total | |
---|---|---|---|---|---|
Envelopes issued | 906 | 0 | 760 | 18,736 | 20,402 |
Envelopes received | 0 | 0 | 0 | 12,004 | 12,004 |
Ballot papers counted | 0 | 0 | 0 | 5,990 | 5,990 |
Ballot papers not returned by voter | 0 | 0 | 0 | 10 | 10 |
Ballot papers disallowed | 0 | 0 | 0 | 0 | 0 |
Envelopes rejected at preliminary scrutiny | 0 | 0 | 0 | 199 | 199 |
Envelopes processed | 0 | 0 | 0 | 6,199 | 6,199 |
Envelopes awaiting processing | 0 | 0 | 0 | 5,805 | 5,805 |
Elected member | Broadbent, R (LP). Elected 2019. |
---|---|
Name derivation | Named in honour of Sir John Monash CB(M) KCB(M) GCMG, 1865-1931. Monash was one of the foremost Allied military commanders of the First World War and was recognised for his outstanding contributions to the community. |
First proclaimed / election | 2024/2019 |
Area | 8255 sq. kms |
Demographic | Rural |
Pre-Election seat status | Marginal |
Seat status | Undefined |
Location | The Division of Monash consists of Bass Coast Shire Council, South Gippsland Shire Council, part of the Baw Baw Shire Council, part of the Cardinia Shire Council, part of the Latrobe City Council, part of the Yarra Ranges Shire Council, and the unincorporated area of Mount Baw Baw Alpine Resort. |
Products and Industry |