2025 Federal Election
First preferences by party
This table provides the number of votes and the percentage of the first preference vote won by each of the parties in a state or territory
The data also includes the current first preferences swing by party - a comparison of the current percentage of national first preference votes for each party compared to the percentage of first preference votes received at the previous federal election.
This table is sortable by selecting column headers.
Notes:
- A first preference vote is where the voter has given that party's candidates a number 1 on the ballot paper.
- These results are not final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 4,414,074 | 34.70 | +2.12 |
Liberal | 2,631,429 | 20.69 | -3.20 |
Liberal National Party of Queensland | 859,805 | 6.76 | -1.24 |
The Nationals | 536,714 | 4.22 | +0.62 |
Country Liberal Party (NT) | 31,905 | 0.25 | +0.05 |
The Greens | 1,523,553 | 11.98 | -0.27 |
Centre Alliance | 31,012 | 0.24 | -0.01 |
Katter's Australian Party (KAP) | 45,566 | 0.36 | -0.02 |
Independent | 970,691 | 7.63 | +2.34 |
Pauline Hanson's One Nation | 787,716 | 6.19 | +1.23 |
Trumpet of Patriots | 235,093 | 1.85 | +1.46 |
Family First Party Australia | 220,092 | 1.73 | +1.73 |
Libertarian Party | 70,342 | 0.55 | +0.55 |
Legalise Cannabis Australia | 145,317 | 1.14 | +1.10 |
Australian Citizens Party | 16,791 | 0.13 | +0.10 |
Gerard Rennick People First | 56,320 | 0.44 | +0.44 |
Animal Justice Party | 27,264 | 0.21 | -0.39 |
FUSION | Planet Rescue | Whistleblower Protection | Innovation | 10,970 | 0.09 | +0.00 |
Australian Christians | 24,277 | 0.19 | +0.05 |
Shooters, Fishers and Farmers Party | 22,979 | 0.18 | +0.05 |
Socialist Alliance | 15,633 | 0.12 | +0.04 |
Health Environment Accountability Rights Transparency (HEART) | 4,340 | 0.03 | -0.15 |
Victorian Socialists | 20,083 | 0.16 | -0.03 |
Indigenous - Aboriginal Party of Australia | 4,873 | 0.04 | -0.01 |
Australian Democrats | 612 | 0.00 | +0.00 |
The Great Australian Party | 1,154 | 0.01 | -0.20 |
Non Affiliated | 10,606 | 0.08 | +0.07 |
.... | 0 | 0.00 | -6.45 |
Formal | 12,719,211 | 94.64 | -0.17 |
Informal | 720,624 | 5.36 | +0.17 |
Total | 13,439,835 | 74.26 |
This table provides a progressive national two party preferred (TPP) count. The data includes the current national TPP swing - a comparison of the current percentage of national TPP votes for each party compared to the percentage of TPP votes received at the previous federal election.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- These results are not final.
Party / Coalition | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 5,273,547 | 54.86 | +2.73 |
Liberal/National Coalition | 4,339,654 | 45.14 | -2.73 |