2025 Federal Election
First preferences by party - WA
This table provides the number of votes and the percentage of the first preference vote won by each of the parties in a state or territory
The data also includes the current first preferences swing by party - a comparison of the current percentage of national first preference votes for each party compared to the percentage of first preference votes received at the previous federal election.
This table is sortable by selecting column headers.
Notes:
- A first preference vote is where the voter has given that party's candidates a number 1 on the ballot paper.
- These results are not final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 499,133 | 36.29 | -0.55 |
Liberal | 395,583 | 28.76 | -5.40 |
The Nationals | 39,738 | 2.89 | +2.27 |
Independent | 79,197 | 5.76 | +3.32 |
Pauline Hanson's One Nation | 100,847 | 7.33 | +3.38 |
The Greens | 157,665 | 11.46 | -1.04 |
Legalise Cannabis Australia | 54,567 | 3.97 | +3.97 |
Australian Christians | 26,513 | 1.93 | +0.58 |
Trumpet of Patriots | 7,863 | 0.57 | -0.51 |
Australian Citizens Party | 1,688 | 0.12 | +0.12 |
Indigenous - Aboriginal Party of Australia | 1,555 | 0.11 | +0.11 |
Socialist Alliance | 846 | 0.06 | -0.02 |
The Great Australian Party | 1,205 | 0.09 | -1.03 |
Non Affiliated | 9,106 | 0.66 | +0.66 |
.... | 0 | 0.00 | -5.86 |
Formal | 1,375,506 | 96.39 | +1.91 |
Informal | 51,522 | 3.61 | -1.91 |
Total | 1,427,028 | 75.55 |
This table provides a progressive national two party preferred (TPP) count. The data includes the current national TPP swing - a comparison of the current percentage of national TPP votes for each party compared to the percentage of TPP votes received at the previous federal election.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- These results are not final.
Party / Coalition | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 651,782 | 55.66 | +0.66 |
Liberal/National Coalition | 519,177 | 44.34 | -0.66 |