2025 Federal Election
Hume, NSW
Hume (NSW)
Eligible electors:117,488Candidate | Votes |
---|---|
TAYLOR, Angus | 51043 |
HUANG, Thomas | 36706 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are not final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
TAYLOR, Angus | Liberal | 51,043 | 14,337 | 58.17 | 56.87 | +1.30 | Previous Member |
HUANG, Thomas | Labor | 36,706 | -14,337 | 41.83 | 43.13 | -1.30 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
TAYLOR, Angus | Liberal | 39,134 | 44.60 | +2.07 | Previous Member |
SEIDEL, Bryan | Family First | 2,335 | 2.66 | +2.66 | |
REES, Adrian | Libertarian | 1,489 | 1.70 | +1.70 | |
BRUCE, Steve | The Greens | 7,292 | 8.31 | +2.66 | |
DUCKER, Helen | Pauline Hanson's One Nation | 6,780 | 7.73 | -0.21 | |
WOZNIAK, Troy | Trumpet of Patriots | 3,007 | 3.43 | +3.43 | |
HUANG, Thomas | Labor | 23,849 | 27.18 | +3.03 | |
McLEAN, Peter | Independent | 3,863 | 4.40 | +4.40 | |
...... | ASP | 0 | 0.00 | -2.01 | |
...... | Liberal Democratic Party | 0 | 0.00 | -1.12 | |
...... | United Australia Party | 0 | 0.00 | -5.48 | |
...... | Other | 0 | 0.00 | -11.12 | |
Formal | 87,749 | 92.09 | -0.63 | ||
Informal | 7,532 | 7.91 | +0.63 | ||
Total | 95,281 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
TAYLOR, Angus | Liberal | 37,197 | 44.32 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,937 | 50.67 | 39,134 | 44.60 | Previous Member |
SEIDEL, Bryan | Family First | 2,254 | 2.69 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 81 | 2.12 | 2,335 | 2.66 | |
REES, Adrian | Libertarian | 1,446 | 1.72 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 43 | 1.12 | 1,489 | 1.70 | |
BRUCE, Steve | The Greens | 7,089 | 8.45 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 203 | 5.31 | 7,292 | 8.31 | |
DUCKER, Helen | Pauline Hanson's One Nation | 6,380 | 7.60 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 400 | 10.46 | 6,780 | 7.73 | |
WOZNIAK, Troy | Trumpet of Patriots | 2,922 | 3.48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 85 | 2.22 | 3,007 | 3.43 | |
HUANG, Thomas | Labor | 22,908 | 27.30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 941 | 24.61 | 23,849 | 27.18 | |
McLEAN, Peter | Independent | 3,730 | 4.44 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 133 | 3.48 | 3,863 | 4.40 | |
Formal | 83,926 | 91.94 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,823 | 95.58 | 87,749 | 92.09 | ||
Informal | 7,355 | 8.06 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 177 | 4.43 | 7,532 | 7.91 | ||
Total | 91,281 | 95.80 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4,000 | 4.20 | 95,281 | 81.10 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
TAYLOR, Angus | Liberal | 48,613 | 57.92 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,430 | 63.56 | 51,043 | 58.17 | Previous Member |
HUANG, Thomas | Labor | 35,313 | 42.08 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,393 | 36.44 | 36,706 | 41.83 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are not final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Appin | Appin Public School, 97 Appin Rd, APPIN NSW 2560 | Sat, 03 May 2025 10:37:15 PM AEST | Sat, 03 May 2025 10:40:34 PM AEST |
Bargo | Bargo Community Hall, 96 Radnor Rd, BARGO NSW 2574 | Sat, 03 May 2025 8:43:12 PM AEST | Sat, 03 May 2025 8:43:51 PM AEST |
Bargo Central | Bargo Public School, 245 Great Southern Rd, BARGO NSW 2574 | Sat, 03 May 2025 7:17:39 PM AEST | Sat, 03 May 2025 7:45:50 PM AEST |
Bringelly | Bringelly Community Centre, 5 Greendale Rd, BRINGELLY NSW 2556 | Sat, 03 May 2025 8:29:08 PM AEST | Sat, 03 May 2025 10:52:34 PM AEST |
Buxton | Buxton Public School, 31 Hassall Rd, BUXTON NSW 2571 | Sat, 03 May 2025 7:22:19 PM AEST | Sat, 03 May 2025 7:23:26 PM AEST |
Camden | Camden Public School, 25 John St, CAMDEN NSW 2570 | Sat, 03 May 2025 7:32:44 PM AEST | Sat, 03 May 2025 10:15:18 PM AEST |
Camden East | Mawarra Public School, 68 Macarthur Rd, ELDERSLIE NSW 2570 | Sat, 03 May 2025 7:14:52 PM AEST | Sat, 03 May 2025 7:39:11 PM AEST |
Camden HUME PPVC | Camden AH&I Hall, 191-195 Argyle St, CAMDEN NSW 2570 | Sun, 04 May 2025 1:59:07 AM AEST | Sun, 04 May 2025 1:59:52 AM AEST |
Camden South | Camden South Public School, 66-68 Old Hume Hwy, CAMDEN SOUTH NSW 2570 | Sat, 03 May 2025 10:39:03 PM AEST | Sun, 04 May 2025 2:54:43 PM AEST |
Campbelltown HUME PPVC | Campbelltown Civic Centre, 91 Queen St, CAMPBELLTOWN NSW 2560 | Sun, 04 May 2025 1:11:49 AM AEST | Sun, 04 May 2025 1:12:18 AM AEST |
Cawdor | Camden High School, 300 Cawdor Rd, CAWDOR NSW 2570 | Sat, 03 May 2025 9:21:54 PM AEST | Sat, 03 May 2025 9:23:51 PM AEST |
Cobbitty | Cobbitty Public School, 306 Cobbitty Rd, COBBITTY NSW 2570 | Sat, 03 May 2025 8:24:08 PM AEST | Sat, 03 May 2025 8:25:09 PM AEST |
Douglas Park | Douglas Park Community Centre, 195 Camden Rd, DOUGLAS PARK NSW 2569 | Sat, 03 May 2025 9:09:21 PM AEST | Sat, 03 May 2025 9:38:54 PM AEST |
EAV Hume PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Sat, 03 May 2025 10:23:18 PM AEST | Sat, 03 May 2025 11:23:26 PM AEST |
Elderslie Central | Elderslie Public School, 170A Lodges Rd, ELDERSLIE CENTRAL NSW 2570 | Sat, 03 May 2025 7:49:59 PM AEST | Sat, 03 May 2025 8:22:33 PM AEST |
Emerald Hills (Hume) | Emerald Hills Community Centre, 17 Emerald Hills Blvd, LEPPINGTON NSW 2179 | Sat, 03 May 2025 7:28:57 PM AEST | Sat, 03 May 2025 7:33:37 PM AEST |
Glenmore Park HUME PPVC | Glenmore Park Youth Centre, Town Tce, GLENMORE PARK NSW 2745 | Sat, 03 May 2025 7:39:23 PM AEST | Sat, 03 May 2025 7:43:01 PM AEST |
Harrington Park | Harrington Park Public School, 2 Sir Warwick Fairfax Dr, HARRINGTON PARK NSW 2567 | Sat, 03 May 2025 9:38:01 PM AEST | Sat, 03 May 2025 9:40:07 PM AEST |
Harrington Park Central | Harrington Park Community Centre, 33A Fairwater Dr, HARRINGTON PARK NSW 2567 | Sat, 03 May 2025 8:16:43 PM AEST | Sat, 03 May 2025 10:41:08 PM AEST |
Leppington (Hume) | Leppington Public School, 144 Rickard Rd, LEPPINGTON NSW 2179 | Sat, 03 May 2025 10:51:41 PM AEST | Sat, 03 May 2025 10:52:32 PM AEST |
Luddenham | Luddenham Progress Hall, 47 Willmington Rd, LUDDENHAM NSW 2745 | Sat, 03 May 2025 7:02:46 PM AEST | Sat, 03 May 2025 7:17:51 PM AEST |
Mount Annan | Mount Annan Public School, Stenhouse Dr, MOUNT ANNAN NSW 2567 | Sat, 03 May 2025 10:51:26 PM AEST | Sat, 03 May 2025 10:55:33 PM AEST |
Mount Annan Central | Mount Annan High School, 248 Welling Dr, MOUNT ANNAN NSW 2567 | Sun, 04 May 2025 12:52:41 AM AEST | Sun, 04 May 2025 12:53:01 AM AEST |
Mount Hunter | Mount Hunter Public School, 165 Burragorang Rd, MOUNT HUNTER NSW 2570 | Sat, 03 May 2025 6:46:00 PM AEST | Sat, 03 May 2025 7:11:26 PM AEST |
Narellan | Yandelora School SSP, 4 Richardson Rd, NARELLAN NSW 2567 | Sat, 03 May 2025 8:22:48 PM AEST | Sat, 03 May 2025 8:23:16 PM AEST |
Narellan HUME PPVC | Narellan Family & Community Centre, 20 Queen St, NARELLAN NSW 2567 | Sun, 04 May 2025 12:32:36 AM AEST | Sun, 04 May 2025 12:33:33 AM AEST |
Narellan Vale | Elizabeth Macarthur High School, 38 Waterworth Dr, NARELLAN VALE NSW 2567 | Sat, 03 May 2025 9:43:34 PM AEST | Sat, 03 May 2025 9:44:20 PM AEST |
Narellan Vale Central | St Clare's Primary School, 59 Holdsworth Dr, NARELLAN VALE NSW 2567 | Sat, 03 May 2025 9:13:23 PM AEST | Sat, 03 May 2025 9:14:38 PM AEST |
Oakdale | Oakdale Public School, 1530 Burragorang Rd, OAKDALE NSW 2570 | Sat, 03 May 2025 9:50:39 PM AEST | Sat, 03 May 2025 9:51:07 PM AEST |
Orangeville | Camden County Uniting Church, 440 Silverdale Rd, ORANGEVILLE NSW 2570 | Sat, 03 May 2025 7:24:32 PM AEST | Sun, 04 May 2025 2:55:58 PM AEST |
Oran Park | Oran Park Anglican College, 60 Central Ave, ORAN PARK NSW 2570 | Sat, 03 May 2025 10:19:31 PM AEST | Sat, 03 May 2025 10:20:06 PM AEST |
Oran Park HUME PPVC | Oran Park Library, 72 Central Ave, ORAN PARK NSW 2570 | Sun, 04 May 2025 12:50:48 AM AEST | Sun, 04 May 2025 12:51:59 AM AEST |
Oran Park North | Oran Park Library, 72 Central Ave, ORAN PARK NSW 2570 | Sat, 03 May 2025 10:39:55 PM AEST | Sat, 03 May 2025 10:45:50 PM AEST |
Oran Park North West | Oran Park High School, 1 Podium Way, ORAN PARK NSW 2570 | Sat, 03 May 2025 11:00:13 PM AEST | Sat, 03 May 2025 11:12:21 PM AEST |
Penrith HUME PPVC | 465 High St, PENRITH NSW 2750 | Sat, 03 May 2025 6:49:55 PM AEST | Sat, 03 May 2025 7:45:09 PM AEST |
Picton | Picton Public School, 27 Lumsdaine St, PICTON NSW 2571 | Sat, 03 May 2025 8:54:59 PM AEST | Sat, 03 May 2025 8:56:15 PM AEST |
Rossmore (Hume) | Rossmore Public School, 633 Bringelly Rd, ROSSMORE NSW 2557 | Sat, 03 May 2025 7:43:44 PM AEST | Sat, 03 May 2025 7:44:48 PM AEST |
Silverdale | Silverdale Progress Hall, 1984 Silverdale Rd, SILVERDALE NSW 2752 | Sat, 03 May 2025 6:52:53 PM AEST | Sat, 03 May 2025 7:01:01 PM AEST |
Special Hospital Team 1 | Multiple sites, NSW | Sun, 04 May 2025 11:53:47 AM AEST | Sun, 04 May 2025 11:53:47 AM AEST |
Special Hospital Team 2 | Multiple sites, NSW | Sun, 04 May 2025 11:57:34 AM AEST | Sun, 04 May 2025 11:57:34 AM AEST |
Spring Farm | Spring Farm Public School, Barley Rd, SPRING FARM NSW 2570 | Sat, 03 May 2025 7:54:50 PM AEST | Sat, 03 May 2025 8:42:20 PM AEST |
Spring Farm Central | Spring Farm Community Centre, 275 Richardson Rd, SPRING FARM NSW 2570 | Sat, 03 May 2025 7:02:12 PM AEST | Sat, 03 May 2025 10:51:19 PM AEST |
Tahmoor | Tahmoor Public School, Bronzewing St, TAHMOOR NSW 2573 | Sat, 03 May 2025 7:39:41 PM AEST | Sat, 03 May 2025 8:18:35 PM AEST |
Tahmoor North | Tahmoor CWA Hall, 98 York St, TAHMOOR NSW 2573 | Sat, 03 May 2025 8:50:21 PM AEST | Sat, 03 May 2025 8:52:08 PM AEST |
Tahmoor PPVC | Tahmoor CWA Hall, 98 York St, TAHMOOR NSW 2573 | Sun, 04 May 2025 1:30:51 AM AEST | Sun, 04 May 2025 1:31:20 AM AEST |
The Oaks | The Oaks Public School, 5 Burragorang St, THE OAKS NSW 2570 | Sat, 03 May 2025 7:52:13 PM AEST | Sat, 03 May 2025 8:44:30 PM AEST |
Thirlmere | Thirlmere Public School, 10 Oaks St, THIRLMERE NSW 2572 | Sat, 03 May 2025 7:55:13 PM AEST | Sat, 03 May 2025 8:45:05 PM AEST |
Wallacia | Wallacia Public School, 1573-1585 Mulgoa Rd, WALLACIA NSW 2745 | Sat, 03 May 2025 8:37:15 PM AEST | Sat, 03 May 2025 8:39:14 PM AEST |
Warragamba | Warragamba Public School, 2-4 Fourth St, WARRAGAMBA NSW 2752 | Sat, 03 May 2025 10:56:47 PM AEST | Sun, 04 May 2025 12:06:26 AM AEST |
Wilton | Wilton Public School, 11 Greenbridge Dr, WILTON NSW 2571 | Sat, 03 May 2025 8:46:12 PM AEST | Sat, 03 May 2025 10:09:54 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are not final.
Polling place | Formal | TAYLOR, Angus Liberal |
HUANG, Thomas Labor |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Appin | 1,232 | 687 | 55.76 | 545 | 44.24 | 0.20 |
Bargo | 953 | 586 | 61.49 | 367 | 38.51 | 4.30 |
Bargo Central | 595 | 343 | 57.65 | 252 | 42.35 | 3.80 |
Bringelly | 807 | 540 | 66.91 | 267 | 33.09 | -2.78 |
Buxton | 671 | 369 | 54.99 | 302 | 45.01 | 7.65 |
Camden | 1,672 | 1,067 | 63.82 | 605 | 36.18 | 1.84 |
Camden East | 835 | 495 | 59.28 | 340 | 40.72 | 2.91 |
Camden HUME PPVC | 12,226 | 8,138 | 66.56 | 4,088 | 33.44 | 3.06 |
Camden South | 1,640 | 931 | 56.77 | 709 | 43.23 | 1.79 |
Campbelltown HUME PPVC | 815 | 391 | 47.98 | 424 | 52.02 | -4.92 |
Cawdor | 319 | 212 | 66.46 | 107 | 33.54 | -2.30 |
Cobbitty | 1,017 | 635 | 62.44 | 382 | 37.56 | -4.77 |
Douglas Park | 771 | 447 | 57.98 | 324 | 42.02 | -1.99 |
EAV Hume PPVC | 0 | 0 | 0.00 | 0 | 0.00 | -38.46 |
Elderslie Central | 1,378 | 745 | 54.06 | 633 | 45.94 | -3.23 |
Emerald Hills (Hume) | 160 | 77 | 48.13 | 83 | 51.88 | -8.78 |
Glenmore Park HUME PPVC | 590 | 374 | 63.39 | 216 | 36.61 | 9.79 |
Harrington Park | 1,533 | 865 | 56.43 | 668 | 43.57 | 0.63 |
Harrington Park Central | 1,666 | 888 | 53.30 | 778 | 46.70 | 1.35 |
Leppington (Hume) | 717 | 293 | 40.86 | 424 | 59.14 | -7.96 |
Luddenham | 402 | 286 | 71.14 | 116 | 28.86 | 0.96 |
Mount Annan | 1,306 | 663 | 50.77 | 643 | 49.23 | -4.37 |
Mount Annan Central | 1,885 | 943 | 50.03 | 942 | 49.97 | -1.72 |
Mount Hunter | 382 | 264 | 69.11 | 118 | 30.89 | -1.76 |
Narellan | 1,054 | 580 | 55.03 | 474 | 44.97 | -0.02 |
Narellan HUME PPVC | 8,523 | 4,771 | 55.98 | 3,752 | 44.02 | -0.14 |
Narellan Vale | 1,382 | 711 | 51.45 | 671 | 48.55 | 0.81 |
Narellan Vale Central | 1,215 | 639 | 52.59 | 576 | 47.41 | -3.41 |
Oakdale | 892 | 586 | 65.70 | 306 | 34.30 | 2.72 |
Oran Park | 1,305 | 632 | 48.43 | 673 | 51.57 | 0.44 |
Oran Park HUME PPVC | 10,029 | 5,501 | 54.85 | 4,528 | 45.15 | 3.29 |
Oran Park North | 1,528 | 699 | 45.75 | 829 | 54.25 | 1.19 |
Oran Park North West | 1,793 | 813 | 45.34 | 980 | 54.66 | 3.70 |
Orangeville | 409 | 338 | 82.64 | 71 | 17.36 | 11.57 |
Penrith HUME PPVC | 232 | 166 | 71.55 | 66 | 28.45 | 5.22 |
Picton | 1,128 | 609 | 53.99 | 519 | 46.01 | 1.19 |
Rossmore (Hume) | 357 | 234 | 65.55 | 123 | 34.45 | 4.36 |
Silverdale | 559 | 374 | 66.91 | 185 | 33.09 | -3.88 |
Special Hospital Team 1 | 179 | 110 | 61.45 | 69 | 38.55 | 5.89 |
Special Hospital Team 2 | 276 | 207 | 75.00 | 69 | 25.00 | 19.39 |
Spring Farm | 1,493 | 810 | 54.25 | 683 | 45.75 | 3.16 |
Spring Farm Central | 1,259 | 733 | 58.22 | 526 | 41.78 | 6.41 |
Tahmoor | 1,073 | 611 | 56.94 | 462 | 43.06 | 1.14 |
Tahmoor North | 605 | 333 | 55.04 | 272 | 44.96 | -0.71 |
Tahmoor PPVC | 7,929 | 4,571 | 57.65 | 3,358 | 42.35 | -2.47 |
The Oaks | 1,245 | 813 | 65.30 | 432 | 34.70 | 0.51 |
Thirlmere | 1,471 | 796 | 54.11 | 675 | 45.89 | -2.03 |
Wallacia | 643 | 417 | 64.85 | 226 | 35.15 | -1.70 |
Warragamba | 1,964 | 1,232 | 62.73 | 732 | 37.27 | 1.27 |
Wilton | 1,811 | 1,088 | 60.08 | 723 | 39.92 | 2.28 |
ABSENT | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
PRE_POLL | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
POSTAL | 3,823 | 2,430 | 63.56 | 1,393 | 36.44 | 0.00 |
PROVISIONAL | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Division Total | 87,749 | 51,043 | 58.17 | 36,706 | 41.83 | 1.30 |
This table shows the progress of Declaration vote scrutiny for a particular division. In this table you will find...
- The number declaration vote envelopes issued for the division.
- The number of declaration vote envelopes received by the division.
- The number of envelopes rejected at preliminary scrutiny.
- The number of declaration vote ballot papers counted.
Notes:
- These results are not final.
Absent | Provisional | Declaration pre-poll | Postal | Total | |
---|---|---|---|---|---|
Envelopes issued | 2,242 | 288 | 1,175 | 13,443 | 17,148 |
Envelopes received | 0 | 288 | 237 | 9,672 | 10,197 |
Ballot papers counted | 0 | 0 | 0 | 4,000 | 4,000 |
Ballot papers not returned by voter | 0 | 0 | 0 | 0 | 0 |
Ballot papers disallowed | 0 | 0 | 0 | 0 | 0 |
Envelopes rejected at preliminary scrutiny | 0 | 0 | 0 | 122 | 122 |
Envelopes processed | 0 | 0 | 0 | 4,122 | 4,122 |
Envelopes awaiting processing | 0 | 288 | 237 | 5,550 | 6,075 |
Elected member | Taylor, A (LP). Elected 2013. |
---|---|
Name derivation | Named in honour of Hamilton Hume, 1797-1873. Hume was an explorer of south-eastern Australia. He was part of the first expedition to travel overland from Sydney to Port Phillip and part of the first European expedition to discover the Darling River. |
First proclaimed / election | 2024/1901 |
Area | 2674 sq. kms |
Demographic | Outer Metropolitan |
Pre-Election seat status | Fairly Safe |
Seat status | Undefined |
Location | The Division of Hume consists of part of the Camden Council, part of the Liverpool City Council, part of the Penrith City Council and part of the Wollondilly Shire Council. |
Products and Industry |