2025 Federal Election
Lindsay, NSW
Lindsay (NSW)
Eligible electors:121,371Candidate | Votes |
---|---|
McINTOSH, Melissa | 48239 |
McLEAN, Hollie | 42227 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are not final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
McINTOSH, Melissa | Liberal | 48,239 | 6,012 | 53.32 | 56.11 | -2.79 | Previous Member |
McLEAN, Hollie | Labor | 42,227 | -6,012 | 46.68 | 43.89 | +2.79 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
McINTOSH, Melissa | Liberal | 37,610 | 40.96 | -5.46 | Previous Member |
EMMANUEL, Antony Victor | Family First | 2,153 | 2.34 | +2.34 | |
HALLEY, Carl | Shooters, Fishers and Farmers Party | 1,635 | 1.78 | +1.78 | |
SALEAM, Jim | Independent | 1,020 | 1.11 | +1.11 | |
BLAZI, Vanessa | Animal Justice Party | 1,801 | 1.96 | +1.96 | |
BUCKLEY, Christopher | Pauline Hanson's One Nation | 6,091 | 6.63 | +0.63 | |
PALMER, Michelle | HEART Party | 1,027 | 1.12 | -0.84 | |
McALLISTER, Aaron David | The Greens | 8,463 | 9.22 | +1.26 | |
McLEAN, Hollie | Labor | 29,297 | 31.91 | +0.00 | |
O'CONNOR, Joseph | Trumpet of Patriots | 2,719 | 2.96 | +2.96 | |
...... | Liberal Democratic Party | 0 | 0.00 | -1.56 | |
...... | United Australia Party | 0 | 0.00 | -4.19 | |
Formal | 91,816 | 89.94 | -2.97 | ||
Informal | 10,272 | 10.06 | +2.97 | ||
Total | 102,088 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
McINTOSH, Melissa | Liberal | 34,215 | 40.61 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,395 | 44.93 | 37,610 | 40.96 | Previous Member |
EMMANUEL, Antony Victor | Family First | 2,006 | 2.38 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 147 | 1.95 | 2,153 | 2.34 | |
HALLEY, Carl | Shooters, Fishers and Farmers Party | 1,484 | 1.76 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 151 | 2.00 | 1,635 | 1.78 | |
SALEAM, Jim | Independent | 961 | 1.14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 59 | 0.78 | 1,020 | 1.11 | |
BLAZI, Vanessa | Animal Justice Party | 1,636 | 1.94 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 165 | 2.18 | 1,801 | 1.96 | |
BUCKLEY, Christopher | Pauline Hanson's One Nation | 5,546 | 6.58 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 545 | 7.21 | 6,091 | 6.63 | |
PALMER, Michelle | HEART Party | 970 | 1.15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 57 | 0.75 | 1,027 | 1.12 | |
McALLISTER, Aaron David | The Greens | 8,006 | 9.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 457 | 6.05 | 8,463 | 9.22 | |
McLEAN, Hollie | Labor | 26,946 | 31.98 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,351 | 31.11 | 29,297 | 31.91 | |
O'CONNOR, Joseph | Trumpet of Patriots | 2,489 | 2.95 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 230 | 3.04 | 2,719 | 2.96 | |
Formal | 84,259 | 89.54 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7,557 | 94.69 | 91,816 | 89.94 | ||
Informal | 9,848 | 10.46 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 424 | 5.31 | 10,272 | 10.06 | ||
Total | 94,107 | 92.18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7,981 | 7.82 | 102,088 | 84.11 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
McINTOSH, Melissa | Liberal | 43,939 | 53.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4,300 | 56.90 | 48,239 | 53.32 | Previous Member |
McLEAN, Hollie | Labor | 38,970 | 47.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,257 | 43.10 | 42,227 | 46.68 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are not final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Berkshire Park | Berkshire Park Community Centre, 81-85 Sixth Rd, BERKSHIRE PARK NSW 2765 | Sat, 03 May 2025 7:14:52 PM AEST | Sat, 03 May 2025 7:16:29 PM AEST |
Cambridge Gardens | Cambridge Gardens Public School, 34 Trinity Dr, CAMBRIDGE GARDENS NSW 2747 | Sat, 03 May 2025 8:07:39 PM AEST | Sat, 03 May 2025 8:08:54 PM AEST |
Cambridge Park | Cambridge Park Public School, 35 Oxford St, CAMBRIDGE PARK NSW 2747 | Sat, 03 May 2025 9:45:32 PM AEST | Sat, 03 May 2025 9:49:15 PM AEST |
Cambridge Park North | Cambridge Park Anglican Church, Cnr Barker St & Oxford St, CAMBRIDGE PARK NSW 2747 | Sat, 03 May 2025 7:26:22 PM AEST | Sat, 03 May 2025 7:53:39 PM AEST |
Cambridge Park South | Cambridge Park High School, 2 Harrow Rd, CAMBRIDGE PARK NSW 2747 | Sat, 03 May 2025 9:46:29 PM AEST | Sat, 03 May 2025 9:48:21 PM AEST |
Castlereagh | Castlereagh Public School, 87-101 Post Office Rd, CASTLEREAGH NSW 2749 | Sat, 03 May 2025 7:48:17 PM AEST | Sat, 03 May 2025 9:36:05 PM AEST |
Claremont Meadows | Claremont Meadows Public School, 124-164 Sunflower Dr, CLAREMONT MEADOWS NSW 2747 | Sat, 03 May 2025 8:48:27 PM AEST | Sat, 03 May 2025 9:32:44 PM AEST |
Colyton | Bennett Road Public School, 100-114 Bennett Rd, COLYTON NSW 2760 | Sun, 04 May 2025 1:13:15 AM AEST | Sun, 04 May 2025 1:13:41 AM AEST |
Colyton West | Colyton High School, 53 Carpenter St, COLYTON NSW 2760 | Sat, 03 May 2025 10:12:27 PM AEST | Sat, 03 May 2025 10:13:35 PM AEST |
Cranebrook | Samuel Terry Public School, 93-107 Grays La, CRANEBROOK NSW 2749 | Sat, 03 May 2025 7:30:07 PM AEST | Sat, 03 May 2025 8:23:15 PM AEST |
Cranebrook Central | Henry Fulton Public School, 120-138 Vincent Rd, CRANEBROOK NSW 2749 | Sat, 03 May 2025 7:42:31 PM AEST | Sat, 03 May 2025 8:06:17 PM AEST |
Cranebrook North | St Thomas Anglican Church, 29 Callisto Dr, CRANEBROOK NSW 2749 | Sat, 03 May 2025 7:13:46 PM AEST | Sat, 03 May 2025 7:51:49 PM AEST |
Cranebrook South | Cranebrook High School, Hosking St, CRANEBROOK NSW 2749 | Sat, 03 May 2025 7:39:48 PM AEST | Sat, 03 May 2025 9:28:04 PM AEST |
EAV Lindsay PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Sat, 03 May 2025 10:59:24 PM AEST | |
Emu Plains LINDSAY PPVC | Emu Plains Girl Guides, 3 Nepean St, EMU PLAINS NSW 2750 | Sun, 04 May 2025 12:44:16 AM AEST | Sun, 04 May 2025 1:12:45 AM AEST |
Glenmore Park | Glenmore Park Public School, 33-41 The Lakes Dr, GLENMORE PARK NSW 2745 | Sat, 03 May 2025 7:34:40 PM AEST | Sat, 03 May 2025 8:40:12 PM AEST |
Glenmore Park Central | Glenmore Park High School, 3 Glenmore Pkwy, GLENMORE PARK NSW 2745 | Sat, 03 May 2025 11:10:59 PM AEST | Sat, 03 May 2025 11:11:57 PM AEST |
Glenmore Park East | Surveyors Creek Public School, St Andrews Dr, GLENMORE PARK NSW 2745 | Sat, 03 May 2025 7:36:28 PM AEST | Sat, 03 May 2025 8:13:05 PM AEST |
Glenmore Park LINDSAY PPVC | Glenmore Park Youth Centre, Town Tce, GLENMORE PARK NSW 2745 | Sat, 03 May 2025 10:51:12 PM AEST | Sun, 04 May 2025 12:21:59 AM AEST |
Glenmore Park South | Fernhill School, 12-40 Ridgetop Dr, GLENMORE PARK NSW 2745 | Sat, 03 May 2025 7:27:48 PM AEST | Sat, 03 May 2025 7:51:47 PM AEST |
Jamisontown | Jamisontown Public School, 1A Thurwood Ave, JAMISONTOWN NSW 2750 | Sat, 03 May 2025 10:47:25 PM AEST | Sat, 03 May 2025 11:16:25 PM AEST |
Jordan Springs | Jordan Springs Public School, 14-28 Cullen Ave, JORDAN SPRINGS NSW 2747 | Sat, 03 May 2025 8:27:34 PM AEST | Sat, 03 May 2025 11:00:39 PM AEST |
Kingswood | Kingswood Public School, 46-54 Second Ave, KINGSWOOD NSW 2747 | Sat, 03 May 2025 7:58:23 PM AEST | Sat, 03 May 2025 8:37:32 PM AEST |
Kingswood North | St Dominics College, 54-94 Gascoigne St, KINGSWOOD NSW 2747 | Sat, 03 May 2025 9:10:37 PM AEST | Sat, 03 May 2025 9:12:18 PM AEST |
Kingswood South | Kingswood South Public School, 60-68 Smith St, KINGSWOOD NSW 2747 | Sat, 03 May 2025 7:46:40 PM AEST | Sat, 03 May 2025 9:04:46 PM AEST |
Llandilo | Llandilo Public School, Lot 221 Seventh Ave, LLANDILO NSW 2747 | Sat, 03 May 2025 7:48:34 PM AEST | Sat, 03 May 2025 7:49:25 PM AEST |
Londonderry | Londonderry Public School, 533 Londonderry Rd, LONDONDERRY NSW 2753 | Sat, 03 May 2025 10:19:53 PM AEST | |
Mount Druitt LINDSAY PPVC | The Mount Druitt Hub, 9 Ayres Gr, MOUNT DRUITT NSW 2770 | Sat, 03 May 2025 6:24:30 PM AEST | Sat, 03 May 2025 7:30:47 PM AEST |
Mulgoa | Mulgoa Hall, 349 Littlefields Rd, MULGOA NSW 2745 | Sat, 03 May 2025 7:40:07 PM AEST | Sat, 03 May 2025 8:08:04 PM AEST |
Orchard Hills | Uniting Church Orchard Hills, 79 Kingswood Rd, ORCHARD HILLS NSW 2748 | Sat, 03 May 2025 9:21:18 PM AEST | Sat, 03 May 2025 9:26:16 PM AEST |
Other Mobile Team 1 | John Morony Correctional Centre, 2 The Northern Rd, BERKSHIRE PARK NSW 2756 | Sun, 04 May 2025 5:59:06 PM AEST | Sun, 04 May 2025 5:59:06 PM AEST |
Other Mobile Team 2 | John Morony Correctional Centre, 2 The Northern Rd, BERKSHIRE PARK NSW 2756 | ||
Other Mobile Team 3 | Multiple sites, 2 The Northern Rd, BERKSHIRE PARK NSW 2756 | Sun, 04 May 2025 4:42:26 PM AEST | Sun, 04 May 2025 4:42:26 PM AEST |
Other Mobile Team 4 | Multiple sites, 2 The Northern Rd, BERKSHIRE PARK NSW 2756 | Sun, 04 May 2025 4:00:11 PM AEST | Sun, 04 May 2025 4:00:11 PM AEST |
Oxley Park | Oxley Park Public School, 114-130 Adelaide St, OXLEY PARK NSW 2760 | Sat, 03 May 2025 9:32:22 PM AEST | Sat, 03 May 2025 9:33:26 PM AEST |
Penrith | St Nicholas of Myra Primary School, 130 Lethbridge St, PENRITH NSW 2750 | Sat, 03 May 2025 7:36:34 PM AEST | Sat, 03 May 2025 7:38:27 PM AEST |
Penrith Central | Penrith South Public School, 172-190 Jamison Rd, SOUTH PENRITH NSW 2750 | Sat, 03 May 2025 7:59:43 PM AEST | Sat, 03 May 2025 8:01:10 PM AEST |
Penrith East | Penrith High School, 158-240 High St, PENRITH NSW 2750 | Sat, 03 May 2025 7:45:21 PM AEST | Sat, 03 May 2025 10:24:59 PM AEST |
Penrith LINDSAY PPVC | 465 High St, PENRITH NSW 2750 | Sun, 04 May 2025 4:12:32 PM AEST | Sun, 04 May 2025 4:12:32 PM AEST |
Penrith North | Kingswood Park Public School, 24 Caloola Ave, PENRITH NSW 2750 | Sat, 03 May 2025 8:33:43 PM AEST | Sat, 03 May 2025 9:44:22 PM AEST |
Penrith South | South Penrith Neighbourhood Centre, 3 Trent St, SOUTH PENRITH NSW 2750 | Sat, 03 May 2025 8:07:15 PM AEST | Sat, 03 May 2025 8:09:36 PM AEST |
Penrith South Central | Jamison High School, 222 Evan St, SOUTH PENRITH NSW 2750 | Sat, 03 May 2025 8:55:15 PM AEST | Sat, 03 May 2025 8:56:20 PM AEST |
Regentville | Regentville Public School, 28 School House Rd, GLENMORE PARK NSW 2745 | Sat, 03 May 2025 8:03:46 PM AEST | Sat, 03 May 2025 8:04:48 PM AEST |
Richmond LINDSAY PPVC | Richmond School of Arts, 26 West Market St, RICHMOND NSW 2753 | Sat, 03 May 2025 10:39:45 PM AEST | Sat, 03 May 2025 11:32:53 PM AEST |
St Marys | St Marys Public School, 2-6 Princess Mary St, ST MARYS NSW 2760 | Sat, 03 May 2025 8:22:06 PM AEST | Sat, 03 May 2025 8:23:23 PM AEST |
St Marys LINDSAY PPVC | Ridge Park Hall, 17-23 Woodland Ave, OXLEY PARK NSW 2760 | Sat, 03 May 2025 8:19:14 PM AEST | Sun, 04 May 2025 12:33:56 AM AEST |
St Marys North | St Marys North Public School, 24-40 Willow Rd, ST MARYS NSW 2760 | Sat, 03 May 2025 10:00:41 PM AEST | Sat, 03 May 2025 10:04:26 PM AEST |
St Marys South | St Marys South Public School, 96 Monfarville St, ST MARYS NSW 2760 | Sat, 03 May 2025 9:38:38 PM AEST | Sat, 03 May 2025 9:39:25 PM AEST |
Special Hospital Team 1 | Multiple sites, NSW | Sun, 04 May 2025 3:31:49 PM AEST | Sun, 04 May 2025 3:31:49 PM AEST |
Special Hospital Team 2 | Multiple sites, NSW | Sun, 04 May 2025 4:01:33 PM AEST | Sun, 04 May 2025 4:01:33 PM AEST |
Werrington | Werrington Public School, 34-36 Heavey St, WERRINGTON NSW 2747 | Sat, 03 May 2025 8:50:49 PM AEST | Sat, 03 May 2025 8:51:59 PM AEST |
Werrington County | Werrington County Public School, 2A John Batman Ave, WERRINGTON COUNTY NSW 2747 | Sat, 03 May 2025 7:45:23 PM AEST | Sat, 03 May 2025 8:09:27 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are not final.
Polling place | Formal | McINTOSH, Melissa Liberal |
McLEAN, Hollie Labor |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Berkshire Park | 365 | 280 | 76.71 | 85 | 23.29 | 1.64 |
Cambridge Gardens | 1,429 | 719 | 50.31 | 710 | 49.69 | -5.70 |
Cambridge Park | 1,443 | 686 | 47.54 | 757 | 52.46 | -5.27 |
Cambridge Park North | 281 | 138 | 49.11 | 143 | 50.89 | 2.56 |
Cambridge Park South | 1,083 | 474 | 43.77 | 609 | 56.23 | -6.08 |
Castlereagh | 806 | 594 | 73.70 | 212 | 26.30 | -0.36 |
Claremont Meadows | 2,043 | 1,006 | 49.24 | 1,037 | 50.76 | -5.79 |
Colyton | 1,573 | 720 | 45.77 | 853 | 54.23 | -2.52 |
Colyton West | 527 | 249 | 47.25 | 278 | 52.75 | 6.22 |
Cranebrook | 1,858 | 978 | 52.64 | 880 | 47.36 | -5.68 |
Cranebrook Central | 889 | 505 | 56.81 | 384 | 43.19 | -3.69 |
Cranebrook North | 438 | 233 | 53.20 | 205 | 46.80 | -5.93 |
Cranebrook South | 1,423 | 682 | 47.93 | 741 | 52.07 | -1.71 |
EAV Lindsay PPVC | 0 | 0 | 0.00 | 0 | 0.00 | -54.55 |
Emu Plains LINDSAY PPVC | 1,586 | 910 | 57.38 | 676 | 42.62 | -2.86 |
Glenmore Park | 1,062 | 544 | 51.22 | 518 | 48.78 | -5.37 |
Glenmore Park Central | 1,344 | 717 | 53.35 | 627 | 46.65 | -5.01 |
Glenmore Park East | 761 | 381 | 50.07 | 380 | 49.93 | -9.76 |
Glenmore Park LINDSAY PPVC | 10,819 | 6,757 | 62.45 | 4,062 | 37.55 | 0.32 |
Glenmore Park South | 1,686 | 890 | 52.79 | 796 | 47.21 | -6.03 |
Jamisontown | 1,191 | 645 | 54.16 | 546 | 45.84 | -3.37 |
Jordan Springs | 2,330 | 1,053 | 45.19 | 1,277 | 54.81 | -8.79 |
Kingswood | 1,362 | 575 | 42.22 | 787 | 57.78 | -7.54 |
Kingswood North | 694 | 331 | 47.69 | 363 | 52.31 | 0.54 |
Kingswood South | 896 | 418 | 46.65 | 478 | 53.35 | -3.22 |
Llandilo | 982 | 625 | 63.65 | 357 | 36.35 | -2.56 |
Londonderry | 0 | 0 | 0.00 | 0 | 0.00 | -66.38 |
Mount Druitt LINDSAY PPVC | 762 | 292 | 38.32 | 470 | 61.68 | -5.20 |
Mulgoa | 671 | 529 | 78.84 | 142 | 21.16 | 4.64 |
Orchard Hills | 759 | 511 | 67.33 | 248 | 32.67 | -2.99 |
Other Mobile Team 1 | 0 | 0 | 0.00 | 0 | 0.00 | -59.18 |
Other Mobile Team 2 | 0 | 0 | 0.00 | 0 | 0.00 | -59.18 |
Other Mobile Team 3 | 15 | 10 | 66.67 | 5 | 33.33 | 7.63 |
Other Mobile Team 4 | 14 | 7 | 50.00 | 7 | 50.00 | -9.18 |
Oxley Park | 1,608 | 784 | 48.76 | 824 | 51.24 | 1.85 |
Penrith | 1,051 | 397 | 37.77 | 654 | 62.23 | -5.51 |
Penrith Central | 1,781 | 863 | 48.46 | 918 | 51.54 | -1.51 |
Penrith East | 836 | 325 | 38.88 | 511 | 61.12 | -5.93 |
Penrith LINDSAY PPVC | 17,945 | 9,617 | 53.59 | 8,328 | 46.41 | -4.05 |
Penrith North | 1,013 | 480 | 47.38 | 533 | 52.62 | -3.44 |
Penrith South | 580 | 308 | 53.10 | 272 | 46.90 | -4.26 |
Penrith South Central | 2,567 | 1,306 | 50.88 | 1,261 | 49.12 | -2.47 |
Regentville | 998 | 575 | 57.62 | 423 | 42.38 | -0.02 |
Richmond LINDSAY PPVC | 819 | 591 | 72.16 | 228 | 27.84 | 10.37 |
Special Hospital Team 1 | 101 | 46 | 45.54 | 55 | 54.46 | -13.45 |
Special Hospital Team 2 | 148 | 111 | 75.00 | 37 | 25.00 | 16.18 |
St Marys | 1,077 | 491 | 45.59 | 586 | 54.41 | -4.80 |
St Marys LINDSAY PPVC | 6,077 | 3,024 | 49.76 | 3,053 | 50.24 | -3.49 |
St Marys North | 1,063 | 461 | 43.37 | 602 | 56.63 | -4.28 |
St Marys South | 1,377 | 715 | 51.92 | 662 | 48.08 | 1.95 |
Werrington | 1,471 | 679 | 46.16 | 792 | 53.84 | -4.41 |
Werrington County | 1,305 | 707 | 54.18 | 598 | 45.82 | -3.94 |
ABSENT | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
PRE_POLL | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
POSTAL | 7,557 | 4,300 | 56.90 | 3,257 | 43.10 | 0.00 |
PROVISIONAL | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Division Total | 90,466 | 48,239 | 53.32 | 42,227 | 46.68 | -2.79 |
This table shows the progress of Declaration vote scrutiny for a particular division. In this table you will find...
- The number declaration vote envelopes issued for the division.
- The number of declaration vote envelopes received by the division.
- The number of envelopes rejected at preliminary scrutiny.
- The number of declaration vote ballot papers counted.
Notes:
- These results are not final.
Absent | Provisional | Declaration pre-poll | Postal | Total | |
---|---|---|---|---|---|
Envelopes issued | 2,172 | 425 | 493 | 13,362 | 16,452 |
Envelopes received | 0 | 425 | 0 | 8,627 | 9,052 |
Ballot papers counted | 0 | 0 | 0 | 7,981 | 7,981 |
Ballot papers not returned by voter | 0 | 0 | 0 | 19 | 19 |
Ballot papers disallowed | 0 | 0 | 0 | 0 | 0 |
Envelopes rejected at preliminary scrutiny | 0 | 0 | 0 | 224 | 224 |
Envelopes processed | 0 | 0 | 0 | 8,224 | 8,224 |
Envelopes awaiting processing | 0 | 425 | 0 | 403 | 828 |
Elected member | McIntosh, M (LP). Elected 2019. |
---|---|
Name derivation | Named in honour of Norman Alfred Lindsay, 1879-1969. Lindsay was a prominent Australian painter, novelist and artist who is known for creating 'The Magic Pudding'. |
First proclaimed / election | 2024/1984 |
Area | 325 sq. kms |
Demographic | Outer Metropolitan |
Pre-Election seat status | Fairly Safe |
Seat status | Undefined |
Location | The Division of Lindsay consists of part of the Penrith City Council. |
Products and Industry |