2025 Federal Election
McEwen, VIC
McEwen (VIC)
Eligible electors:117,940Candidate | Votes |
---|---|
McCLINTOCK, Jason | 36817 |
MITCHELL, Rob | 44784 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are not final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
McCLINTOCK, Jason | Liberal | 36,817 | -7,967 | 45.12 | 46.18 | -1.06 | |
MITCHELL, Rob | Australian Labor Party | 44,784 | 7,967 | 54.88 | 53.82 | +1.06 | Previous Member |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
ANTONIOU, Ali | Gerard Rennick People First | 2,713 | 3.32 | +3.32 | |
FORREST, Tom | Legalise Cannabis Party | 2,923 | 3.58 | +3.58 | |
VALENCIA, Julio G | Family First | 1,867 | 2.29 | +2.29 | |
McRAE McLEOD, Marley | The Greens | 9,116 | 11.17 | -2.88 | |
NICOLOSI, Chloe | Animal Justice Party | 1,567 | 1.92 | +1.92 | |
JOHNSON, Jeremy | Pauline Hanson's One Nation | 5,054 | 6.19 | +0.61 | |
McCLINTOCK, Jason | Liberal | 26,777 | 32.81 | +0.05 | |
McGRATH, Erin | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 635 | 0.78 | +0.78 | |
MITCHELL, Rob | Australian Labor Party | 30,949 | 37.93 | +0.71 | Previous Member |
...... | Liberal Democratic Party | 0 | 0.00 | -2.66 | |
...... | Trumpet of Patriots | 0 | 0.00 | -1.72 | |
...... | United Australia Party | 0 | 0.00 | -5.85 | |
...... | Victorian Socialists | 0 | 0.00 | -0.16 | |
Formal | 81,601 | 95.31 | -0.71 | ||
Informal | 4,014 | 4.69 | +0.71 | ||
Total | 85,615 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
ANTONIOU, Ali | Gerard Rennick People First | 2,547 | 3.45 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 166 | 2.14 | 2,713 | 3.32 | |
FORREST, Tom | Legalise Cannabis Party | 2,725 | 3.69 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 198 | 2.55 | 2,923 | 3.58 | |
VALENCIA, Julio G | Family First | 1,724 | 2.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 143 | 1.84 | 1,867 | 2.29 | |
McRAE McLEOD, Marley | The Greens | 8,644 | 11.70 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 472 | 6.09 | 9,116 | 11.17 | |
NICOLOSI, Chloe | Animal Justice Party | 1,388 | 1.88 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 179 | 2.31 | 1,567 | 1.92 | |
JOHNSON, Jeremy | Pauline Hanson's One Nation | 4,467 | 6.05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 587 | 7.57 | 5,054 | 6.19 | |
McCLINTOCK, Jason | Liberal | 23,667 | 32.05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,110 | 40.12 | 26,777 | 32.81 | |
McGRATH, Erin | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 578 | 0.78 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 57 | 0.74 | 635 | 0.78 | |
MITCHELL, Rob | Australian Labor Party | 28,109 | 38.06 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,840 | 36.64 | 30,949 | 37.93 | Previous Member |
Formal | 73,849 | 95.13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7,752 | 97.11 | 81,601 | 95.31 | ||
Informal | 3,783 | 4.87 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 231 | 2.89 | 4,014 | 4.69 | ||
Total | 77,632 | 90.68 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7,983 | 9.32 | 85,615 | 72.59 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
McCLINTOCK, Jason | Liberal | 32,762 | 44.36 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4,055 | 52.31 | 36,817 | 45.12 | |
MITCHELL, Rob | Australian Labor Party | 41,087 | 55.64 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,697 | 47.69 | 44,784 | 54.88 | Previous Member |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are not final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Arthurs Creek | Arthurs Creek Primary School, 900 Arthurs Creek Rd, ARTHURS CREEK VIC 3099 | Sat, 03 May 2025 8:18:10 PM AEST | Sat, 03 May 2025 8:30:29 PM AEST |
Beveridge | Beveridge Primary School (Ambrosia Campus), 30 Ambrosia Way, BEVERIDGE VIC 3753 | Sat, 03 May 2025 10:55:41 PM AEST | Sat, 03 May 2025 10:56:19 PM AEST |
Bolinda | Bolinda Primary School, 1 Mullalys Rd, BOLINDA VIC 3432 | Sat, 03 May 2025 7:50:18 PM AEST | Sat, 03 May 2025 8:18:46 PM AEST |
Bullengarook | Sunbury & Macedon Ranges Specialist School (Secondary Campus), 705 Bacchus Marsh Rd, BULLENGAROOK VIC 3437 | Sat, 03 May 2025 7:05:52 PM AEST | Sat, 03 May 2025 7:36:55 PM AEST |
Clonbinane | Clonbinane Community Hall, 15 Linton St, CLONBINANE VIC 3658 | Sat, 03 May 2025 9:42:18 PM AEST | Sat, 03 May 2025 9:45:24 PM AEST |
Craigieburn MCEWEN PPVC | Craigieburn Central, Big W Quadrant, 340 Craigieburn Rd, CRAIGIEBURN VIC 3064 | Sun, 04 May 2025 1:14:03 AM AEST | Sun, 04 May 2025 1:15:31 AM AEST |
Darraweit Guim | Darraweit Guim Primary School, 2 Darraweit Valley Rd, DARRAWEIT GUIM VIC 3756 | Sat, 03 May 2025 7:23:10 PM AEST | Sat, 03 May 2025 7:25:04 PM AEST |
Diamond Creek | Sacred Heart Parish Hall, 25 Gipson St, DIAMOND CREEK VIC 3089 | Sat, 03 May 2025 10:01:33 PM AEST | Sat, 03 May 2025 10:02:37 PM AEST |
Diamond Creek East | Diamond Valley Secondary College, 165-179 Main Hurstbridge Rd, DIAMOND CREEK VIC 3089 | Sat, 03 May 2025 9:51:06 PM AEST | Sat, 03 May 2025 9:52:24 PM AEST |
Diamond Creek West | Diamond Creek Primary School, 17 Clyde St, DIAMOND CREEK VIC 3089 | Sat, 03 May 2025 7:44:02 PM AEST | Sat, 03 May 2025 8:07:53 PM AEST |
Doreen | Plenty Valley Christian College, 840 Yan Yean Rd, DOREEN VIC 3754 | Sat, 03 May 2025 10:39:23 PM AEST | Sat, 03 May 2025 10:40:32 PM AEST |
Doreen Central | Hazel Glen College, 115 Eminence Blvd, DOREEN VIC 3754 | Sat, 03 May 2025 8:38:37 PM AEST | Sat, 03 May 2025 8:40:03 PM AEST |
Doreen East | Ashley Park Primary School, 105 Orchard Rd, DOREEN VIC 3754 | Sat, 03 May 2025 10:47:21 PM AEST | Sat, 03 May 2025 10:48:35 PM AEST |
EAV McEwen PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Sun, 04 May 2025 12:09:23 PM AEST | Sun, 04 May 2025 12:09:23 PM AEST |
Epping MCEWEN PPVC | 12/63-65 Ricky Way, 12/63-65 Ricky Way, EPPING VIC 3076 | Sat, 03 May 2025 9:40:01 PM AEST | Sat, 03 May 2025 9:46:23 PM AEST |
Gisborne | Gisborne Primary School, 41 Prince St, GISBORNE VIC 3437 | Sat, 03 May 2025 10:14:39 PM AEST | Sat, 03 May 2025 10:16:14 PM AEST |
Gisborne PPVC | Gisborne Community Hall (Scout Hall), 63 Howey St, GISBORNE VIC 3437 | Sun, 04 May 2025 12:11:39 AM AEST | Sun, 04 May 2025 12:12:55 AM AEST |
Gisborne South | Gisborne Secondary College, 95 Melton Rd, GISBORNE VIC 3437 | Sat, 03 May 2025 7:22:05 PM AEST | Sat, 03 May 2025 8:28:35 PM AEST |
Greensborough MCEWEN PPVC | All Saints Anglican Church, 14 Church St, GREENSBOROUGH VIC 3088 | Sat, 03 May 2025 10:56:09 PM AEST | Sat, 03 May 2025 11:31:42 PM AEST |
Hurstbridge | Hurstbridge Primary School, 961-989 Heidelberg-Kinglake Rd, HURSTBRIDGE VIC 3099 | Sat, 03 May 2025 9:29:23 PM AEST | Sat, 03 May 2025 9:30:44 PM AEST |
Kalkallo (McEwen) | Gilgai Plains Primary School, 10 Sequoia Dr, KALKALLO VIC 3064 | Sat, 03 May 2025 11:26:23 PM AEST | Sat, 03 May 2025 11:27:17 PM AEST |
Kangaroo Ground (McEwen) | Kangaroo Ground Primary School, 10 Graham Rd, KANGAROO GROUND VIC 3097 | Sat, 03 May 2025 8:01:06 PM AEST | Sat, 03 May 2025 8:25:11 PM AEST |
Lancefield | Lancefield Primary School, 80 High St, LANCEFIELD VIC 3435 | Sat, 03 May 2025 9:37:45 PM AEST | Sat, 03 May 2025 9:38:36 PM AEST |
Laurimar | Laurimar Primary School, 1 Armidale Rd, DOREEN VIC 3754 | Sat, 03 May 2025 8:22:15 PM AEST | Sat, 03 May 2025 8:29:00 PM AEST |
Laurimar Central | Laurimar Community Activity Centre, 110 Hazel Glen Dr, DOREEN VIC 3754 | Sat, 03 May 2025 8:20:01 PM AEST | Sat, 03 May 2025 8:25:36 PM AEST |
Laurimar East | Brookwood Community Centre, 25 Hazel Glen Dr, DOREEN VIC 3754 | Sat, 03 May 2025 9:51:24 PM AEST | Sat, 03 May 2025 9:52:18 PM AEST |
Macedon | Macedon Primary School, 67 Smith St, MACEDON VIC 3440 | Sat, 03 May 2025 7:47:41 PM AEST | Sat, 03 May 2025 7:48:32 PM AEST |
Mernda | Mernda Primary School, 25 Everton Dr, MERNDA VIC 3754 | Sat, 03 May 2025 8:47:20 PM AEST | Sat, 03 May 2025 9:44:39 PM AEST |
Mernda Central (McEwen) | Mernda Central College, 70 Breadalbane Ave, MERNDA VIC 3754 | Sat, 03 May 2025 9:19:49 PM AEST | Sat, 03 May 2025 9:20:42 PM AEST |
Mernda Park (McEwen) | Mernda Park Primary School, 40 Riverdale Blvd, MERNDA VIC 3754 | Sat, 03 May 2025 8:11:30 PM AEST | Sat, 03 May 2025 8:12:38 PM AEST |
Mernda South | Mernda Village Community Centre, 70 Mernda Village Dr, MERNDA VIC 3754 | Sat, 03 May 2025 7:44:46 PM AEST | Sat, 03 May 2025 8:05:59 PM AEST |
Mill Park MCEWEN PPVC | Macedonian Orthodox Church St Petka, 281-285 Plenty Rd, MILL PARK VIC 3082 | Sat, 03 May 2025 9:20:14 PM AEST | Sat, 03 May 2025 9:57:32 PM AEST |
Mount Macedon | Mount Macedon Primary School, 641 Mount Macedon Rd, MOUNT MACEDON VIC 3441 | Sat, 03 May 2025 7:32:08 PM AEST | Sat, 03 May 2025 7:32:54 PM AEST |
New Gisborne | New Gisborne Primary School, 239 Station Rd, NEW GISBORNE VIC 3438 | Sat, 03 May 2025 7:27:57 PM AEST | Sat, 03 May 2025 7:40:58 PM AEST |
Newham | Newham Primary School, 1271 Rochford Rd, NEWHAM VIC 3442 | Sat, 03 May 2025 9:24:12 PM AEST | Sat, 03 May 2025 9:47:30 PM AEST |
Panton Hill | Panton Hill Primary School, 585 Kangaroo Ground-St Andrews Rd, PANTON HILL VIC 3759 | Sat, 03 May 2025 8:22:54 PM AEST | Sat, 03 May 2025 8:23:57 PM AEST |
Plenty | Plenty Community Hall, 6 Memorial Dr, PLENTY VIC 3090 | Sat, 03 May 2025 7:48:25 PM AEST | Sat, 03 May 2025 7:49:23 PM AEST |
Riddell | Riddells Creek Primary School, 69-77 Main Rd, RIDDELLS CREEK VIC 3431 | Sat, 03 May 2025 8:29:16 PM AEST | Sat, 03 May 2025 8:30:14 PM AEST |
Romsey | Romsey Primary School, 60 Station St, ROMSEY VIC 3434 | Sat, 03 May 2025 8:52:52 PM AEST | Sat, 03 May 2025 8:53:27 PM AEST |
St Andrews (McEwen) | St Andrews Primary School, 15 Caledonia St, ST ANDREWS VIC 3761 | Sat, 03 May 2025 7:20:53 PM AEST | Sat, 03 May 2025 7:38:53 PM AEST |
St Helena (McEwen) | St Helena Secondary College, 50 Wallowa Rd, ELTHAM NORTH VIC 3095 | Sat, 03 May 2025 7:24:02 PM AEST | Sat, 03 May 2025 7:24:41 PM AEST |
Special Hospital Team 1 | Multiple sites, VIC | Sun, 04 May 2025 11:22:02 AM AEST | Sun, 04 May 2025 11:22:02 AM AEST |
Special Hospital Team 2 | Multiple sites, VIC | Sun, 04 May 2025 11:31:25 AM AEST | Sun, 04 May 2025 11:31:25 AM AEST |
Sunbury MCEWEN PPVC | St Anne's Catholic Church Hall, 101-103 Riddell Rd, SUNBURY VIC 3429 | Sat, 03 May 2025 8:15:32 PM AEST | Sat, 03 May 2025 8:33:46 PM AEST |
Wallan Central | Hidden Valley Resort, 189 Hidden Valley Bvd, WALLAN VIC 3756 | Sat, 03 May 2025 10:35:13 PM AEST | Sat, 03 May 2025 10:36:04 PM AEST |
Wallan South | Wallan Secondary College, 100 Duke St, WALLAN VIC 3756 | Sat, 03 May 2025 7:44:11 PM AEST | Sat, 03 May 2025 8:41:29 PM AEST |
Wallan Wallan | Wallan Primary School, 42-48 Queen St, WALLAN VIC 3756 | Sat, 03 May 2025 11:21:42 PM AEST | Sat, 03 May 2025 11:22:32 PM AEST |
Wandong | Wandong Primary School, 39 Rail St, WANDONG VIC 3758 | Sat, 03 May 2025 11:37:32 PM AEST | Sat, 03 May 2025 11:38:20 PM AEST |
Wandong PPVC | Wandong Public Hall, 19 Rail St, WANDONG VIC 3758 | Sat, 03 May 2025 11:25:57 PM AEST | Sat, 03 May 2025 11:27:45 PM AEST |
Wattle Glen | Wattle Glen Primary School, 16-24 Reynolds Rd, WATTLE GLEN VIC 3096 | Sat, 03 May 2025 10:19:06 PM AEST | Sat, 03 May 2025 10:19:57 PM AEST |
Whittlesea | Whittlesea Secondary College, 55 Laurel St, WHITTLESEA VIC 3757 | Sun, 04 May 2025 12:22:24 AM AEST | Sun, 04 May 2025 12:23:03 AM AEST |
Whittlesea Central | Whittlesea Primary School, 2435 Plenty Rd, WHITTLESEA VIC 3757 | Sat, 03 May 2025 7:29:53 PM AEST | Sat, 03 May 2025 8:06:39 PM AEST |
Wollert South (McEwen) | Edgars Creek Primary School, 45 Macedon Pde, WOLLERT VIC 3750 | Sat, 03 May 2025 9:59:43 PM AEST | Sat, 03 May 2025 10:00:39 PM AEST |
Woodend | Woodend Buffalo Sports Stadium, 1-29 Forest St, WOODEND VIC 3442 | Sat, 03 May 2025 10:29:19 PM AEST | Sat, 03 May 2025 10:30:32 PM AEST |
Woodend East | Woodend Primary School, 146 High St, WOODEND VIC 3442 | Sat, 03 May 2025 8:10:54 PM AEST | Sat, 03 May 2025 9:52:35 PM AEST |
Woodstock | Donnybrook Primary School, 145 Olivine Blvd, DONNYBROOK VIC 3064 | Sat, 03 May 2025 8:29:36 PM AEST | Sat, 03 May 2025 8:33:14 PM AEST |
Yan Yean | Yan Yean Tennis Club, 1935 Plenty Rd, YAN YEAN VIC 3755 | Sat, 03 May 2025 9:44:43 PM AEST | Sat, 03 May 2025 9:45:30 PM AEST |
Yarrambat | Yarrambat Primary School, 552 Yan Yean Rd, YARRAMBAT VIC 3091 | Sat, 03 May 2025 9:37:08 PM AEST | Sat, 03 May 2025 9:37:52 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are not final.
Polling place | Formal | MITCHELL, Rob Australian Labor Party |
McCLINTOCK, Jason Liberal |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Arthurs Creek | 654 | 336 | 51.38 | 318 | 48.62 | 3.99 |
Beveridge | 1,426 | 920 | 64.52 | 506 | 35.48 | 7.43 |
Bolinda | 344 | 161 | 46.80 | 183 | 53.20 | 7.09 |
Bullengarook | 214 | 99 | 46.26 | 115 | 53.74 | -4.63 |
Clonbinane | 148 | 88 | 59.46 | 60 | 40.54 | 7.74 |
Craigieburn MCEWEN PPVC | 1,245 | 778 | 62.49 | 467 | 37.51 | 3.20 |
Darraweit Guim | 237 | 119 | 50.21 | 118 | 49.79 | -2.60 |
Diamond Creek | 1,997 | 1,197 | 59.94 | 800 | 40.06 | 4.71 |
Diamond Creek East | 946 | 517 | 54.65 | 429 | 45.35 | -0.09 |
Diamond Creek West | 762 | 465 | 61.02 | 297 | 38.98 | 5.79 |
Doreen | 1,233 | 610 | 49.47 | 623 | 50.53 | 0.10 |
Doreen Central | 1,526 | 855 | 56.03 | 671 | 43.97 | -0.70 |
Doreen East | 1,076 | 688 | 63.94 | 388 | 36.06 | 9.96 |
EAV McEwen PPVC | 0 | 0 | 0.00 | 0 | 0.00 | -50.00 |
Epping MCEWEN PPVC | 2,264 | 1,304 | 57.60 | 960 | 42.40 | 0.78 |
Gisborne | 1,213 | 745 | 61.42 | 468 | 38.58 | 8.93 |
Gisborne PPVC | 8,028 | 4,242 | 52.84 | 3,786 | 47.16 | 1.59 |
Gisborne South | 770 | 455 | 59.09 | 315 | 40.91 | 8.87 |
Greensborough MCEWEN PPVC | 4,112 | 2,203 | 53.57 | 1,909 | 46.43 | 1.57 |
Hurstbridge | 1,516 | 993 | 65.50 | 523 | 34.50 | 3.44 |
Kalkallo (McEwen) | 1,435 | 908 | 63.28 | 527 | 36.72 | -0.71 |
Kangaroo Ground (McEwen) | 60 | 35 | 58.33 | 25 | 41.67 | -5.73 |
Lancefield | 1,219 | 618 | 50.70 | 601 | 49.30 | 1.13 |
Laurimar | 1,835 | 1,025 | 55.86 | 810 | 44.14 | 4.58 |
Laurimar Central | 712 | 329 | 46.21 | 383 | 53.79 | 1.18 |
Laurimar East | 859 | 394 | 45.87 | 465 | 54.13 | -5.36 |
Macedon | 735 | 482 | 65.58 | 253 | 34.42 | 3.80 |
Mernda | 1,499 | 913 | 60.91 | 586 | 39.09 | 2.94 |
Mernda Central (McEwen) | 2,147 | 1,362 | 63.44 | 785 | 36.56 | 1.80 |
Mernda Park (McEwen) | 647 | 370 | 57.19 | 277 | 42.81 | -9.18 |
Mernda South | 1,354 | 799 | 59.01 | 555 | 40.99 | 1.69 |
Mill Park MCEWEN PPVC | 4,966 | 2,691 | 54.19 | 2,275 | 45.81 | 2.71 |
Mount Macedon | 462 | 278 | 60.17 | 184 | 39.83 | 3.59 |
New Gisborne | 889 | 493 | 55.46 | 396 | 44.54 | 4.09 |
Newham | 408 | 217 | 53.19 | 191 | 46.81 | 1.41 |
Panton Hill | 426 | 221 | 51.88 | 205 | 48.12 | -0.02 |
Plenty | 991 | 422 | 42.58 | 569 | 57.42 | 6.61 |
Riddell | 1,311 | 771 | 58.81 | 540 | 41.19 | 2.98 |
Romsey | 1,856 | 998 | 53.77 | 858 | 46.23 | 1.26 |
Special Hospital Team 1 | 62 | 38 | 61.29 | 24 | 38.71 | 9.61 |
Special Hospital Team 2 | 111 | 57 | 51.35 | 54 | 48.65 | -0.22 |
St Andrews (McEwen) | 275 | 168 | 61.09 | 107 | 38.91 | -5.05 |
St Helena (McEwen) | 607 | 326 | 53.71 | 281 | 46.29 | 3.42 |
Sunbury MCEWEN PPVC | 1,271 | 619 | 48.70 | 652 | 51.30 | -2.35 |
Wallan Central | 725 | 343 | 47.31 | 382 | 52.69 | -11.21 |
Wallan South | 1,353 | 777 | 57.43 | 576 | 42.57 | 0.44 |
Wallan Wallan | 1,429 | 823 | 57.59 | 606 | 42.41 | 0.60 |
Wandong | 568 | 274 | 48.24 | 294 | 51.76 | 1.84 |
Wandong PPVC | 6,088 | 3,083 | 50.64 | 3,005 | 49.36 | -1.36 |
Wattle Glen | 873 | 549 | 62.89 | 324 | 37.11 | 5.77 |
Whittlesea | 1,477 | 735 | 49.76 | 742 | 50.24 | 2.72 |
Whittlesea Central | 738 | 408 | 55.28 | 330 | 44.72 | 1.84 |
Wollert South (McEwen) | 48 | 26 | 54.17 | 22 | 45.83 | -1.30 |
Woodend | 1,346 | 866 | 64.34 | 480 | 35.66 | 1.45 |
Woodend East | 919 | 672 | 73.12 | 247 | 26.88 | 6.53 |
Woodstock | 1,067 | 644 | 60.36 | 423 | 39.64 | 2.28 |
Yan Yean | 458 | 193 | 42.14 | 265 | 57.86 | -8.24 |
Yarrambat | 912 | 385 | 42.21 | 527 | 57.79 | -0.41 |
ABSENT | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
PRE_POLL | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
POSTAL | 7,752 | 3,697 | 47.69 | 4,055 | 52.31 | 0.00 |
PROVISIONAL | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Division Total | 81,601 | 44,784 | 54.88 | 36,817 | 45.12 | 1.06 |
This table shows the progress of Declaration vote scrutiny for a particular division. In this table you will find...
- The number declaration vote envelopes issued for the division.
- The number of declaration vote envelopes received by the division.
- The number of envelopes rejected at preliminary scrutiny.
- The number of declaration vote ballot papers counted.
Notes:
- These results are not final.
Absent | Provisional | Declaration pre-poll | Postal | Total | |
---|---|---|---|---|---|
Envelopes issued | 1,424 | 32 | 652 | 26,406 | 28,514 |
Envelopes received | 0 | 32 | 0 | 15,793 | 15,825 |
Ballot papers counted | 0 | 0 | 0 | 7,983 | 7,983 |
Ballot papers not returned by voter | 0 | 0 | 0 | 17 | 17 |
Ballot papers disallowed | 0 | 0 | 0 | 0 | 0 |
Envelopes rejected at preliminary scrutiny | 0 | 0 | 0 | 233 | 233 |
Envelopes processed | 0 | 0 | 0 | 8,233 | 8,233 |
Envelopes awaiting processing | 0 | 32 | 0 | 7,560 | 7,592 |
Elected member | Mitchell, R (ALP). Elected 2010. |
---|---|
Name derivation | Named in honour of the Rt Hon. Sir John McEwen GCMG CH, 1900-80. McEwen was Prime Minister of Australia (1967-68) and a Member of the House of Representatives (1934-71). |
First proclaimed / election | 2024/1984 |
Area | 2288 sq. kms |
Demographic | Rural |
Pre-Election seat status | Marginal |
Seat status | Undefined |
Location | The Division of McEwen consists of part of the Hume City Council, part of the Macedon Ranges Shire Council, part of the Mitchell Shire Council, part of the Nillumbik Shire Council and part of the Whittlesea City Council. |
Products and Industry |