2025 Federal Election
Keperra - polling place
Updated: Sat, 03 May 2025 10:16:42 PM AEST
- Keperra Baptist Church Hall, 980 Samford Rd, KEPERRA QLD 4054
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
GALLEHAWK, Donna | Family First | 31 | 2.74 | +2.74 |
HACK, Rebecca | Australian Labor Party | 381 | 33.63 | +2.53 |
MASTERTON, Gina | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 9 | 0.79 | +0.79 |
WATSON-BROWN, Elizabeth | The Greens | 288 | 25.42 | +4.44 |
FORREST, Maggie | LNP | 302 | 26.65 | -7.21 |
DE LAPP, N | Gerard Rennick People First | 43 | 3.80 | +3.80 |
HUNT, Ryan | Trumpet of Patriots | 30 | 2.65 | +1.70 |
ELSOM, Robbie | Pauline Hanson's One Nation | 49 | 4.32 | +0.29 |
...... | United Australia Party | 0 | 0.00 | -3.24 |
...... | Liberal Democratic Party | 0 | 0.00 | -3.32 |
...... | Australian Progressives | 0 | 0.00 | -0.48 |
...... | Animal Justice Party | 0 | 0.00 | -2.05 |
Formal | 1,133 | 95.77 | +0.93 | |
Informal | 50 | 4.23 | -0.93 | |
Total | 1,183 | 1.03 | -0.17 |
