2025 Federal Election
Padstow WATSON PPVC - polling place
Updated: Sun, 04 May 2025 12:02:43 AM AEST
- Padstow Senior Citizens Centre, 17 Cahors Rd, PADSTOW NSW 2211
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BURKE, Tony | Labor | 544 | 36.22 | -1.77 |
HADCHITI, Vanessa | Libertarian | 88 | 5.86 | +5.86 |
BASYOUNY, Ziad | Independent | 123 | 8.19 | +8.19 |
KHAN, Zain | Independent | 16 | 1.07 | +1.07 |
TREVENA, Elisha | Pauline Hanson's One Nation | 85 | 5.66 | -1.15 |
ALAM, Zakir | Liberal | 405 | 26.96 | -12.35 |
MANNAH, John | Family First | 59 | 3.93 | +3.93 |
BREWER, Jocelyn | The Greens | 137 | 9.12 | +1.37 |
KOUKOULIS, John | Trumpet of Patriots | 45 | 3.00 | +3.00 |
...... | United Australia Party | 0 | 0.00 | -8.13 |
Formal | 1,502 | 85.83 | -7.73 | |
Informal | 248 | 14.17 | +7.73 | |
Total | 1,750 | 1.50 | +1.00 |
