2025 Federal Election
Aberdare - polling place
Updated: Sat, 03 May 2025 8:31:26 PM AEST
- Cessnock Public School, Rawson St, CESSNOCK NSW 2325
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 187 | 17.03 | +5.51 |
GILROY, Sue | The Nationals | 117 | 10.66 | -8.47 |
FENWICK, Andrew David | Legalise Cannabis Party | 107 | 9.74 | +9.74 |
DAVIES, Victoria | Animal Justice Party | 11 | 1.00 | -1.51 |
FARRELLY, Paul | Family First | 19 | 1.73 | +1.73 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 26 | 2.37 | +2.37 |
WRIGHTSON, Suellen | Trumpet of Patriots | 31 | 2.82 | +2.82 |
REPACHOLI, Dan | Labor | 502 | 45.72 | +0.25 |
STOKES, Louise | The Greens | 98 | 8.93 | -0.84 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.25 |
...... | United Australia Party | 0 | 0.00 | -4.00 |
...... | Other | 0 | 0.00 | -6.35 |
Formal | 1,098 | 91.04 | +0.26 | |
Informal | 108 | 8.96 | -0.26 | |
Total | 1,206 | 0.91 | -0.12 |
