2025 Federal Election
Bellbird - polling place
Updated: Sat, 03 May 2025 8:03:38 PM AEST
- Bellbird Public School, 13 Doyle St, BELLBIRD NSW 2325
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 229 | 21.05 | +9.80 |
GILROY, Sue | The Nationals | 115 | 10.57 | -8.41 |
FENWICK, Andrew David | Legalise Cannabis Party | 85 | 7.81 | +7.81 |
DAVIES, Victoria | Animal Justice Party | 6 | 0.55 | -2.25 |
FARRELLY, Paul | Family First | 19 | 1.75 | +1.75 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 26 | 2.39 | +2.39 |
WRIGHTSON, Suellen | Trumpet of Patriots | 32 | 2.94 | +2.94 |
REPACHOLI, Dan | Labor | 515 | 47.33 | +1.67 |
STOKES, Louise | The Greens | 61 | 5.61 | -1.11 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.23 |
...... | United Australia Party | 0 | 0.00 | -4.56 |
...... | Other | 0 | 0.00 | -8.80 |
Formal | 1,088 | 91.58 | +1.28 | |
Informal | 100 | 8.42 | -1.28 | |
Total | 1,188 | 0.90 | +0.12 |
