2025 Federal Election
Branxton - polling place
Updated: Sat, 03 May 2025 8:55:04 PM AEST
- Branxton Community Hall, 35 Bowen St, BRANXTON NSW 2335
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 405 | 21.03 | +4.12 |
GILROY, Sue | The Nationals | 316 | 16.41 | -8.53 |
FENWICK, Andrew David | Legalise Cannabis Party | 78 | 4.05 | +4.05 |
DAVIES, Victoria | Animal Justice Party | 19 | 0.99 | -0.44 |
FARRELLY, Paul | Family First | 41 | 2.13 | +2.13 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 58 | 3.01 | +3.01 |
WRIGHTSON, Suellen | Trumpet of Patriots | 70 | 3.63 | +3.63 |
REPACHOLI, Dan | Labor | 829 | 43.04 | +5.28 |
STOKES, Louise | The Greens | 110 | 5.71 | -0.59 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.05 |
...... | United Australia Party | 0 | 0.00 | -3.52 |
...... | Other | 0 | 0.00 | -8.09 |
Formal | 1,926 | 91.67 | +0.09 | |
Informal | 175 | 8.33 | -0.09 | |
Total | 2,101 | 1.59 | +0.46 |
