2025 Federal Election
Cessnock East - polling place
Updated: Sat, 03 May 2025 8:09:35 PM AEST
- Cessnock East Public School, 347 Old Maitland Rd, CESSNOCK NSW 2325
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 135 | 16.03 | +6.40 |
GILROY, Sue | The Nationals | 81 | 9.62 | -8.01 |
FENWICK, Andrew David | Legalise Cannabis Party | 107 | 12.71 | +12.71 |
DAVIES, Victoria | Animal Justice Party | 8 | 0.95 | -1.34 |
FARRELLY, Paul | Family First | 23 | 2.73 | +2.73 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 15 | 1.78 | +1.78 |
WRIGHTSON, Suellen | Trumpet of Patriots | 38 | 4.51 | +4.51 |
REPACHOLI, Dan | Labor | 363 | 43.11 | -4.52 |
STOKES, Louise | The Greens | 72 | 8.55 | -1.72 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.89 |
...... | United Australia Party | 0 | 0.00 | -3.67 |
...... | Other | 0 | 0.00 | -7.98 |
Formal | 842 | 87.80 | -0.48 | |
Informal | 117 | 12.20 | +0.48 | |
Total | 959 | 0.73 | +0.04 |
