2025 Federal Election
Cessnock North - polling place
Updated: Sat, 03 May 2025 10:00:06 PM AEST
- North Cessnock Community Hall, 75C Church St, CESSNOCK NSW 2325
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 85 | 13.49 | +6.64 |
GILROY, Sue | The Nationals | 73 | 11.59 | -11.81 |
FENWICK, Andrew David | Legalise Cannabis Party | 55 | 8.73 | +8.73 |
DAVIES, Victoria | Animal Justice Party | 4 | 0.63 | -2.57 |
FARRELLY, Paul | Family First | 10 | 1.59 | +1.59 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 16 | 2.54 | +2.54 |
WRIGHTSON, Suellen | Trumpet of Patriots | 37 | 5.87 | +5.87 |
REPACHOLI, Dan | Labor | 293 | 46.51 | +1.39 |
STOKES, Louise | The Greens | 57 | 9.05 | +1.14 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.82 |
...... | United Australia Party | 0 | 0.00 | -4.55 |
...... | Other | 0 | 0.00 | -7.14 |
Formal | 630 | 95.31 | +4.53 | |
Informal | 31 | 4.69 | -4.53 | |
Total | 661 | 0.50 | -0.06 |
