2025 Federal Election
Cessnock West - polling place
Updated: Sat, 03 May 2025 8:54:51 PM AEST
- Cessnock West Public School, Cnr Wollombi Rd & Campbell St, CESSNOCK NSW 2325
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 233 | 17.23 | +6.31 |
GILROY, Sue | The Nationals | 161 | 11.91 | -8.31 |
FENWICK, Andrew David | Legalise Cannabis Party | 111 | 8.21 | +8.21 |
DAVIES, Victoria | Animal Justice Party | 40 | 2.96 | +0.20 |
FARRELLY, Paul | Family First | 26 | 1.92 | +1.92 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 27 | 2.00 | +2.00 |
WRIGHTSON, Suellen | Trumpet of Patriots | 49 | 3.62 | +3.62 |
REPACHOLI, Dan | Labor | 614 | 45.41 | +3.96 |
STOKES, Louise | The Greens | 91 | 6.73 | -2.43 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.98 |
...... | United Australia Party | 0 | 0.00 | -5.87 |
...... | Other | 0 | 0.00 | -8.63 |
Formal | 1,352 | 88.08 | -3.02 | |
Informal | 183 | 11.92 | +3.02 | |
Total | 1,535 | 1.16 | -0.14 |
