2025 Federal Election
Elderslie - polling place
Updated: Sat, 03 May 2025 7:24:38 PM AEST
- Elderslie Community Hall, 758 Elderslie Rd, ELDERSLIE NSW 2335
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 109 | 27.88 | +10.07 |
GILROY, Sue | The Nationals | 74 | 18.93 | -11.75 |
FENWICK, Andrew David | Legalise Cannabis Party | 13 | 3.32 | +3.32 |
DAVIES, Victoria | Animal Justice Party | 2 | 0.51 | -0.24 |
FARRELLY, Paul | Family First | 11 | 2.81 | +2.81 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 15 | 3.84 | +3.84 |
WRIGHTSON, Suellen | Trumpet of Patriots | 20 | 5.12 | +5.12 |
REPACHOLI, Dan | Labor | 137 | 35.04 | +0.10 |
STOKES, Louise | The Greens | 10 | 2.56 | -2.78 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.37 |
...... | United Australia Party | 0 | 0.00 | -2.58 |
...... | Other | 0 | 0.00 | -7.54 |
Formal | 391 | 94.22 | +0.26 | |
Informal | 24 | 5.78 | -0.26 | |
Total | 415 | 0.31 | -0.14 |
