2025 Federal Election
Ellalong - polling place
Updated: Sat, 03 May 2025 8:06:50 PM AEST
- Ellalong Public School, 32 Helena St, ELLALONG NSW 2325
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 143 | 18.50 | +7.99 |
GILROY, Sue | The Nationals | 97 | 12.55 | -8.34 |
FENWICK, Andrew David | Legalise Cannabis Party | 56 | 7.24 | +7.24 |
DAVIES, Victoria | Animal Justice Party | 11 | 1.42 | -1.91 |
FARRELLY, Paul | Family First | 13 | 1.68 | +1.68 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 27 | 3.49 | +3.49 |
WRIGHTSON, Suellen | Trumpet of Patriots | 33 | 4.27 | +4.27 |
REPACHOLI, Dan | Labor | 335 | 43.34 | +4.89 |
STOKES, Louise | The Greens | 58 | 7.50 | -2.87 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.25 |
...... | United Australia Party | 0 | 0.00 | -4.70 |
...... | Other | 0 | 0.00 | -10.50 |
Formal | 773 | 90.83 | +0.99 | |
Informal | 78 | 9.17 | -0.99 | |
Total | 851 | 0.64 | +0.01 |
