2025 Federal Election
Greta - polling place
Updated: Sat, 03 May 2025 9:50:54 PM AEST
- Greta Arts & Sports Community Hall, 1 Water St, GRETA NSW 2334
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 317 | 22.55 | +9.32 |
GILROY, Sue | The Nationals | 183 | 13.02 | -12.69 |
FENWICK, Andrew David | Legalise Cannabis Party | 62 | 4.41 | +4.41 |
DAVIES, Victoria | Animal Justice Party | 21 | 1.49 | -0.92 |
FARRELLY, Paul | Family First | 35 | 2.49 | +2.49 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 38 | 2.70 | +2.70 |
WRIGHTSON, Suellen | Trumpet of Patriots | 47 | 3.34 | +3.34 |
REPACHOLI, Dan | Labor | 615 | 43.74 | +5.03 |
STOKES, Louise | The Greens | 88 | 6.26 | +0.54 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.75 |
...... | United Australia Party | 0 | 0.00 | -6.11 |
...... | Other | 0 | 0.00 | -7.36 |
Formal | 1,406 | 91.06 | -0.20 | |
Informal | 138 | 8.94 | +0.20 | |
Total | 1,544 | 1.17 | +0.14 |
