2025 Federal Election
Jerrys Plains - polling place
Updated: Sat, 03 May 2025 7:10:26 PM AEST
- Jerrys Plains School of Arts, Wambo St, JERRYS PLAINS NSW 2330
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 37 | 26.81 | +12.80 |
GILROY, Sue | The Nationals | 37 | 26.81 | -7.58 |
FENWICK, Andrew David | Legalise Cannabis Party | 8 | 5.80 | +5.80 |
DAVIES, Victoria | Animal Justice Party | 3 | 2.17 | +0.26 |
FARRELLY, Paul | Family First | 3 | 2.17 | +2.17 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 12 | 8.70 | +8.70 |
WRIGHTSON, Suellen | Trumpet of Patriots | 5 | 3.62 | +3.62 |
REPACHOLI, Dan | Labor | 23 | 16.67 | -15.18 |
STOKES, Louise | The Greens | 10 | 7.25 | +2.15 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.91 |
...... | United Australia Party | 0 | 0.00 | -1.27 |
...... | Other | 0 | 0.00 | -9.55 |
Formal | 138 | 94.52 | +3.24 | |
Informal | 8 | 5.48 | -3.24 | |
Total | 146 | 0.11 | -0.01 |
