2025 Federal Election
Kearsley - polling place
Updated: Sat, 03 May 2025 8:31:08 PM AEST
- Kearsley Public School, 130 Caledonia St, KEARSLEY NSW 2325
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 96 | 18.97 | +6.56 |
GILROY, Sue | The Nationals | 79 | 15.61 | -8.82 |
FENWICK, Andrew David | Legalise Cannabis Party | 27 | 5.34 | +5.34 |
DAVIES, Victoria | Animal Justice Party | 11 | 2.17 | -0.89 |
FARRELLY, Paul | Family First | 12 | 2.37 | +2.37 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 12 | 2.37 | +2.37 |
WRIGHTSON, Suellen | Trumpet of Patriots | 22 | 4.35 | +4.35 |
REPACHOLI, Dan | Labor | 218 | 43.08 | +6.00 |
STOKES, Louise | The Greens | 29 | 5.73 | -0.60 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -2.44 |
...... | United Australia Party | 0 | 0.00 | -3.46 |
...... | Other | 0 | 0.00 | -10.78 |
Formal | 506 | 89.56 | -2.76 | |
Informal | 59 | 10.44 | +2.76 | |
Total | 565 | 0.43 | +0.02 |
