2025 Federal Election
Kitchener - polling place
Updated: Sat, 03 May 2025 9:52:04 PM AEST
- Kitchener Public School, 38 Richmond St, KITCHENER NSW 2325
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 94 | 21.76 | +15.14 |
GILROY, Sue | The Nationals | 42 | 9.72 | -16.74 |
FENWICK, Andrew David | Legalise Cannabis Party | 23 | 5.32 | +5.32 |
DAVIES, Victoria | Animal Justice Party | 4 | 0.93 | -0.86 |
FARRELLY, Paul | Family First | 4 | 0.93 | +0.93 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 14 | 3.24 | +3.24 |
WRIGHTSON, Suellen | Trumpet of Patriots | 25 | 5.79 | +5.79 |
REPACHOLI, Dan | Labor | 203 | 46.99 | +7.30 |
STOKES, Louise | The Greens | 23 | 5.32 | -3.84 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.51 |
...... | United Australia Party | 0 | 0.00 | -5.09 |
...... | Other | 0 | 0.00 | -10.68 |
Formal | 432 | 89.26 | -3.87 | |
Informal | 52 | 10.74 | +3.87 | |
Total | 484 | 0.37 | +0.04 |
