2025 Federal Election
Lower Belford - polling place
Updated: Sat, 03 May 2025 9:27:02 PM AEST
- Kirkton Public School, 797 Standen Dr, LOWER BELFORD NSW 2335
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 66 | 23.08 | +3.52 |
GILROY, Sue | The Nationals | 58 | 20.28 | -4.63 |
FENWICK, Andrew David | Legalise Cannabis Party | 5 | 1.75 | +1.75 |
DAVIES, Victoria | Animal Justice Party | 8 | 2.80 | +1.53 |
FARRELLY, Paul | Family First | 4 | 1.40 | +1.40 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 6 | 2.10 | +2.10 |
WRIGHTSON, Suellen | Trumpet of Patriots | 14 | 4.90 | +4.90 |
REPACHOLI, Dan | Labor | 102 | 35.66 | +1.98 |
STOKES, Louise | The Greens | 23 | 8.04 | +1.78 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.32 |
...... | United Australia Party | 0 | 0.00 | -2.50 |
...... | Other | 0 | 0.00 | -11.50 |
Formal | 286 | 89.10 | -6.45 | |
Informal | 35 | 10.90 | +6.45 | |
Total | 321 | 0.24 | -0.02 |
