2025 Federal Election
North Rothbury - polling place
Updated: Sat, 03 May 2025 7:29:46 PM AEST
- North Rothbury Bush Fire Brigade Station, 5 Rothbury St, NORTH ROTHBURY NSW 2335
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 126 | 19.81 | +4.77 |
GILROY, Sue | The Nationals | 97 | 15.25 | -5.99 |
FENWICK, Andrew David | Legalise Cannabis Party | 33 | 5.19 | +5.19 |
DAVIES, Victoria | Animal Justice Party | 8 | 1.26 | -0.33 |
FARRELLY, Paul | Family First | 7 | 1.10 | +1.10 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 18 | 2.83 | +2.83 |
WRIGHTSON, Suellen | Trumpet of Patriots | 28 | 4.40 | +4.40 |
REPACHOLI, Dan | Labor | 265 | 41.67 | +1.10 |
STOKES, Louise | The Greens | 54 | 8.49 | -0.07 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.43 |
...... | United Australia Party | 0 | 0.00 | -3.17 |
...... | Other | 0 | 0.00 | -8.40 |
Formal | 636 | 88.83 | -3.57 | |
Informal | 80 | 11.17 | +3.57 | |
Total | 716 | 0.54 | +0.01 |
