2025 Federal Election
Singleton - polling place
Updated: Sat, 03 May 2025 7:26:46 PM AEST
- Singleton Public School, 8 Hunter St, SINGLETON NSW 2330
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 103 | 22.01 | +7.29 |
GILROY, Sue | The Nationals | 126 | 26.92 | -5.21 |
FENWICK, Andrew David | Legalise Cannabis Party | 18 | 3.85 | +3.85 |
DAVIES, Victoria | Animal Justice Party | 1 | 0.21 | -1.64 |
FARRELLY, Paul | Family First | 9 | 1.92 | +1.92 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 8 | 1.71 | +1.71 |
WRIGHTSON, Suellen | Trumpet of Patriots | 11 | 2.35 | +2.35 |
REPACHOLI, Dan | Labor | 165 | 35.26 | +6.62 |
STOKES, Louise | The Greens | 27 | 5.77 | +0.66 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.85 |
...... | United Australia Party | 0 | 0.00 | -1.56 |
...... | Other | 0 | 0.00 | -15.13 |
Formal | 468 | 93.79 | +1.13 | |
Informal | 31 | 6.21 | -1.13 | |
Total | 499 | 0.38 | -0.21 |
