2025 Federal Election
Singleton Heights - polling place
Updated: Sat, 03 May 2025 9:13:22 PM AEST
- Singleton Heights Public School, 1-13 Dorsman Dr, SINGLETON HEIGHTS NSW 2330
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 301 | 20.79 | +7.70 |
GILROY, Sue | The Nationals | 284 | 19.61 | -7.52 |
FENWICK, Andrew David | Legalise Cannabis Party | 80 | 5.52 | +5.52 |
DAVIES, Victoria | Animal Justice Party | 11 | 0.76 | -0.76 |
FARRELLY, Paul | Family First | 46 | 3.18 | +3.18 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 32 | 2.21 | +2.21 |
WRIGHTSON, Suellen | Trumpet of Patriots | 34 | 2.35 | +2.35 |
REPACHOLI, Dan | Labor | 574 | 39.64 | -1.16 |
STOKES, Louise | The Greens | 86 | 5.94 | +0.41 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.84 |
...... | United Australia Party | 0 | 0.00 | -1.29 |
...... | Other | 0 | 0.00 | -9.80 |
Formal | 1,448 | 90.33 | -0.39 | |
Informal | 155 | 9.67 | +0.39 | |
Total | 1,603 | 1.21 | -0.31 |
