2025 Federal Election
Singleton South - polling place
Updated: Sat, 03 May 2025 8:45:14 PM AEST
- Singleton High School, 75-81 York St, SINGLETON NSW 2330
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 267 | 22.96 | +7.57 |
GILROY, Sue | The Nationals | 222 | 19.09 | -6.72 |
FENWICK, Andrew David | Legalise Cannabis Party | 96 | 8.25 | +8.25 |
DAVIES, Victoria | Animal Justice Party | 19 | 1.63 | -1.95 |
FARRELLY, Paul | Family First | 22 | 1.89 | +1.89 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 34 | 2.92 | +2.92 |
WRIGHTSON, Suellen | Trumpet of Patriots | 44 | 3.78 | +3.78 |
REPACHOLI, Dan | Labor | 425 | 36.54 | +5.26 |
STOKES, Louise | The Greens | 34 | 2.92 | -5.34 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.34 |
...... | United Australia Party | 0 | 0.00 | -3.35 |
...... | Other | 0 | 0.00 | -11.00 |
Formal | 1,163 | 92.23 | -0.09 | |
Informal | 98 | 7.77 | +0.09 | |
Total | 1,261 | 0.95 | -0.17 |
