2025 Federal Election
Wollombi - polling place
Updated: Sat, 03 May 2025 8:11:01 PM AEST
- Ngarralingiayl Barker Centre, 2851 Wollombi Rd, WOLLOMBI NSW 2325
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 30 | 8.93 | +4.36 |
GILROY, Sue | The Nationals | 59 | 17.56 | -7.72 |
FENWICK, Andrew David | Legalise Cannabis Party | 20 | 5.95 | +5.95 |
DAVIES, Victoria | Animal Justice Party | 5 | 1.49 | -1.24 |
FARRELLY, Paul | Family First | 14 | 4.17 | +4.17 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 5 | 1.49 | +1.49 |
WRIGHTSON, Suellen | Trumpet of Patriots | 4 | 1.19 | +1.19 |
REPACHOLI, Dan | Labor | 144 | 42.86 | +17.75 |
STOKES, Louise | The Greens | 55 | 16.37 | -10.90 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.21 |
...... | United Australia Party | 0 | 0.00 | -2.42 |
...... | Other | 0 | 0.00 | -11.41 |
Formal | 336 | 91.06 | -4.09 | |
Informal | 33 | 8.94 | +4.09 | |
Total | 369 | 0.28 | +0.01 |
