2025 Federal Election
Bankstown East - polling place
Updated: Sat, 03 May 2025 11:03:39 PM AEST
- St Paul's Anglican Church, 461 Chapel Rd, BANKSTOWN NSW 2200
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BURKE, Tony | Labor | 589 | 52.31 | -10.49 |
HADCHITI, Vanessa | Libertarian | 39 | 3.46 | +3.46 |
BASYOUNY, Ziad | Independent | 246 | 21.85 | +21.85 |
KHAN, Zain | Independent | 8 | 0.71 | +0.71 |
TREVENA, Elisha | Pauline Hanson's One Nation | 21 | 1.87 | -3.75 |
ALAM, Zakir | Liberal | 101 | 8.97 | -11.16 |
MANNAH, John | Family First | 11 | 0.98 | +0.98 |
BREWER, Jocelyn | The Greens | 77 | 6.84 | +0.74 |
KOUKOULIS, John | Trumpet of Patriots | 34 | 3.02 | +3.02 |
...... | United Australia Party | 0 | 0.00 | -5.35 |
Formal | 1,126 | 84.92 | -1.09 | |
Informal | 200 | 15.08 | +1.09 | |
Total | 1,326 | 1.14 | +0.04 |
