2025 Federal Election
Bankstown Central - polling place
Updated: Sat, 03 May 2025 9:41:42 PM AEST
- Bankstown Senior Citizens Centre, 7 West Tce, BANKSTOWN NSW 2200
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BURKE, Tony | Labor | 445 | 42.83 | -15.49 |
HADCHITI, Vanessa | Libertarian | 41 | 3.95 | +3.95 |
BASYOUNY, Ziad | Independent | 270 | 25.99 | +25.99 |
KHAN, Zain | Independent | 12 | 1.15 | +1.15 |
TREVENA, Elisha | Pauline Hanson's One Nation | 20 | 1.92 | -3.79 |
ALAM, Zakir | Liberal | 92 | 8.85 | -14.72 |
MANNAH, John | Family First | 21 | 2.02 | +2.02 |
BREWER, Jocelyn | The Greens | 127 | 12.22 | +6.48 |
KOUKOULIS, John | Trumpet of Patriots | 11 | 1.06 | +1.06 |
...... | United Australia Party | 0 | 0.00 | -6.65 |
Formal | 1,039 | 86.80 | +2.65 | |
Informal | 158 | 13.20 | -2.65 | |
Total | 1,197 | 1.03 | +0.01 |
