2025 Federal Election
Bankstown North - polling place
Updated: Sun, 04 May 2025 12:43:39 PM AEST
- Bankstown North Public School, 322 Hume Hwy, BANKSTOWN NSW 2200
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BURKE, Tony | Labor | 303 | 48.33 | -12.17 |
HADCHITI, Vanessa | Libertarian | 24 | 3.83 | +3.83 |
BASYOUNY, Ziad | Independent | 138 | 22.01 | +22.01 |
KHAN, Zain | Independent | 8 | 1.28 | +1.28 |
TREVENA, Elisha | Pauline Hanson's One Nation | 15 | 2.39 | -3.40 |
ALAM, Zakir | Liberal | 65 | 10.37 | -10.31 |
MANNAH, John | Family First | 9 | 1.44 | +1.44 |
BREWER, Jocelyn | The Greens | 53 | 8.45 | +4.35 |
KOUKOULIS, John | Trumpet of Patriots | 12 | 1.91 | +1.91 |
...... | United Australia Party | 0 | 0.00 | -8.93 |
Formal | 627 | 77.31 | -8.31 | |
Informal | 184 | 22.69 | +8.31 | |
Total | 811 | 0.70 | -0.04 |
