2025 Federal Election
Bankstown South - polling place
Updated: Sat, 03 May 2025 8:15:18 PM AEST
- Bankstown South Infants School, 16 Stacey St, BANKSTOWN NSW 2200
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BURKE, Tony | Labor | 261 | 39.85 | -13.82 |
HADCHITI, Vanessa | Libertarian | 27 | 4.12 | +4.12 |
BASYOUNY, Ziad | Independent | 179 | 27.33 | +27.33 |
KHAN, Zain | Independent | 11 | 1.68 | +1.68 |
TREVENA, Elisha | Pauline Hanson's One Nation | 27 | 4.12 | +0.95 |
ALAM, Zakir | Liberal | 81 | 12.37 | -13.77 |
MANNAH, John | Family First | 11 | 1.68 | +1.68 |
BREWER, Jocelyn | The Greens | 48 | 7.33 | +2.61 |
KOUKOULIS, John | Trumpet of Patriots | 10 | 1.53 | +1.53 |
...... | United Australia Party | 0 | 0.00 | -12.29 |
Formal | 655 | 78.35 | -6.60 | |
Informal | 181 | 21.65 | +6.60 | |
Total | 836 | 0.72 | +0.00 |
