2025 Federal Election
Condell Park South - polling place
Updated: Sat, 03 May 2025 11:00:55 PM AEST
- Bankstown Senior College, Antwerp St, BANKSTOWN NSW 2200
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BURKE, Tony | Labor | 539 | 47.53 | -6.56 |
HADCHITI, Vanessa | Libertarian | 55 | 4.85 | +4.85 |
BASYOUNY, Ziad | Independent | 189 | 16.67 | +16.67 |
KHAN, Zain | Independent | 9 | 0.79 | +0.79 |
TREVENA, Elisha | Pauline Hanson's One Nation | 44 | 3.88 | -2.30 |
ALAM, Zakir | Liberal | 156 | 13.76 | -14.26 |
MANNAH, John | Family First | 17 | 1.50 | +1.50 |
BREWER, Jocelyn | The Greens | 84 | 7.41 | +3.45 |
KOUKOULIS, John | Trumpet of Patriots | 41 | 3.62 | +3.62 |
...... | United Australia Party | 0 | 0.00 | -7.74 |
Formal | 1,134 | 81.00 | -9.08 | |
Informal | 266 | 19.00 | +9.08 | |
Total | 1,400 | 1.20 | -0.06 |
