2025 Federal Election
Bankstown West - polling place
Updated: Sat, 03 May 2025 11:48:19 PM AEST
- Bankstown West Public School, 141 William St, BANKSTOWN NSW 2200
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BURKE, Tony | Labor | 480 | 52.98 | -2.96 |
HADCHITI, Vanessa | Libertarian | 9 | 0.99 | +0.99 |
BASYOUNY, Ziad | Independent | 176 | 19.43 | +19.43 |
KHAN, Zain | Independent | 6 | 0.66 | +0.66 |
TREVENA, Elisha | Pauline Hanson's One Nation | 12 | 1.32 | -5.51 |
ALAM, Zakir | Liberal | 130 | 14.35 | -9.36 |
MANNAH, John | Family First | 8 | 0.88 | +0.88 |
BREWER, Jocelyn | The Greens | 71 | 7.84 | +0.49 |
KOUKOULIS, John | Trumpet of Patriots | 14 | 1.55 | +1.55 |
...... | United Australia Party | 0 | 0.00 | -6.16 |
Formal | 906 | 75.94 | -10.61 | |
Informal | 287 | 24.06 | +10.61 | |
Total | 1,193 | 1.02 | -0.16 |
