2025 Federal Election
Yagoona - polling place
Updated: Sun, 04 May 2025 12:21:22 AM AEST
- Yagoona Public School, 425 Hume Hwy, YAGOONA NSW 2199
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BURKE, Tony | Labor | 234 | 49.06 | -12.91 |
HADCHITI, Vanessa | Libertarian | 6 | 1.26 | +1.26 |
BASYOUNY, Ziad | Independent | 102 | 21.38 | +21.38 |
KHAN, Zain | Independent | 9 | 1.89 | +1.89 |
TREVENA, Elisha | Pauline Hanson's One Nation | 13 | 2.73 | -2.38 |
ALAM, Zakir | Liberal | 60 | 12.58 | -10.11 |
MANNAH, John | Family First | 4 | 0.84 | +0.84 |
BREWER, Jocelyn | The Greens | 44 | 9.22 | +3.76 |
KOUKOULIS, John | Trumpet of Patriots | 5 | 1.05 | +1.05 |
...... | United Australia Party | 0 | 0.00 | -4.78 |
Formal | 477 | 78.07 | -9.00 | |
Informal | 134 | 21.93 | +9.00 | |
Total | 611 | 0.52 | -0.31 |
