2025 Federal Election
Yagoona West - polling place
Updated: Sun, 04 May 2025 12:21:19 AM AEST
- Yagoona Anglican Church, 211 Auburn Rd, YAGOONA NSW 2199
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BURKE, Tony | Labor | 545 | 54.07 | -1.17 |
HADCHITI, Vanessa | Libertarian | 35 | 3.47 | +3.47 |
BASYOUNY, Ziad | Independent | 116 | 11.51 | +11.51 |
KHAN, Zain | Independent | 11 | 1.09 | +1.09 |
TREVENA, Elisha | Pauline Hanson's One Nation | 39 | 3.87 | -2.62 |
ALAM, Zakir | Liberal | 149 | 14.78 | -12.01 |
MANNAH, John | Family First | 20 | 1.98 | +1.98 |
BREWER, Jocelyn | The Greens | 68 | 6.75 | +1.31 |
KOUKOULIS, John | Trumpet of Patriots | 25 | 2.48 | +2.48 |
...... | United Australia Party | 0 | 0.00 | -6.05 |
Formal | 1,008 | 79.31 | -10.20 | |
Informal | 263 | 20.69 | +10.20 | |
Total | 1,271 | 1.09 | +0.07 |
