2025 Federal Election
Banora Point South - polling place
Updated: Sat, 03 May 2025 8:28:34 PM AEST
- Banora Point Primary School, 97 Pioneer Pde, BANORA POINT NSW 2486
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
NOLAN, Mandy | The Greens | 313 | 21.89 | +6.99 |
ELLIOT, Justine | Labor | 452 | 31.61 | -2.94 |
LOUGHREY, Kevin | Independent | 20 | 1.40 | +1.40 |
MYE, Ian | Pauline Hanson's One Nation | 92 | 6.43 | -0.38 |
McMAHON, Vivian Mac | Legalise Cannabis Party | 76 | 5.31 | +5.31 |
PETERKIN, Phillip Byron | Trumpet of Patriots | 37 | 2.59 | +2.59 |
HONE, Kimberly | The Nationals | 346 | 24.20 | +5.82 |
WILLIS, Ian Cherry | Libertarian | 24 | 1.68 | +1.68 |
McKENZIE, James Ian | Independent | 17 | 1.19 | +1.19 |
CURTIN, Richard | Gerard Rennick People First | 53 | 3.71 | +3.71 |
...... | Liberal Democratic Party | 0 | 0.00 | -12.28 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.43 |
...... | United Australia Party | 0 | 0.00 | -4.75 |
...... | Other | 0 | 0.00 | -6.89 |
Formal | 1,430 | 89.04 | -1.75 | |
Informal | 176 | 10.96 | +1.75 | |
Total | 1,606 | 1.27 | +0.15 |
