2025 Federal Election
Durrumbul - polling place
Updated: Sat, 03 May 2025 7:20:58 PM AEST
- Main Arm Upper Public School, 1129 Main Arm Rd, UPPER MAIN ARM NSW 2482
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
NOLAN, Mandy | The Greens | 116 | 53.70 | -1.44 |
ELLIOT, Justine | Labor | 36 | 16.67 | +1.13 |
LOUGHREY, Kevin | Independent | 4 | 1.85 | +1.85 |
MYE, Ian | Pauline Hanson's One Nation | 11 | 5.09 | +2.45 |
McMAHON, Vivian Mac | Legalise Cannabis Party | 13 | 6.02 | +6.02 |
PETERKIN, Phillip Byron | Trumpet of Patriots | 1 | 0.46 | +0.46 |
HONE, Kimberly | The Nationals | 18 | 8.33 | +2.17 |
WILLIS, Ian Cherry | Libertarian | 3 | 1.39 | +1.39 |
McKENZIE, James Ian | Independent | 1 | 0.46 | +0.46 |
CURTIN, Richard | Gerard Rennick People First | 13 | 6.02 | +6.02 |
...... | Liberal Democratic Party | 0 | 0.00 | -3.81 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -5.57 |
...... | United Australia Party | 0 | 0.00 | -3.22 |
...... | Other | 0 | 0.00 | -7.92 |
Formal | 216 | 92.31 | -4.01 | |
Informal | 18 | 7.69 | +4.01 | |
Total | 234 | 0.18 | -0.11 |
