2025 Federal Election
Bankstown - polling place
Updated: Sat, 03 May 2025 9:44:57 PM AEST
- Bankstown Public School, 61 Restwell St, BANKSTOWN NSW 2200
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BURKE, Tony | Labor | 574 | 49.40 | -6.64 |
HADCHITI, Vanessa | Libertarian | 31 | 2.67 | +2.67 |
BASYOUNY, Ziad | Independent | 176 | 15.15 | +15.15 |
KHAN, Zain | Independent | 20 | 1.72 | +1.72 |
TREVENA, Elisha | Pauline Hanson's One Nation | 30 | 2.58 | -2.73 |
ALAM, Zakir | Liberal | 124 | 10.67 | -10.21 |
MANNAH, John | Family First | 9 | 0.77 | +0.77 |
BREWER, Jocelyn | The Greens | 168 | 14.46 | +3.99 |
KOUKOULIS, John | Trumpet of Patriots | 30 | 2.58 | +2.58 |
...... | United Australia Party | 0 | 0.00 | -7.30 |
Formal | 1,162 | 82.35 | -2.66 | |
Informal | 249 | 17.65 | +2.66 | |
Total | 1,411 | 1.21 | -0.15 |
