2025 Federal Election
Banora Point - polling place
Updated: Sat, 03 May 2025 7:47:51 PM AEST
- Centaur Primary School, 1 Eucalyptus Dr, BANORA POINT NSW 2486
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
NOLAN, Mandy | The Greens | 187 | 20.46 | +6.71 |
ELLIOT, Justine | Labor | 343 | 37.53 | +2.26 |
LOUGHREY, Kevin | Independent | 11 | 1.20 | +1.20 |
MYE, Ian | Pauline Hanson's One Nation | 70 | 7.66 | +2.35 |
McMAHON, Vivian Mac | Legalise Cannabis Party | 40 | 4.38 | +4.38 |
PETERKIN, Phillip Byron | Trumpet of Patriots | 29 | 3.17 | +3.17 |
HONE, Kimberly | The Nationals | 196 | 21.44 | +0.32 |
WILLIS, Ian Cherry | Libertarian | 9 | 0.98 | +0.98 |
McKENZIE, James Ian | Independent | 6 | 0.66 | +0.66 |
CURTIN, Richard | Gerard Rennick People First | 23 | 2.52 | +2.52 |
...... | Liberal Democratic Party | 0 | 0.00 | -11.24 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -2.60 |
...... | United Australia Party | 0 | 0.00 | -4.68 |
...... | Other | 0 | 0.00 | -6.04 |
Formal | 914 | 90.23 | +0.92 | |
Informal | 99 | 9.77 | -0.92 | |
Total | 1,013 | 0.80 | -0.07 |
