2025 Federal Election
Abermain - polling place
Updated: Sun, 04 May 2025 1:29:03 PM AEST
- Abermain Plaza Hall, 3 Bathurst St, ABERMAIN NSW 2326
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 136 | 20.61 | +4.93 |
GILROY, Sue | The Nationals | 68 | 10.30 | +10.30 |
FENWICK, Andrew David | Legalise Cannabis Party | 49 | 7.42 | +7.42 |
DAVIES, Victoria | Animal Justice Party | 21 | 3.18 | +3.18 |
FARRELLY, Paul | Family First | 29 | 4.39 | +4.39 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 23 | 3.48 | +3.48 |
WRIGHTSON, Suellen | Trumpet of Patriots | 26 | 3.94 | +3.94 |
REPACHOLI, Dan | Labor | 273 | 41.36 | -1.94 |
STOKES, Louise | The Greens | 35 | 5.30 | -0.31 |
...... | Liberal Party of Australia | 0 | 0.00 | -23.84 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.38 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.70 |
...... | United Australia Party | 0 | 0.00 | -7.50 |
...... | Other | 0 | 0.00 | +0.00 |
Formal | 660 | 87.07 | -4.23 | |
Informal | 98 | 12.93 | +4.23 | |
Total | 758 | 0.57 | -0.15 |
