2025 Federal Election
Arcadia Vale - polling place
Updated: Sat, 03 May 2025 7:37:49 PM AEST
- Arcadia Vale Public School, 31A Glade St, ARCADIA VALE NSW 2283
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 84 | 14.19 | +5.18 |
GILROY, Sue | The Nationals | 95 | 16.05 | -11.56 |
FENWICK, Andrew David | Legalise Cannabis Party | 36 | 6.08 | +6.08 |
DAVIES, Victoria | Animal Justice Party | 11 | 1.86 | -0.14 |
FARRELLY, Paul | Family First | 18 | 3.04 | +3.04 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 15 | 2.53 | +2.53 |
WRIGHTSON, Suellen | Trumpet of Patriots | 29 | 4.90 | +4.90 |
REPACHOLI, Dan | Labor | 254 | 42.91 | +3.06 |
STOKES, Louise | The Greens | 50 | 8.45 | -2.39 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.22 |
...... | United Australia Party | 0 | 0.00 | -3.05 |
...... | Other | 0 | 0.00 | -6.42 |
Formal | 592 | 92.79 | -0.80 | |
Informal | 46 | 7.21 | +0.80 | |
Total | 638 | 0.48 | -0.06 |
