2025 Federal Election
Barnsley - polling place
Updated: Sat, 03 May 2025 10:21:05 PM AEST
- Barnsley Public School, 6 Cliffbrook St, BARNSLEY NSW 2278
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 172 | 19.91 | +10.89 |
GILROY, Sue | The Nationals | 112 | 12.96 | -9.62 |
FENWICK, Andrew David | Legalise Cannabis Party | 47 | 5.44 | +5.44 |
DAVIES, Victoria | Animal Justice Party | 11 | 1.27 | -0.91 |
FARRELLY, Paul | Family First | 16 | 1.85 | +1.85 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 23 | 2.66 | +2.66 |
WRIGHTSON, Suellen | Trumpet of Patriots | 29 | 3.36 | +3.36 |
REPACHOLI, Dan | Labor | 392 | 45.37 | -0.97 |
STOKES, Louise | The Greens | 62 | 7.18 | -0.43 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.52 |
...... | United Australia Party | 0 | 0.00 | -4.56 |
...... | Other | 0 | 0.00 | -6.19 |
Formal | 864 | 89.26 | +0.51 | |
Informal | 104 | 10.74 | -0.51 | |
Total | 968 | 0.73 | -0.08 |
