2025 Federal Election
Blackalls - polling place
Updated: Sat, 03 May 2025 11:25:33 PM AEST
- Blackalls Park Public School, 43 Charles St, BLACKALLS PARK NSW 2283
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 113 | 13.33 | +6.97 |
GILROY, Sue | The Nationals | 101 | 11.91 | -8.68 |
FENWICK, Andrew David | Legalise Cannabis Party | 53 | 6.25 | +6.25 |
DAVIES, Victoria | Animal Justice Party | 8 | 0.94 | -0.73 |
FARRELLY, Paul | Family First | 18 | 2.12 | +2.12 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 14 | 1.65 | +1.65 |
WRIGHTSON, Suellen | Trumpet of Patriots | 37 | 4.36 | +4.36 |
REPACHOLI, Dan | Labor | 407 | 48.00 | +1.14 |
STOKES, Louise | The Greens | 97 | 11.44 | -1.65 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.83 |
...... | United Australia Party | 0 | 0.00 | -2.81 |
...... | Other | 0 | 0.00 | -7.80 |
Formal | 848 | 92.07 | +0.95 | |
Informal | 73 | 7.93 | -0.95 | |
Total | 921 | 0.70 | -0.12 |
