2025 Federal Election
Nambour FAIRFAX PPVC - polling place
Updated: Sat, 03 May 2025 11:18:20 PM AEST
- Sunshine Brass Band Hall, 3 Daniel St, NAMBOUR QLD 4560
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MARSH, Beatrice | Pauline Hanson's One Nation | 759 | 7.96 | +0.53 |
WIIG, Francine | Independent | 1,190 | 12.48 | +12.48 |
SANDERSON, Rhys | Family First | 481 | 5.05 | +5.05 |
ETHERIDGE, Sue | The Greens | 927 | 9.73 | -2.62 |
McQUEEN, Naomi | Australian Labor Party | 2,347 | 24.62 | -0.25 |
McKEOWN, Paul | Independent | 176 | 1.85 | +1.85 |
O'BRIEN, Ted | LNP | 3,403 | 35.70 | -4.76 |
RYZY, Gregory | Trumpet of Patriots | 249 | 2.61 | +2.61 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -2.30 |
...... | Animal Justice Party | 0 | 0.00 | -1.74 |
...... | United Australia Party | 0 | 0.00 | -6.87 |
...... | The Great Australian Party | 0 | 0.00 | -1.40 |
...... | Other | 0 | 0.00 | -2.58 |
Formal | 9,532 | 95.05 | +0.65 | |
Informal | 496 | 4.95 | -0.65 | |
Total | 10,028 | 7.67 | -1.39 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are not final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
McQUEEN, Naomi | Australian Labor Party | 4,568 | -396 | 47.92 | +2.96 |
O'BRIEN, Ted | LNP | 4,964 | 396 | 52.08 | -2.96 |