2025 Federal Election
Booragul - polling place
Updated: Sat, 03 May 2025 7:27:50 PM AEST
- Booragul Public School, 2 Aspinall St, BOORAGUL NSW 2284
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 92 | 12.03 | +4.88 |
GILROY, Sue | The Nationals | 115 | 15.03 | -7.78 |
FENWICK, Andrew David | Legalise Cannabis Party | 43 | 5.62 | +5.62 |
DAVIES, Victoria | Animal Justice Party | 17 | 2.22 | +0.22 |
FARRELLY, Paul | Family First | 38 | 4.97 | +4.97 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 13 | 1.70 | +1.70 |
WRIGHTSON, Suellen | Trumpet of Patriots | 20 | 2.61 | +2.61 |
REPACHOLI, Dan | Labor | 336 | 43.92 | +4.16 |
STOKES, Louise | The Greens | 91 | 11.90 | -3.05 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -2.10 |
...... | United Australia Party | 0 | 0.00 | -3.16 |
...... | Other | 0 | 0.00 | -8.07 |
Formal | 765 | 94.44 | +3.07 | |
Informal | 45 | 5.56 | -3.07 | |
Total | 810 | 0.61 | -0.11 |
